Millsaps vs. Huntingdon
4/5/2023 at Montgomery, AL
Millsaps 15 (15-14, 6-6)

Player AB R H RBI BB SO PO A LOB
 
Chris Hart 3b 3 4 2 1 3 0 1 0 0
Sam Pitre lf 4 1 1 2 2 0 1 0 4
Case Page 1b 6 1 5 6 0 0 9 2 0
Jackson Ware cf 5 1 1 0 1 0 4 0 3
EJ Ousley ss 5 2 1 0 1 0 4 2 2
B. Pelle rf 6 2 3 1 0 0 2 0 2
B. Bounds dh 3 0 0 0 0 2 0 0 0
   J. Laurent ph 2 1 1 0 0 0 0 0 0
   A. Arceneaux ph 1 0 0 0 0 0 0 0 0
Zac Farris 2b 3 2 1 1 1 1 1 6 1
   N. Chilton ph 1 0 0 0 0 0 0 0 0
Mason Morgan c 5 1 3 3 0 0 1 1 0
   Taylor Lowe ph 1 0 0 0 0 1 0 0 0
Ryan Laiche p 0 0 0 0 0 0 1 1 0
   E. Klapatch p 0 0 0 0 0 0 0 0 0
   J. Russo p 0 0 0 0 0 0 0 0 0
   W. Zepponi p 0 0 0 0 0 0 0 0 0
   Clay Busby p 0 0 0 0 0 0 0 0 0
   B. Robinson p 0 0 0 0 0 0 0 0 0
   G. Tranchina p 0 0 0 0 0 0 0 0 0
   Will Norris p 0 0 0 0 0 0 0 0 0
   G. Harrison p 0 0 0 0 0 0 0 0 0
   Carter Jones p 0 0 0 0 0 0 0 0 0
   M. Johnson p 0 0 0 0 0 0 0 0 0
Totals 45 15 18 14 8 4 24 12 12
Huntingdon 22 (16-8, 5-3)

Player AB R H RBI BB SO PO A LOB
 
Daniel Phillips lf 6 3 4 3 0 0 2 0 1
Jabez Sampson cf 7 1 2 3 0 1 5 0 2
Colin Whibbs 1b 6 1 1 1 1 0 8 1 3
Matthew Robinson dh 4 2 2 0 2 0 0 0 1
   Aaron Threat pr 0 1 0 0 0 0 0 0 0
Daniel Patton 3b 4 2 1 4 2 0 1 3 0
Cade Morgan ss 5 4 3 2 1 0 2 2 0
Hall Billings 2b 6 4 5 2 0 0 2 3 3
Seth Killam rf 4 0 2 0 0 0 1 0 1
   Innes Mackay rf 1 1 0 1 1 0 1 0 0
John Hale c 3 3 3 5 3 0 3 0 0
   Christian Lasecki c 0 0 0 0 0 0 1 0 0
Noah Phillips p 0 0 0 0 0 0 0 0 0
   Sam Tompkins p 0 0 0 0 0 0 1 0 0
   Gavin Gomez p 0 0 0 0 0 0 0 0 0
   Bradley Ward p 0 0 0 0 0 0 0 0 0
   Caleb Griffis p 0 0 0 0 0 0 0 0 0
   Tucker Duke p 0 0 0 0 0 0 0 0 0
Totals 46 22 23 21 10 1 27 9 11
Score by Innings R H E
 
Millsaps 8 5 0 1 1 0 0 0 0 15 18 1
Huntingdon 0 3 3 0 0 2 8 6 X 22 23 1
Millsaps: E - EJ Ousley. 2B - Case Page. RBI - Chris Hart; Sam Pitre 2; Case Page 6; B. Pelle; Zac Farris; Mason Morgan 3. SB - Chris Hart; Mason Morgan.
Huntingdon: E - Hall Billings. 2B - Daniel Phillips; Cade Morgan; Hall Billings. 3B - Daniel Phillips; John Hale. HR - Colin Whibbs; Daniel Patton. RBI - Daniel Phillips 3; Jabez Sampson 3; Colin Whibbs; Daniel Patton 4; Cade Morgan 2; Hall Billings 2; Innes Mackay; John Hale 5. SB - Jabez Sampson; Aaron Threat; Daniel Patton. CS - Seth Killam.
Millsaps IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Laiche 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 11
E. Klapatch 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 15
J. Russo 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
W. Zepponi 0.2 4 3 3 0 0 0 0 0 0 0 6 6 1 1 27
Clay Busby 2.1 1 0 0 0 0 0 0 0 0 0 8 8 4 3 28
B. Robinson 0.2 1 2 2 3 0 0 1 0 0 0 3 6 2 0 24
G. Tranchina 1.0 3 4 4 3 0 0 0 0 0 0 5 8 0 2 24
Will Norris (L, 0-1) 0.0 2 3 3 0 0 1 0 0 0 0 3 3 0 0 10
G. Harrison 0.1 0 1 1 2 1 0 0 0 1 0 1 4 0 0 18
Carter Jones 0.2 6 6 6 0 0 1 0 0 0 0 8 8 0 2 22
M. Johnson 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 11
Totals 8.0 23 22 22 10 1 2 1 0 1 0 46 57 10 11 200
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Phillips 0.0 1 5 5 4 0 0 0 0 0 0 1 5 0 0 26
Sam Tompkins 0.2 2 3 3 3 1 0 1 0 0 0 4 7 0 1 34
Gavin Gomez 1.1 7 5 5 0 1 0 0 0 0 0 10 10 1 1 39
Bradley Ward 3.0 6 2 2 0 0 0 0 0 1 0 15 16 4 5 46
Caleb Griffis (W, 1-0) 3.0 2 0 0 1 1 0 0 0 0 0 12 13 5 3 43
Tucker Duke (Sv, 4) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 14
Totals 9.0 18 15 15 8 4 0 1 0 1 0 45 54 12 10 202
Millsaps: Batters Faced - Ryan Laiche 4; E. Klapatch 4; J. Russo 4; W. Zepponi 6; Clay Busby 8; B. Robinson 6; G. Tranchina 8; Will Norris 3; G. Harrison 4; Carter Jones 8; M. Johnson 2. WP - B. Robinson. HBP - G. Harrison.
Huntingdon: Batters Faced - Noah Phillips 5; Sam Tompkins 7; Gavin Gomez 10; Bradley Ward 16; Caleb Griffis 13; Tucker Duke 3. WP - Sam Tompkins. HBP - Bradley Ward.

Start: 4:00 PM Duration: 3:30 Attendance: 50