LaGrange vs. Huntingdon
5/4/2024 at Neal Posey Field (Neal Posey Field)
LaGrange 3 (22-15, 8-10)

Player AB R H RBI BB SO PO A LOB
 
Rhett Mixon rf 4 1 2 0 1 0 2 0 2
Jackson McElvy ss 3 0 1 0 1 0 1 8 2
Joe Ruth dh 4 0 0 0 0 0 0 0 1
David Smigelski c 3 0 0 1 0 0 4 0 0
Coy Phillips 1b 4 0 0 0 0 0 15 0 2
Adam Dorn 2b 4 2 2 0 0 0 2 4 0
Jorge Fragoso lf 2 0 0 0 2 0 1 0 0
Colby Zinser 3b 4 0 0 0 0 0 1 1 0
Gabriel Pallo cf 3 0 1 2 0 2 1 0 0
Hunter Brooks p 0 0 0 0 0 0 0 2 0
   Jack Richards p 0 0 0 0 0 0 0 0 0
   Eli Folds p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 4 2 27 15 7
Huntingdon 2 (17-18, 8-10)

Player AB R H RBI BB SO PO A LOB
 
Daniel Phillips lf 4 1 0 0 0 1 2 0 1
Cade Morgan ss 2 1 0 0 1 1 0 2 0
Noah Phillips cf 3 0 0 0 1 0 3 0 0
Matthew Robinson 1b 3 0 1 0 1 0 10 1 1
Daniel Patton 3b 4 0 1 2 0 0 0 0 2
Davis Johnson dh 4 0 0 0 0 1 0 0 3
Dylan Hyder rf 3 0 0 0 1 0 4 0 0
Mikael Bryant 2b 3 0 0 0 0 1 3 3 1
Christian Lasecki c 4 0 2 0 0 0 3 0 0
JB Landrum p 0 0 0 0 0 0 1 1 0
   Sam Tompkins p 0 0 0 0 0 0 0 1 0
   Seth Killam p 0 0 0 0 0 0 1 0 0
Totals 30 2 4 2 4 4 27 8 8
Score by Innings R H E
 
LaGrange 1 1 0 0 0 0 0 0 1 3 6 0
Huntingdon 0 0 2 0 0 0 0 0 0 2 4 1
LaGrange: RBI - David Smigelski; Gabriel Pallo 2. Sac - David Smigelski; Gabriel Pallo.
Huntingdon: E - Seth Killam. RBI - Daniel Patton 2. SB - Dylan Hyder. CS - Mikael Bryant.
LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Brooks (W, 8-2) 4.1 2 2 2 4 0 0 0 0 3 0 14 21 3 9 70
Jack Richards 3.2 1 0 0 0 4 0 0 0 0 0 12 12 2 5 41
Eli Folds 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 15
Totals 9.0 4 2 2 4 4 0 0 0 3 0 30 37 7 15 126
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JB Landrum 1.2 3 2 2 1 0 0 0 0 0 0 6 9 3 2 39
Sam Tompkins 5.1 1 0 0 3 2 0 0 0 0 0 17 20 9 5 79
Seth Killam 2.0 2 1 1 0 0 0 0 0 0 0 8 8 3 3 20
Totals 9.0 6 3 3 4 2 0 0 0 0 0 31 37 15 10 138
LaGrange: Batters Faced - Hunter Brooks 21; Jack Richards 12; Eli Folds 4. HBP - Hunter Brooks 3.
Huntingdon: Batters Faced - JB Landrum 9; Sam Tompkins 20; Seth Killam 8.

Start: 12:00 PM Duration: Attendance: 75