Millsaps College vs. Huntingdon
3/8/2025 at Neal Posey Field
Millsaps College 0 (10-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Gray Berry 3b 2 0 0 0 0 0 0 2 0
   Sam Thomas ph 1 0 0 0 0 0 0 0 2
Bradley Pelle rf 3 0 0 0 0 2 1 0 0
Evan Scott dh 2 0 0 0 0 1 0 0 0
EJ Ousley ss 2 0 0 0 1 1 0 3 0
Case Page 1b 3 0 0 0 0 3 9 0 3
Layne Cross cf 1 0 1 0 0 0 2 0 0
   Wes Grant ph 0 0 0 0 1 0 0 0 0
Jr Moore c 2 0 0 0 0 1 5 0 1
   Carston Williams ph 0 0 0 0 1 0 0 0 0
Branyan Bounds lf 2 0 0 0 0 0 1 0 1
   Wes Carr ph 1 0 0 0 0 1 0 0 0
David Abbadessa 2b 1 0 0 0 0 1 0 1 0
   Zac Farris 2b 1 0 0 0 0 1 0 1 0
   Josh Ingram ph 1 0 0 0 0 1 0 0 0
Wil Wood p 0 0 0 0 0 0 0 0 0
   Will Norris p 0 0 0 0 0 0 0 1 0
   Luke Hamblen p 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 3 12 18 8 7
Huntingdon 11 (11-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jay Davidson lf 4 1 0 1 0 0 0 0 0
Cade Morgan ss 4 2 1 0 0 0 0 0 1
Sam Kelley 1b 2 2 2 0 2 0 6 1 0
Brodie Holcomb rf 3 2 1 2 0 0 1 0 3
Dalton Kuhn dh 2 1 0 1 1 1 0 0 0
Byron McLain 2b 3 1 1 3 0 2 0 0 0
Ty Pruitt c 3 1 2 1 1 0 12 0 1
Brent Cadenhead 3b 4 1 2 0 0 1 1 2 0
Jabez Sampson cf 3 0 0 0 1 1 0 0 4
Parker Szush p 0 0 0 0 0 0 1 2 0
Totals 28 11 9 8 5 5 21 5 9
Score by Innings R H E
 
Millsaps 0 0 0 0 0 0 0 0 1 4
Huntingdon 0 0 8 0 3 0 X 11 9 1
Millsaps College: E - Gray Berry; Jr Moore; Zac Farris; Wil Wood.
Huntingdon: E - Ty Pruitt. 2B - Ty Pruitt. 3B - Brodie Holcomb. RBI - Jay Davidson; Brodie Holcomb 2; Dalton Kuhn; Byron McLain 3; Ty Pruitt. Sac - Byron McLain.
Millsaps IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wil Wood (L, 3-1) 2.2 6 8 8 1 2 0 1 0 3 0 15 20 2 4 62
Will Norris 2.1 3 3 2 3 2 0 0 0 0 0 10 14 2 3 45
Luke Hamblen 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 20
Totals 6.0 9 11 10 5 5 0 1 0 3 0 28 38 5 8 127
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Szush (W, 1-0) 7.0 1 0 0 3 12 0 0 0 3 0 22 28 3 6 106
Totals 7.0 1 0 0 3 12 0 0 0 3 0 22 28 3 6 106
Millsaps College: Batters Faced - Wil Wood 20; Will Norris 14; Luke Hamblen 4. WP - Wil Wood. HBP - Wil Wood 3.
Huntingdon: Batters Faced - Parker Szush 28. HBP - Parker Szush 3.

Start: 3:30 PM Duration: 1:58 Attendance: 75