Asbury vs. Huntingdon
3/22/2025 at Neal Posey Field
Asbury 8 (4-12, 0-5)

Player AB R H RBI BB SO PO A LOB
 
Hank Burns c 2 1 0 1 2 0 7 0 1
Kaden Dugle 2b 5 1 0 0 0 0 3 4 4
Josh McNulty rf 5 1 1 0 0 1 0 0 0
Aaron Beaman 3b 4 2 3 0 1 0 2 1 0
Bryce Hayden dh 3 2 0 0 2 0 0 0 0
Austin Akridge 1b 4 0 0 0 0 3 7 0 3
   Trevor McNaughton ph 1 0 0 0 0 0 0 0 0
Andrew Billington cf 4 1 1 2 1 0 1 0 1
Cam Weaver ss 3 0 1 2 1 1 3 2 0
Hunter Bundy lf 2 0 0 0 0 0 0 0 0
   Cayden Perry lf 2 0 1 0 0 1 1 0 0
Evan McClain p 0 0 0 0 0 0 0 0 0
   Parker Bowles p 0 0 0 0 0 0 0 0 0
   Trey Todd p 0 0 0 0 0 0 0 1 0
   Brady Robeson p 0 0 0 0 0 0 0 0 0
   Adam Campbell p 0 0 0 0 0 0 0 0 0
Totals 35 8 7 5 7 6 24 8 9
Huntingdon 11 (15-6, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Brodie Holcomb rf 6 1 2 1 0 2 2 0 3
Cade Morgan ss 5 3 2 0 1 0 1 4 1
Sam Kelley 1b 4 3 3 0 2 0 8 2 0
Dalton Kuhn c 5 2 2 1 1 0 6 1 2
Byron McLain dh 2 1 0 0 3 0 0 2 0
M. Bryant 2b 5 0 1 1 0 2 3 1 2
Jabez Sampson cf 4 0 2 4 1 0 2 0 0
Brent Cadenhead 3b 4 0 0 0 1 2 1 2 6
D. Hyder lf 3 1 0 0 0 1 1 0 0
   James Chorey ph 0 0 0 0 0 0 0 0 0
   Ethan Duhon lf 0 0 0 0 1 0 1 0 0
Parker Szush p 0 0 0 0 0 0 2 0 0
   Evan Clark dh 0 0 0 0 0 0 0 0 0
Totals 38 11 12 7 10 7 27 12 14
Score by Innings R H E
 
Asbury 3 0 0 0 4 0 1 0 0 8 7 4
Huntingdon 4 2 1 0 0 2 2 0 X 11 12 3
Asbury: E - Kaden Dugle; Aaron Beaman 2; Cam Weaver. RBI - Hank Burns; Andrew Billington 2; Cam Weaver 2. Sac - Hank Burns. SB - Andrew Billington; Cam Weaver.
Huntingdon: E - Cade Morgan 2; M. Bryant. 2B - Sam Kelley; Jabez Sampson. 3B - Brodie Holcomb. RBI - Brodie Holcomb; Dalton Kuhn; M. Bryant; Jabez Sampson 4. GIDP - Brent Cadenhead. SB - Ethan Duhon.
Asbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan McClain (L, 0-2) 2.0 5 6 4 4 2 0 0 0 0 0 11 15 1 2 70
Parker Bowles 2.0 2 1 1 3 2 0 0 0 0 0 8 11 2 2 26
Trey Todd 1.2 2 2 1 1 1 0 0 0 1 0 8 10 1 3 25
Brady Robeson 1.1 3 2 2 0 1 0 0 0 0 0 8 8 2 1 21
Adam Campbell 1.0 0 0 0 2 1 0 0 0 0 1 3 5 1 1 18
Totals 8.0 12 11 8 10 7 0 0 0 1 1 38 49 7 9 160
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Szush (W, 3-0) 4.1 5 7 4 5 2 0 0 0 0 0 21 26 4 7 91
Evan Clark 2.2 2 1 1 2 2 0 0 0 0 0 8 12 4 2 43
Brent Cadenhead (Sv, 4) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 12
Totals 9.0 7 8 5 7 6 0 0 0 0 0 35 44 9 12 146
Asbury: Batters Faced - Evan McClain 15; Parker Bowles 11; Trey Todd 10; Brady Robeson 8; Adam Campbell 5. HBP - Trey Todd. IBB - Adam Campbell.
Huntingdon: Batters Faced - Brent Cadenhead 6; Parker Szush 26; Evan Clark 12.

Start: 2:52 PM Duration: 3:06 Attendance: 95