Asbury vs. Huntingdon
3/23/2025 at Neal Posey Field
Asbury 7 (4-13, 2-7)

Player AB R H RBI BB SO PO A LOB
 
Hank Burns c 6 1 4 0 0 0 10 0 0
Trevor McNaughton 1b 4 1 2 3 2 1 8 0 2
Aaron Beaman 3b 4 1 0 0 0 2 1 3 1
Kaden Dugle 2b 3 1 1 1 1 0 1 3 1
Quinn Nobles lf 4 0 0 0 1 1 3 1 0
Josh McNulty rf 5 0 1 2 0 1 2 0 1
Bryce Hayden dh 3 1 1 0 0 0 0 0 2
   Cayden Perry ph 1 0 0 0 0 1 0 0 0
   Evan McClain ph 1 0 1 0 0 0 0 0 0
Andrew Billington cf 4 1 2 0 0 1 6 0 0
Cam Weaver ss 5 1 2 1 0 1 1 3 0
Cayden Devine p 0 0 0 0 0 0 0 0 0
   Andrew Gilliam p 0 0 0 0 0 0 0 0 0
   Jacob Camfield p 0 0 0 0 0 0 0 0 0
   CJ Hussey p 0 0 0 0 0 0 0 0 0
   Brady Robeson p 0 0 0 0 0 0 0 0 0
   Devin Walker p 0 0 0 0 0 0 0 0 0
   Parker Bowles p 0 0 0 0 0 0 0 0 0
Totals 40 7 14 7 4 8 32 10 7
Huntingdon 8 (16-6, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Brodie Holcomb rf 6 1 3 1 0 0 1 0 3
Cade Morgan ss 5 0 0 0 0 4 5 1 1
Sam Kelley 1b 5 1 1 1 1 2 9 1 0
James Chorey dh 4 0 1 0 1 0 0 0 3
   Mikael Bryant 3b 1 0 0 0 0 0 0 1 0
Byron McLain 2b 6 0 3 0 0 1 2 6 2
Ty Pruitt c 4 3 1 0 1 1 8 3 0
Jabez Sampson cf 5 1 1 1 0 0 5 0 0
Brent Cadenhead 3b 6 1 2 2 0 1 2 2 2
Blayne McDaniel lf 5 0 3 2 0 0 1 0 0
JB Landrum p 0 0 0 0 0 0 0 1 0
   Jable Ramey p 0 0 0 0 0 0 0 0 0
   Will Argo p 0 0 0 0 0 0 0 0 0
   Dylan Hyder dh 0 1 0 0 0 0 0 0 0
Totals 47 8 15 7 3 9 33 15 11
Score by Innings R H E
 
Asbury 2 0 1 0 0 4 0 0 0 0 0 7 14 2
Huntingdon 0 0 0 0 0 0 1 3 3 0 1 8 15 1
Asbury: E - Trevor McNaughton; Cam Weaver. 2B - Trevor McNaughton. RBI - Trevor McNaughton 3; Kaden Dugle; Josh McNulty 2; Cam Weaver. GIDP - Trevor McNaughton; Josh McNulty. SB - Trevor McNaughton. CS - Hank Burns; Andrew Billington.
Huntingdon: E - Sam Kelley. 3B - Brent Cadenhead. RBI - Brodie Holcomb; Sam Kelley; Jabez Sampson; Brent Cadenhead 2; Blayne McDaniel 2. SB - Brodie Holcomb.
Asbury IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Devine 4.0 4 0 0 0 0 0 0 0 1 0 16 17 7 5 51
Andrew Gilliam 3.1 8 4 4 0 4 0 1 0 1 0 18 19 1 5 69
Jacob Camfield 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 9
CJ Hussey 0.0 0 2 0 2 0 0 0 0 0 0 0 2 0 0 12
Brady Robeson 2.0 2 1 1 0 4 0 0 0 1 0 8 9 1 0 31
Devin Walker 0.1 0 1 1 1 0 0 0 0 1 0 1 3 1 0 12
Parker Bowles (L, 0-3) 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 3
Totals 10.2 15 8 6 3 9 0 1 0 5 0 47 55 12 10 187
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JB Landrum 5.2 8 4 4 2 4 0 0 0 2 0 21 25 4 5 89
Jable Ramey 0.1 4 3 2 0 0 0 0 0 0 0 5 5 1 0 17
Will Argo 3.0 0 0 0 2 3 0 0 0 0 0 8 10 5 0 35
Brent Cadenhead (W, 1-1) 2.0 2 0 0 0 1 0 0 0 0 0 6 7 0 4 16
Totals 11.0 14 7 6 4 8 0 0 0 2 0 40 47 10 9 157
Asbury: Batters Faced - Cayden Devine 17; Andrew Gilliam 19; Jacob Camfield 2; CJ Hussey 2; Brady Robeson 9; Devin Walker 3; Parker Bowles 3. WP - Andrew Gilliam. HBP - Cayden Devine; Andrew Gilliam; Brady Robeson; Devin Walker; Parker Bowles.
Huntingdon: Batters Faced - Brent Cadenhead 7; JB Landrum 25; Jable Ramey 5; Will Argo 10. HBP - JB Landrum 2.

Start: 12:00 PM Duration: 3:21 Attendance: 102