-
- Hometown:
- Vestavia Hills, Alabama
-
- Position:
- LHP
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- High School:
- Vestavia Hills High School
-
- gp
- 11
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 18 | Belhaven | W, 10-5 |
| Apr 23 | at Piedmont | W, 4-2 |
| Apr 24 | at Piedmont | L, 7-2 |
| Apr 24 | at Piedmont | L, 10-0 |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 |
| May 2 | vs. Piedmont | L, 9-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 5 | ||
| Games started | 8 | 3 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.2 | 10.0 | ||
| Hits | 48 | 22 | ||
| Runs | 25 | 16 | ||
| Earned Runs | 22 | 16 | ||
| Walks | 7 | 4 | ||
| Strikeouts | 39 | 6 | ||
| Strikeouts per Game | 9.57 | 5.40 | ||
| Doubles Allowed | 7 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 2.60 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 151 | 51 | ||
| Batting Average Against | .318 | .431 | ||
| Earned Run Average | 5.40 | 14.40 | ||
| Wild pitches | - | - | ||
| Hit Batters | 7 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 7 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 6 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .857 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | MUW | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Covenant | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Covenant | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | MUW | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 9 | - |
| Feb 8 | Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | .67 | 0 | 7 | - |
| Feb 14 | MUW | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 1.33 | - | 2 | - |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 2 | 3.38 | 1.69 | 2 | 4 | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 1 | 1 | 0 | 0 | 6.1 | 6 | 2 | 1 | 1.42 | .95 | 0 | 9 | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 1 | 0 | 0 | 0 | 1.1 | 6 | 6 | 6 | 40.50 | 5.25 | 1 | 0 | - |
| Mar 20 | Covenant | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 1 | 0 | 1 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 2.00 | 2 | 4 | 1 |
| Mar 21 | Covenant | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1.29 | - | 1 | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 1 | 0 | 1 | 0 | 2.0 | 6 | 3 | 3 | 13.50 | 3.00 | 0 | 1 | - |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 1 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 4.00 | 1 | 2 | - |
| Apr 14 | MUW | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 6.00 | 1 | 0 | - |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Schreiner | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Berea | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Emory | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | North Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | N.C. Wesleyan | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 14 | MUW | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Spalding | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | at Millsaps | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Tex. Baptist | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mt. St. Joseph | W, 7-4 | 3 | 0 | 2 | 1 | .667 | - | 3 | - | - | - | - |
| Mar 1 | Adrian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Alma | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Edgewood University | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Millsaps | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Oglethorpe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | LaGrange | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | LaGrange | W, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Covenant | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Covenant | L, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | Covenant | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Asbury | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Asbury | L, 18-8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 3 | at Maryville (Tenn.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Maryville (Tenn.) | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Oglethorpe | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Greenville | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | MUW | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Belhaven | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Belhaven | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Piedmont | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Piedmont | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Maryville (Tenn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Piedmont | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 4 | 2 | 0 | - | 36.2 | 48 | 25 | 22 | 7 | 39 | 9.57 | 1 | 5.40 | 1.50 |
| Conference | 5 | 3 | 0 | 2 | 0 | - | 10.0 | 22 | 16 | 16 | 4 | 6 | 5.40 | 1 | 14.40 | 2.60 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 6 | 3 | 1 | 0 | - | 31.1 | 36 | 19 | 16 | 6 | 35 | 10.05 | 1 | 4.60 | 1.34 |
| Away | 2 | 1 | 0 | 1 | 0 | - | 4.1 | 9 | 5 | 5 | 0 | 2 | 4.15 | - | 10.38 | 2.08 | |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 1 | 2 | 18.00 | - | 9.00 | 4.00 | |
| Result | Wins | 7 | 6 | 4 | 0 | 0 | - | 25.1 | 29 | 15 | 12 | 5 | 31 | 11.01 | - | 4.26 | 1.34 |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 11.1 | 19 | 10 | 10 | 2 | 8 | 6.35 | 1 | 7.94 | 1.85 | |
| Month | February | 3 | 2 | 2 | 0 | 0 | - | 14.0 | 10 | 2 | 2 | 0 | 18 | 11.57 | - | 1.29 | .71 |
| March | 5 | 4 | 1 | 1 | 0 | - | 19.1 | 28 | 18 | 15 | 5 | 18 | 8.38 | 1 | 6.98 | 1.71 | |
| April | 3 | 2 | 1 | 1 | 0 | - | 3.1 | 10 | 5 | 5 | 2 | 3 | 8.10 | - | 13.50 | 3.60 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 0 | 6 | 1 | .857 | - | 7 | 1 | .125 | - | - |
| Conference | 5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 0 | 6 | 1 | .857 | - | 7 | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 0 | 4 | 1 | .800 | - | 5 | - | - | - | - |
| Losses | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| Month | February | 3 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| March | 5 | 4 | 0 | 3 | 1 | .750 | - | 4 | 1 | .200 | - | - | |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Hawks Split Neutral Site Matchup With Greenville
Squaring off with the Panthers of Greenville University in a neutral site non-conference matchup, Huntingdon Baseball dropped the first game...
April 11, 2026
Hawks Complete Tournament Sweep With Victories Over Edgewood And Millsaps
Gathering another pair of wins today at Neal Posey Field to sweep the final installment of the Firehouse Classic, Huntingdon Baseball improved to...
March 7, 2026
Hawks Baseball Suffers First Loss At The Hands Of Spalding
Finally returning to action at Neal Posey Field following a rain-filled weekend, Huntingdon Baseball suffered their first loss of the season,...
February 22, 2026
Hawks Sweep Week 2 Of The Firehouse Classic
Back at Charles Lee Field for week two of the Firehouse Classic, Huntingdon Baseball continued its strong start to the season, sweeping...
February 14, 2026
Ramey Named Week One CCS Pitcher Of The Week
Following his exemplary performance in the Hawks 12-0 run-rule victory over Berea, Jable Ramey has been recognized as the CCS Pitcher of the...
February 9, 2026
Hawks Roll Past Berea In 7 Innings
Returning to play at the Firehouse Classic today, the bats were still hot from Huntingdon's 16-4 win over Schreiner yesterday, as the Hawks lit up...
February 7, 2026