-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Chattanooga, Tenn.
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Howard School of Academics and Technology
-
- gp
- 4
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | - | - | - | - | - | 3 | 11 | 3.7 | 9 | 0 |
| Apr 3 | at Methodist | W, 31-20 | - | - | - | - | - | 3 | 26 | 8.7 | 20 | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Apr 3 | at Methodist | W, 31-20 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Methodist | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | 1 | 0 |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | 1 | 0 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 12 | 3.0 | 113 | 28.3 | 9.4 | 0 | 25 |
| Conference | 3 | 12 | 4.0 | 113 | 37.7 | 9.4 | 0 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 10 | 5.0 | 93 | 46.5 | 9.3 | 0 | 25 |
| Away | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 10 | 3.3 | 93 | 31.0 | 9.3 | 0 | 25 |
| Losses | 1 | 2 | 2.0 | 20 | 20.0 | 10.0 | 0 | 12 | |
| Month | February | 1 | 4 | 4.0 | 54 | 54.0 | 13.5 | 0 | 25 |
| March | 2 | 8 | 4.0 | 59 | 29.5 | 7.4 | 0 | 12 | |
| April | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | - | - | - | - | 0 |
| March | 2 | - | - | - | - | - | - | - | 0 | |
| April | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 6 | 37 | 6.2 | 0 | 20 |
| Conference | - | - | - | - | - | 3 | 11 | 3.7 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 3 | 11 | 3.7 | 0 | 9 |
| Away | - | - | - | - | - | 3 | 26 | 8.7 | 0 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 6 | 37 | 6.2 | 0 | 20 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | 3 | 11 | 3.7 | 0 | 9 | |
| April | - | - | - | - | - | 3 | 26 | 8.7 | 0 | 20 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 113 | 37 | - | 150 | 37.5 |
| Conference | 3 | - | 113 | 11 | - | 124 | 41.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 93 | 11 | - | 104 | 52.0 |
| Away | 2 | - | 20 | 26 | - | 46 | 23.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 93 | 37 | - | 130 | 43.3 |
| Losses | 1 | - | 20 | - | - | 20 | 20.0 | |
| Month | February | 1 | - | 54 | - | - | 54 | 54.0 |
| March | 2 | - | 59 | 11 | - | 70 | 35.0 | |
| April | 1 | - | - | 26 | - | 26 | 26.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | February | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 | |
| April | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Four Hawks named to NFF Hampshire Honor Society
IRVING, Texas – Four Huntingdon College football players were recognized with the release of the National Football Foundation & College...
April 14, 2021
Division III Week Student Spotlight – Kelvin Bowser
This week is NCAA Division III Week and member institutions across the country are celebrating the 10th-year event. Division III Week, which...
April 7, 2021
Nine Hawks earn USA South All-Conference recognition
FAYETTEVILLE, N.C. – Nine Huntingdon football players were recognized as first-team All-West Division with the release of the USA South...
April 1, 2021
Huntingdon takes down Brevard in season opener
MONTGOMERY, Ala. – The Huntingdon football team opened the season with a 26-18 win over Brevard College on Saturday. The Hawks used two...
February 20, 2021