33 Cole Starr
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Pelham, Ala.
-
- Position:
- K
-
- Year:
- Jr.
-
- High School:
- Spain Park HS
-
- fg
- 5-5
-
- pat
- 6-6
-
- pts
- 21
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 5 | 4 | ||
| Field goal attempts | 5 | 4 | ||
| Field goal % | 100% | 100% | ||
| Field goal long | 34 | 34 | ||
| P-A-T made | 6 | 2 | ||
| P-A-T attempts | 6 | 2 | ||
| P-A-T % | 100% | 100% | ||
| Points | 21 | 14 | ||
Game Log - Passing
Game Log - Returns
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | 14 | - | - | - | - | - | - | 2 | 4 | - | 0 | 0 |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Methodist | W, 31-20 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Methodist | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 5 | 5 | 100% | 34 | 6 | 6 | 100% | 21 |
| Conference | 1 | 4 | 4 | 100% | 34 | 2 | 2 | 100% | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | 4 | 4 | 100% | 34 | 2 | 2 | 100% | 14 |
| Away | 1 | 1 | 1 | 100% | 25 | 4 | 4 | 100% | 7 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | 5 | 5 | 100% | 34 | 6 | 6 | 100% | 21 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | 4 | 4 | 100% | 34 | 2 | 2 | 100% | 14 |
| April | 1 | 1 | 1 | 100% | 25 | 4 | 4 | 100% | 7 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | February | 1 | - | - | - | - | 0 | .0 |
| April | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10.5 | - | - | - | - | - | - | 6 | 5 | 0 | 0 |
| Conference | 14 | 14.0 | - | - | - | - | - | - | 2 | 4 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 14 | 14.0 | - | - | - | - | - | - | 2 | 4 | 0 | 0 |
| Away | 7 | 7.0 | - | - | - | - | - | - | 4 | 1 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 21 | 10.5 | - | - | - | - | - | - | 6 | 5 | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | February | 14 | 14.0 | - | - | - | - | - | - | 2 | 4 | 0 | 0 |
| April | 7 | 7.0 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Conference Champs: Huntingdon beats Methodist for fifth conference title in six years
FAYETTEVILLE, N.C. – In a season of uncertainty, the Huntingdon football team persevered to win the USA South Athletic Conference...
April 3, 2021
D3football.com Team of the Week
March 5, 2021
Huntingdon takes down Brevard in season opener
MONTGOMERY, Ala. – The Huntingdon football team opened the season with a 26-18 win over Brevard College on Saturday. The Hawks used two...
February 20, 2021