2025-26 Football Statistics - Huntingdon

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

17 Kennedi Young....... 15 262-447-19 58.6% 3038 49 66 202.5
4 Tamiyah Carter...... 15 36-66-3 54.5% 434 4 66 28.9
15 Imani Bentley....... 15 1-1-0 100.0% 56 1 56 3.7
24 Kylah Rome.......... 15 0-2-0 .0% 0 0 0 0.0
7 Shalimar St. Juste.. 15 0-2-0 .0% 0 0 0 0.0
Totals 15 299-22 57.7% 3528 54 66 235.2
Opponent 15 295-27 53.3% 2280 18 68 152.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

17 Kennedi Young....... 15 67 259 0 259 3.9 9 21 17.3
4 Tamiyah Carter...... 15 30 218 0 218 7.3 8 49 14.5
24 Kylah Rome.......... 15 13 131 0 131 10.1 0 44 8.7
7 Shalimar St. Juste.. 15 1 6 0 6 6.0 0 6 0.4
15 Imani Bentley....... 15 3 -19 0 -19 -6.3 0 0 -1.3
Totals 15 114 595 0 595 5.2 17 49 39.7
Opponent 15 173 183 0 183 1.1 0 19 12.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

24 Kylah Rome.......... 15 80 5.3 710 47.3 8.9 14 53
19 Kelis Russell....... 15 37 2.5 578 38.5 15.6 5 66
7 Shalimar St. Juste.. 15 42 2.8 541 36.1 12.9 12 57
9 Mikayla Allen....... 15 36 2.4 404 26.9 11.2 2 35
23 De'Aysia Williams... 13 24 1.8 349 26.8 14.5 6 66
15 Imani Bentley....... 15 37 2.5 297 19.8 8.0 4 23
18 Alyssa Llanos....... 12 16 1.3 251 20.9 15.7 6 38
6 Hiryaunna Mays...... 14 9 0.6 112 8.0 12.4 2 20
12 Tierra Russell...... 13 5 0.4 84 6.5 16.8 2 35
21 Sincere Johns....... 15 5 0.3 65 4.3 13.0 1 16
17 Kennedi Young....... 15 1 0.1 26 1.7 26.0 0 26
16 Jazlyn Jones........ 11 2 0.2 16 1.5 8.0 0 9
14 Jaquelle Tucker..... 15 2 0.1 16 1.1 8.0 0 11
5 Ashley Sajous....... 15 3 0.2 11 0.7 3.7 0 7
Totals 15 299 - 3460 230.7 11.6 54 66
Opponent 15 295 - 2277 151.8 7.7 18 68
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

5 Ashley Sajous....... 15 371 30.9 39 0 0 3 0
4 Tamiyah Carter...... 15 0 0.0 0 0 0 0 0
11 Aaliyah Richard..... 15 0 0.0 0 0 0 0 0
Totals 15 371 26.5 39 0 0 3 0
Opponent 15 1593 27.5 64 1 0 18 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

Totals 15 - - - - - - - 0
Opponent 15 - - - - - - - 0
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

18 Alyssa Llanos....... - - - - - 1 15 15.0 0 15
6 Hiryaunna Mays...... - - - - - 1 11 11.0 0 11
11 Aaliyah Richard..... - - - - - 1 5 5.0 0 5
19 Kelis Russell....... - - - - - 1 4 4.0 0 4
5 Ashley Sajous....... - - - - - 1 18 18.0 0 18
14 Jaquelle Tucker..... - - - - - 2 1 0.5 0 1
16 Jazlyn Jones........ - - - - - 5 35 7.0 0 13
24 Kylah Rome.......... - - - - - 5 56 11.2 0 23
7 Shalimar St. Juste.. - - - - - 6 59 9.8 0 20
4 Tamiyah Carter...... - - - - - 10 187 18.7 2 39
Totals - - - - - 33 391 11.8 2 39
Opponent - - - - - 7 54 7.7 0 13
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

24 Kylah Rome.......... 90 6.0 0 14 - 0 1 - - - -
4 Tamiyah Carter...... 84 5.6 8 - - 2 4 - - - -
7 Shalimar St. Juste.. 72 4.8 0 12 - 0 0 - - - -
17 Kennedi Young....... 54 3.6 9 0 - - - - - - -
18 Alyssa Llanos....... 36 3.0 - 6 - 0 - - - - -
23 De'Aysia Williams... 36 2.8 - 6 - - - - - - -
19 Kelis Russell....... 30 2.0 - 5 - 0 - - - - -
15 Imani Bentley....... 24 1.6 0 4 - - - - - - -
6 Hiryaunna Mays...... 24 1.7 - 2 - 0 2 - - - -
9 Mikayla Allen....... 12 0.8 - 2 - - 0 - - - -
12 Tierra Russell...... 12 0.9 - 2 - - 0 - - - -
21 Sincere Johns....... 6 0.4 - 1 - - - - - - -
11 Aaliyah Richard..... 6 0.4 - - - 0 1 - - - -
Totals 531 35.4 17 54 - 2 8 - - - -
Opponent 122 8.1 0 18 - 0 1 - - - -
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

5 Ashley Sajous....... 15 85 1 86.0 1.0-0 - - 2-6 10 - - - -
21 Sincere Johns....... 15 69 1 70.0 40.0-0 26.0-130 - - - - - - -
14 Jaquelle Tucker..... 15 54 0 54.0 2.0-0 - - - - 4 - - - -
4 Tamiyah Carter...... 15 49 0 49.0 9.0-0 7.0-26 4-108 13 - - - -
11 Aaliyah Richard..... 15 38 1 39.0 2.0-0 - - 3-22 5 - - - -
6 Hiryaunna Mays...... 14 23 3 26.0 0.5-0 - - 6-59 5 1 - - -
24 Kylah Rome.......... 15 23 0 23.0 4.0-0 - - 1-39 1 - - - -
12 Tierra Russell...... 13 22 0 22.0 1.0-0 - - 3-40 9 - - - -
16 Jazlyn Jones........ 11 19 0 19.0 1.0-0 - - 3-34 5 - - - -
7 Shalimar St. Juste.. 15 16 1 17.0 1.0-0 - - 2-26 4 - - - -
15 Imani Bentley....... 15 5 0 5.0 2.0-0 - - - - - - - - -
18 Alyssa Llanos....... 12 3 0 3.0 0.0 - - - - - 1 - - - -
9 Mikayla Allen....... 15 2 1 3.0 1.0-0 - - 3-42 - - - - -
19 Kelis Russell....... 15 1 0 1.0 0.0 - - - - - 1 - - - -
23 De'Aysia Williams... 13 1 0 1.0 0.0 - - - - - - - - - -
Totals 15 - 8 418.0 64.5 - 33.0-156 27-376 60 3 0-0 -
Opponent 15 - 8 356.0 25.0 - 15.0-73 22-164 49 - 3-0 -