2011-12 Basketball Statistics - Huntingdon

Games
25
Pts
74.8
FG %
43.5
3PT %
33.3
FT %
60.9
Reb
36.7
Ast
12.0
Team Summary
Title Record
Overall 7-19 (.269)
Conference 3-5 (.375)
Streak Lost 5
Home 4-7
Away 1-11
Neutral 2-1
Recent Results
Date Opponent Result
Feb 8 at Covenant W, 58-51
Feb 11 Hiwassee L, 75-72
Feb 15 LaGrange L, 66-65
Feb 18 Piedmont L, 89-87
Feb 21 at Pensacola Christian L, 88-76
Feb 24 at LaGrange L, 76-67
Team Stats
Statistics Overall Conf
Games 25 8
Points 1870 614
Points per game 74.8 76.8
FG made per game 27.6 27.5
FG attempts per game 63.5 63.8
FG Pct 43.5 43.1
3PT made per game 6.6 7.3
3PT attempts per game 19.8 20.5
3PT Pct 33.3 35.4
FT made per game 12.9 14.5
FT attempt per game 21.2 24.0
FT Pct 60.9 60.4
Off rebounds per game 12.7 13.1
Def rebounds per game 24.0 26.5
Total rebounds per game 36.7 39.6
Opponents' Off rebounds per game 11.6 12.8
Opponents' Def rebounds per game 25.8 28.9
Opponents' Total rebounds per game 37.4 41.6
Rebound margin per game -0.7 -2.0
Assists per game 12.0 12.6
Opponents' Assists per game 15.0 13.6
Turnovers per game 16.4 16.9
Opponents' Turnovers per game 15.9 17.0
Steals per game 8.0 7.6
Opponents' Steals per game 7.9 8.1
Blocks per game 2.9 2.9
Opponents' Blocks per game 2.7 2.3
Personal fouls per game 17.3 17.1
Offensive efficiency 0.961 0.965
Net efficiency -0.112 -0.023
Opponents' Personal fouls per game 17.6 19.3
Offensive efficiency 1.074 0.989
Points per game allowed 79.4 78.0
Opponents' Field goal percentage 47.0 45.0
Opponents' 3PT percentage 37.3 35.2
Home Attendance 1,939 470
Home Attendance average 177 118
Field goal total-attempts 691-1588 220-510
3 point total-attempts 165-496 58-164
Free throw total-attempts 323-530 116-192
Opponents' Field goal total-attempts 710-1510 236-524
Opponents' 3 point total-attempts 168-450 51-145
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 # at North Alabama L, 101-74 - - - - - - - - - - - - - - -
Nov 15 Birmingham-Southern L, 81-79 30-59 50.8 6-18 33.3 13-24 54.2 13 20 33 12 22 12 3 22 79
Nov 18 Concordia (Ala.) L, 87-82 31-74 41.9 8-26 30.8 12-25 48.0 21 22 43 12 26 8 3 26 82
Nov 19 Hampden-Sydney L, 98-71 25-64 39.1 8-19 42.1 13-20 65.0 15 23 38 7 24 8 2 16 71
Nov 27 at Millsaps L, 74-64 21-56 37.5 6-10 60.0 16-28 57.1 16 20 36 9 16 8 2 16 64
Nov 30 at Birmingham-Southern L, 93-75 30-63 47.6 7-22 31.8 8-16 50.0 10 30 40 11 17 4 6 14 75
Dec 10 at Hiwassee L, 89-85 30-56 53.6 8-16 50.0 17-25 68.0 6 22 28 10 18 9 3 18 85
Dec 17 at Rhodes L, 84-59 22-62 35.5 8-24 33.3 7-12 58.3 6 16 22 15 11 6 1 15 59
Dec 18 vs. Berry W, 79-63 30-56 53.6 3-9 33.3 16-31 51.6 10 19 29 15 11 11 1 17 79
Jan 3 vs. Wittenberg L, 75-62 24-53 45.3 5-20 25.0 9-14 64.3 9 22 31 13 13 5 1 18 62
Jan 4 vs. Rust W, 76-73 31-61 50.8 6-14 42.9 8-18 44.4 11 27 38 10 17 6 6 12 76
Jan 7 at Rust L, 93-71 27-71 38.0 8-22 36.4 9-14 64.3 12 18 30 15 12 3 1 13 71
Jan 10 Berry W, 75-57 29-62 46.8 6-21 28.6 11-13 84.6 12 21 33 9 11 10 2 18 75
Jan 14 Maryville (Tenn.) W, 87-74 30-59 50.8 6-17 35.3 21-33 63.6 9 38 47 10 18 7 3 18 87
Jan 16 Pensacola Christian W, 79-77 27-74 36.5 7-22 31.8 18-26 69.2 18 22 40 12 11 13 3 16 79
Jan 18 at LaGrange L, 90-68 28-73 38.4 4-19 21.1 8-19 42.1 20 26 46 14 20 3 5 18 68
Jan 21 Covenant W, 79-65 29-55 52.7 9-18 50.0 12-18 66.7 8 12 20 13 13 7 3 13 79
Jan 23 Rust L, 83-80 30-64 46.9 6-21 28.6 14-18 77.8 16 20 36 17 18 12 3 13 80
Jan 28 at Piedmont L, 90-82 29-73 39.7 9-26 34.6 15-23 65.2 18 29 47 17 12 8 1 18 82
Jan 31 at Berry L, 83-80 32-72 44.4 4-15 26.7 12-14 85.7 12 27 39 13 14 7 4 24 80
Feb 4 at Maryville (Tenn.) L, 99-88 33-62 53.2 11-23 47.8 11-20 55.0 8 24 32 15 19 6 2 19 88
Feb 8 at Covenant W, 58-51 18-50 36.0 3-18 16.7 19-29 65.5 12 25 37 7 19 12 2 20 58
Feb 11 Hiwassee L, 75-72 27-59 45.8 3-19 15.8 15-26 57.7 11 27 38 10 15 9 1 15 72
Feb 15 LaGrange L, 66-65 23-65 35.4 5-18 27.8 14-25 56.0 13 31 44 10 12 8 2 14 65
Feb 18 Piedmont L, 89-87 30-73 41.1 11-25 44.0 16-25 64.0 17 27 44 15 22 10 5 17 87
Feb 21 at Pensacola Christian L, 88-76 - - - - - - - - - - - - - - -
Feb 24 at LaGrange L, 76-67 25-72 34.7 8-34 23.5 9-14 64.3 14 33 47 8 18 8 7 22 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 691-1588 43.5 165-496 33.3 323-530 60.9 12.7 24.0 36.7 12.0 16.4 8.0 2.9 17.3 74.8 0.961 -0.064
Conference 8 220-510 43.1 58-164 35.4 116-192 60.4 13.1 26.5 39.6 12.6 16.9 7.6 2.9 17.1 76.8 0.965 -0.023
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 311-708 43.9 75-224 33.5 159-253 62.8 13.9 23.9 37.8 11.5 17.5 9.5 2.7 17.1 77.8 0.980 0.003
Away 11 295-710 41.5 76-229 33.2 131-214 61.2 12.2 24.5 36.7 12.2 16.0 6.7 3.1 17.9 72.5 0.928 -0.156
Neutral 3 85-170 50.0 14-43 32.6 33-63 52.4 10.0 22.7 32.7 12.7 13.7 7.3 2.7 15.7 72.3 1.021 0.004
 
Wins 7 194-417 46.5 40-119 33.6 105-168 62.5 11.4 23.4 34.9 10.9 14.3 9.4 2.9 16.3 76.1 1.023 0.130
Losses 18 497-1171 42.4 125-377 33.2 218-362 60.2 13.2 24.3 37.4 12.4 17.2 7.4 2.9 17.7 74.3 0.939 -0.138
 
November 5 137-316 43.4 35-95 36.8 62-113 54.9 15.0 23.0 38.0 10.2 21.0 8.0 3.2 18.8 74.2 0.922 -0.146
December 3 82-174 47.1 19-49 38.8 40-68 58.8 7.3 19.0 26.3 13.3 13.3 8.7 1.7 16.7 74.3 0.987 -0.114
January 11 316-717 44.1 70-215 32.6 137-210 65.2 13.2 23.8 37.0 13.0 14.5 7.4 2.9 16.5 76.3 1.004 -0.023
February 6 156-381 40.9 41-137 29.9 84-139 60.4 12.5 27.8 40.3 10.8 17.5 8.8 3.2 17.8 72.8 0.909 -0.057
Date Opponent Score Attend
Nov 13 at North Alabama 74-101 Loss -
Nov 15 Birmingham-Southern L, 81-79 579
Nov 18 Concordia (Ala.) L, 87-82 317
Nov 19 Hampden-Sydney L, 98-71 178
Nov 27 at Millsaps L, 74-64 123
Nov 30 at Birmingham-Southern L, 93-75 0
Dec 10 at Hiwassee L, 89-85 0
Dec 17 at Rhodes L, 84-59 150
Dec 18 vs. Berry W, 79-63 12
Jan 3 vs. Wittenberg L, 75-62 178
Jan 4 vs. Rust W, 76-73 47
Jan 7 at Rust L, 93-71 0
Jan 10 Berry W, 75-57 276
Jan 14 Maryville (Tenn.) W, 87-74 281
Jan 16 Pensacola Christian W, 79-77 119
Jan 18 at LaGrange L, 90-68 305
Jan 21 Covenant W, 79-65 0
Jan 23 Rust L, 83-80 0
Jan 28 at Piedmont L, 90-82 753
Jan 31 at Berry L, 83-80 0
Feb 4 at Maryville (Tenn.) L, 99-88 769
Feb 8 at Covenant W, 58-51 220
Feb 11 Hiwassee L, 75-72 0
Feb 15 LaGrange L, 66-65 189
Feb 18 Piedmont L, 89-87 0
Feb 21 at Pensacola Christian 76-88 Loss -
Feb 24 at LaGrange L, 76-67 379