Official Basketball Box Score
Huntingdon College at. Auburn Montgomery
11/25/2013 at 7 p.m. @ Montgomery, Ala. - AUM Gymnasium

VISITORS: Huntingdon (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alex Layson......... *   1-5   1-3   2-2 1 2 0 5 2 3 0 19
14 Jason Varney........ *   5-11   1-4   6-8 0 1 4 17 3 5 1 33
15 Austin Hill......... *   8-17   2-4   4-4 3 4 5 22 2 2 2 31
25 Cody Tackett........ *   0-3   0-2   0-0 0 1 0 0 0 0 0 10
44 Terry Moorer........ *   9-12   0-0   5-7 7 5 12  2 23 0 5 0 34
03 Tre Bryant..........   0-1   0-1   0-0 0 0 0 0 0 1 0 8
05 Raheem Berry........   0-0   0-0   0-0 0 0 1 0 0 2 1 1
20 Dantavius Washington   0-0   0-0   0-0 1 1 1 0 0 1 0 6
24 Taylor Hughes.......   0-0   0-0   0-0 1 0 0 0 2 4 0 23
34 T.C. Elmore.........   1-1   0-0   0-0 1 0 2 2 0 1 0 3
40 Thomas Dentson......   0-2   0-0   0-0 1 0 0 0 0 0 0 8
42 Bill Donaldson......   2-5   0-2   0-0 1 4 4 4 1 1 0 24
TM TEAM................       2 4 0 0  
Totals.............. 26-57 4-16 17-21 18 22 40  19 73 10 25 4 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 46.2% Game: 45.6%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 28.6% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 76.5% Game: 81.0%

HOME TEAM: Aub.-Montgomery (3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 LeShaun Murphy...... *   2-12   0-2   6-9 3 2 2 10 5 3 3 31
01 Brett Person........ *   9-11   0-0   3-4 5 6 11  3 21 2 3 4 33
03 Quay Davis.......... *   2-9   2-7   9-10 2 2 3 15 7 0 4 32
04 Spencer Jones....... *   7-14   5-11   2-3 2 2 1 21 6 1 4 36
22 Da'Keidres Wade..... *   3-7   0-0   0-2 3 1 2 6 0 0 0 22
02 Keith Washington....   0-1   0-0   0-0 0 0 1 0 0 0 1 5
10 Tristen Harrell.....   0-1   0-1   0-0 1 1 1 0 0 1 0 7
11 Jake Carnley........   3-5   2-4   0-0 0 0 1 8 0 1 0 9
25 Paul Harris.........   1-5   0-0   0-0 2 0 1 2 0 0 1 14
32 Brandon Howard......   2-4   0-2   2-2 1 0 3 6 0 1 1 11
TM TEAM................       1 1 0 0  
Totals.............. 29-69 9-27 22-30 20 15 35  18 89 20 10 18 200
TOTAL FG% 1st Half : 34.2% 2nd Half : 51.6% Game: 42.0%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 72.7% 2nd Half : 73.7% Game: 73.3%

Score by Periods 1 2 Total
 
Huntingdon.......... 34 39 - 73
Aub.-Montgomery..... 39 50 - 89
Officials: R-Keith Bennett, U1-Charles Dunn, U2-Gerald Bell
Attendance: 159
Technical fouls: HCM-None. AUMM-None.
Points in the paint: HCM-38, AUMM-38. Points off turnovers: HCM-8, AUMM-32.
2nd chance points: HCM-23, AUMM-16. Fast break points: HCM-4, AUMM-2.
Bench Points: HCM-6, AUMM-16.