20 Koby Townsend
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Ponce de Leon, Fla.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Ponce de Leon HS
-
- gp
- 7
-
- pts/g
- 0.7
-
- fg %
- 33.3
-
- 3pt %
- 50.0
-
- ft %
- 0.0
-
- reb/g
- 1.6
-
- a/g
- 0.1
Bio
Prep: Lettered in basketball, baseball and golf at Ponce de Leon High School
Personal: Full name is Koby Tyler Townsend … son of Frankie and Cindy Townsend … has one brother, Austin, and one sister, Dee … majoring in political science
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Ferrum | L, 75-57 |
| Feb 10 | Pfeiffer | L, 112-102 |
| Feb 11 | N.C. Wesleyan | L, 84-69 |
| Feb 14 | at LaGrange | W, 84-80 |
| Feb 17 | at Maryville (Tenn.) | W, 94-93 |
| Feb 18 | at Berea | W, 71-54 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 57 | 49 | ||
| Minutes per game | 8.1 | 9.8 | ||
| FG | 2-6 | 1-5 | ||
| FG Pct | 33.3 | 20.0 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 9 | 7 | ||
| Total rebounds | 11 | 8 | ||
| Rebounds per game | 1.6 | 1.6 | ||
| Personal fouls | 4 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 5 | 3 | ||
| Points per game | 0.7 | 0.6 | ||
| Points per 40 min | 3.5 | 2.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at New Orleans | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Berry | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Hampden-Sydney | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Guilford | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Birmingham-Southern | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brevard | W, 75-65 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Sewanee | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Piedmont | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Maryville (Tenn.) | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Berea | W, 71-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Birmingham-Southern | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Covenant | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | LaGrange | L, 88-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Piedmont | L, 83-78 | - | 17 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | William Peace | W, 75-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Methodist | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Greensboro | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brevard | W, 56-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Covenant | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Averett | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ferrum | L, 75-57 | 1 | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 10 | Pfeiffer | L, 112-102 | - | - | - | - | - | - | - | - | - |
| Feb 11 | N.C. Wesleyan | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Maryville (Tenn.) | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Berea | W, 71-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at New Orleans | L, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Berry | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Hampden-Sydney | W, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Guilford | L, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Birmingham-Southern | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brevard | W, 75-65 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 9 | Sewanee | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Piedmont | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Maryville (Tenn.) | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Berea | W, 71-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | at Birmingham-Southern | L, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Covenant | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | LaGrange | L, 88-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Piedmont | L, 83-78 | - | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | William Peace | W, 75-62 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Methodist | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Greensboro | L, 101-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Brevard | W, 56-47 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | Covenant | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Averett | L, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ferrum | L, 75-57 | 1 | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 10 | Pfeiffer | L, 112-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | N.C. Wesleyan | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Maryville (Tenn.) | W, 94-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Berea | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 8.1 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7 |
| Total | 7 | 1 | 8.1 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 57 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Total | 7 | 1 | 57 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 8.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 7 | 1 | 8.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 8.1 | 0.3 | 1.3 | 1.6 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
| Total | 7 | 1 | 8.1 | 0.3 | 1.3 | 1.6 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 57 | 2 | 9 | 11 | 4 | - | 1 | 2 | 0.5 | 2 | 1 |
| Total | 7 | 1 | 57 | 2 | 9 | 11 | 4 | - | 1 | 2 | 0.5 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 7 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 8.1 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.3 | 0.0 | 0.7 |
| Conference | 5 | 1 | 9.8 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 7.0 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
| Away | 2 | 1 | 11.0 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Losses | 3 | 1 | 12.7 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 0.0-0.7 | 0.0 | 1.0 | |
| Month | December | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| January | 4 | - | 7.8 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 | |
| February | 1 | 1 | 17.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 57 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Conference | 5 | 1 | 49 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 35 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 2 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | 1 | 38 | 1-5 | 20.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 | |
| Month | December | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 4 | - | 31 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| February | 1 | 1 | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 8.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 9.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | 1 | 11.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 1 | 12.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | December | 2 | - | 4.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 7.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | 1 | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 8.1 | 0.3 | 1.3 | 1.6 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
| Conference | 5 | 1 | 9.8 | 0.2 | 1.4 | 1.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 7.0 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 11.0 | 0.5 | 2.5 | 3.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | 3 | 1 | 12.7 | 0.3 | 2.0 | 2.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| Month | December | 2 | - | 4.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| January | 4 | - | 7.8 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 17.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 57 | 2 | 9 | 11 | 4 | - | 1 | 2 | 0.5 | 2 | 1 |
| Conference | 5 | 1 | 49 | 1 | 7 | 8 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 35 | 1 | 4 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 2 | 1 | 22 | 1 | 5 | 6 | 1 | - | 1 | 1 | 1.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 19 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 3 | 1 | 38 | 1 | 6 | 7 | 1 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Month | December | 2 | - | 9 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 1 | 0 |
| January | 4 | - | 31 | 1 | 4 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | 1 | 17 | 0 | 3 | 3 | 0 | - | 1 | 1 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | December | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |