-
- Height:
- 6'3
-
- Hometown:
- Mobile, Ala.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- McGill-Toolen High School
-
- gp
- 29
-
- pts/g
- 4.6
-
- fg %
- 38.8
-
- 3pt %
- 32.1
-
- ft %
- 54.2
-
- reb/g
- 2.6
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | 0 | - | ||
| Minutes | 344 | 143 | ||
| Minutes per game | 11.9 | 11.9 | ||
| FG | 45-116 | 14-42 | ||
| FG Pct | 38.8 | 33.3 | ||
| 3PT | 17-53 | 6-16 | ||
| 3PT Pct | 32.1 | 37.5 | ||
| FT | 26-48 | 11-15 | ||
| FT Pct | 54.2 | 73.3 | ||
| Off rebounds | 26 | 6 | ||
| Def rebounds | 49 | 20 | ||
| Total rebounds | 75 | 26 | ||
| Rebounds per game | 2.6 | 2.2 | ||
| Personal fouls | 19 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 11 | ||
| Turnovers | 18 | 6 | ||
| Assist to turnover ratio | 0.9 | 1.8 | ||
| Steals | 7 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 133 | 45 | ||
| Points per game | 4.6 | 3.8 | ||
| Points per 40 min | 15.5 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | 17 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Welch College | W, 108-61 | - | 14 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | Millsaps | W, 83-52 | - | 5 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 26 | at Shorter | W, 95-90 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Millsaps | W, 98-79 | - | 14 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 7 | at Pensacola Christian | W, 93-89 | 0 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 12 | MUW | W, 83-55 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 16 | at Lyon | W, 99-94 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 18 | at Hendrix | W, 106-82 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Dec 20 | at Rhodes | L, 85-73 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 29 | vs. Albion | L, 85-78 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 30 | vs. Luther | W, 64-50 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-4 | 0.0 | 3 |
| Jan 4 | LaGrange | W, 82-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Piedmont | W, 76-74 | - | 12 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 14 | at Covenant | W, 103-74 | - | 17 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 17 | Asbury | W, 86-71 | - | 17 | 1-5 | 20.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | 18 | 2-7 | 28.6 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 25 | at LaGrange | W, 97-79 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Welch College | W, 90-67 | - | 15 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 4 | Belhaven | L, 71-67 | - | 17 | 2-2 | 100.0 | 2-2 | 100.0 | 0-2 | 0.0 | 6 |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 8 | at Asbury | W, 81-78 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Belhaven | L, 73-64 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Covenant | W, 129-94 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 21 | Piedmont | W, 94-84 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | Piedmont | W, 71-67 | - | 10 | 3-7 | 42.9 | 2-5 | 40.0 | 1-3 | 33.3 | 9 |
| Feb 28 | vs. Belhaven | W, 78-66 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Mar 7 | at Emory | L, 83-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | Welch College | W, 108-61 | - | 14 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 16 | Millsaps | W, 83-52 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | at Shorter | W, 95-90 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 3 | at Millsaps | W, 98-79 | - | 14 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 7 | at Pensacola Christian | W, 93-89 | 0 | 14 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 12 | MUW | W, 83-55 | - | 13 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 16 | at Lyon | W, 99-94 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 18 | at Hendrix | W, 106-82 | - | 18 | 4 | 3 | 7 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 |
| Dec 20 | at Rhodes | L, 85-73 | - | 14 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 29 | vs. Albion | L, 85-78 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 30 | vs. Luther | W, 64-50 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 4 | LaGrange | W, 82-73 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Piedmont | W, 76-74 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 14 | at Covenant | W, 103-74 | - | 17 | 0 | 5 | 5 | 5 | 1 | 5.0 | 0 | 0 | 2 | 0 |
| Jan 17 | Asbury | W, 86-71 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | at Welch College | W, 90-67 | - | 15 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Belhaven | L, 71-67 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | at Asbury | W, 81-78 | - | 13 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | 0 |
| Feb 13 | at Belhaven | L, 73-64 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 15 | Covenant | W, 129-94 | - | 11 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Piedmont | W, 94-84 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Piedmont | W, 71-67 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 28 | vs. Belhaven | W, 78-66 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Emory | L, 83-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 10 | 23.0 | 3.0-7.0 | 42.0 | 0.4-2.0 | 18.0 | 2.3-3.7 | 62.0 | 8.6 |
| 2023-24 | 26 | 13 | 15.5 | 2.0-5.2 | 37.8 | 0.6-2.1 | 27.3 | 0.6-1.4 | 43.2 | 5.1 |
| 2024-25 | 29 | 0 | 11.9 | 1.6-4.0 | 38.8 | 0.6-1.8 | 32.1 | 0.9-1.7 | 54.2 | 4.6 |
| 2025-26 | 26 | 26 | 27.0 | 4.3-9.5 | 45.7 | 1.0-3.3 | 29.1 | 1.8-3.2 | 57.1 | 11.5 |
| Total | 106 | 49 | 19.1 | 2.7-6.4 | 42.0 | 0.6-2.3 | 27.0 | 1.4-2.5 | 56.3 | 7.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 10 | 575 | 74-176 | 42.0 | 9-50 | 18.0 | 57-92 | 62.0 | 214 |
| 2023-24 | 26 | 13 | 402 | 51-135 | 37.8 | 15-55 | 27.3 | 16-37 | 43.2 | 133 |
| 2024-25 | 29 | 0 | 344 | 45-116 | 38.8 | 17-53 | 32.1 | 26-48 | 54.2 | 133 |
| 2025-26 | 26 | 26 | 703 | 113-247 | 45.7 | 25-86 | 29.1 | 48-84 | 57.1 | 299 |
| Total | 106 | 49 | 2024 | 283-674 | 42.0 | 66-244 | 27.0 | 147-261 | 56.3 | 779 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 10 | 23.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 18.0 | 0.0-0.0 | 62.0 | 0.0 |
| 2023-24 | 26 | 13 | 15.5 | 0.0-0.0 | 37.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 43.2 | 0.0 |
| 2024-25 | 29 | 0 | 11.9 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.1 | 0.0-0.0 | 54.2 | 0.0 |
| 2025-26 | 26 | 26 | 27.0 | 6.4-14.1 | 45.7 | 1.4-4.9 | 29.1 | 2.7-4.8 | 57.1 | 17.0 |
| Total | 106 | 49 | 19.1 | 0.0-0.0 | 42.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 56.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 10 | 23.0 | 1.5 | 3.0 | 4.6 | 2.0 | 0.0 | 1.4 | 1.2 | 1.2 | 0.9 | 0.1 |
| 2023-24 | 26 | 13 | 15.5 | 1.1 | 1.3 | 2.5 | 1.3 | 0.0 | 1.0 | 0.7 | 1.4 | 0.5 | 0.2 |
| 2024-25 | 29 | 0 | 11.9 | 0.9 | 1.7 | 2.6 | 0.7 | 0.0 | 0.6 | 0.6 | 0.9 | 0.2 | 0.0 |
| 2025-26 | 26 | 26 | 27.0 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 2.2 | 1.4 | 1.6 | 1.1 | 0.0 |
| Total | 106 | 49 | 19.1 | 1.4 | 2.3 | 3.8 | 1.6 | 0.0 | 1.3 | 1.0 | 1.3 | 0.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 10 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 26 | 13 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 29 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 27.0 | 3.4 | 5.0 | 8.4 | 3.5 | 0.1 | 3.2 | 2.0 | 1.6 | 1.6 | 0.1 |
| Total | 106 | 49 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 1.6-4.0 | 38.8 | 0.6-1.8 | 32.1 | 0.9-1.7 | 54.2 | 4.6 |
| Conference | 12 | - | 11.9 | 1.2-3.5 | 33.3 | 0.5-1.3 | 37.5 | 0.9-1.2 | 73.3 | 3.8 | |
| Exhibition | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 11.8 | 1.6-4.3 | 37.2 | 0.8-2.2 | 36.4 | 1.0-1.7 | 58.8 | 5.0 |
| Away | 15 | 0 | 12.5 | 1.7-4.2 | 41.3 | 0.5-1.7 | 30.8 | 0.9-1.5 | 63.6 | 4.9 | |
| Neutral | 4 | - | 9.8 | 0.8-2.5 | 30.0 | 0.2-1.2 | 20.0 | 0.5-2.2 | 22.2 | 2.3 | |
| Result | Wins | 22 | 0 | 11.9 | 1.8-4.3 | 41.5 | 0.7-2.0 | 34.1 | 0.9-1.6 | 54.3 | 5.1 |
| Losses | 7 | - | 11.7 | 0.9-3.1 | 27.3 | 0.3-1.3 | 22.2 | 1.0-1.9 | 53.8 | 3.0 | |
| Month | November | 4 | - | 10.5 | 2.0-4.5 | 44.4 | 0.5-2.2 | 22.2 | 0.2-0.2 | 100.0 | 4.8 |
| December | 8 | 0 | 13.6 | 1.6-4.4 | 37.1 | 0.6-2.1 | 29.4 | 1.2-2.8 | 45.5 | 5.1 | |
| January | 7 | - | 13.3 | 2.1-4.7 | 45.5 | 0.9-2.0 | 42.9 | 1.0-1.3 | 77.8 | 6.1 | |
| February | 8 | - | 10.4 | 1.0-3.5 | 28.6 | 0.5-1.6 | 30.8 | 0.9-1.5 | 58.3 | 3.4 | |
| March | 2 | - | 8.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 344 | 45-116 | 38.8 | 17-53 | 32.1 | 26-48 | 54.2 | 133 |
| Conference | 12 | - | 143 | 14-42 | 33.3 | 6-16 | 37.5 | 11-15 | 73.3 | 45 | |
| Exhibition | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 118 | 16-43 | 37.2 | 8-22 | 36.4 | 10-17 | 58.8 | 50 |
| Away | 15 | 0 | 187 | 26-63 | 41.3 | 8-26 | 30.8 | 14-22 | 63.6 | 74 | |
| Neutral | 4 | - | 39 | 3-10 | 30.0 | 1-5 | 20.0 | 2-9 | 22.2 | 9 | |
| Result | Wins | 22 | 0 | 262 | 39-94 | 41.5 | 15-44 | 34.1 | 19-35 | 54.3 | 112 |
| Losses | 7 | - | 82 | 6-22 | 27.3 | 2-9 | 22.2 | 7-13 | 53.8 | 21 | |
| Month | November | 4 | - | 42 | 8-18 | 44.4 | 2-9 | 22.2 | 1-1 | 100.0 | 19 |
| December | 8 | 0 | 109 | 13-35 | 37.1 | 5-17 | 29.4 | 10-22 | 45.5 | 41 | |
| January | 7 | - | 93 | 15-33 | 45.5 | 6-14 | 42.9 | 7-9 | 77.8 | 43 | |
| February | 8 | - | 83 | 8-28 | 28.6 | 4-13 | 30.8 | 7-12 | 58.3 | 27 | |
| March | 2 | - | 17 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.1 | 0.0-0.0 | 54.2 | 0.0 |
| Conference | 12 | - | 11.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.3 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 11.8 | 0.0-0.0 | 37.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 58.8 | 0.0 |
| Away | 15 | 0 | 12.5 | 0.0-0.0 | 41.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 63.6 | 0.0 | |
| Neutral | 4 | - | 9.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0 | |
| Result | Wins | 22 | 0 | 11.9 | 0.0-0.0 | 41.5 | 0.0-0.0 | 34.1 | 0.0-0.0 | 54.3 | 0.0 |
| Losses | 7 | - | 11.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 53.8 | 0.0 | |
| Month | November | 4 | - | 10.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | 0 | 13.6 | 0.0-0.0 | 37.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 45.5 | 0.0 | |
| January | 7 | - | 13.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 8 | - | 10.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 58.3 | 0.0 | |
| March | 2 | - | 8.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 0.9 | 1.7 | 2.6 | 0.7 | 0.0 | 0.6 | 0.6 | 0.9 | 0.2 | 0.0 |
| Conference | 12 | - | 11.9 | 0.5 | 1.7 | 2.2 | 0.7 | 0.0 | 0.9 | 0.5 | 1.8 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 10 | - | 11.8 | 0.6 | 1.2 | 1.8 | 0.8 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
| Away | 15 | 0 | 12.5 | 1.3 | 2.1 | 3.4 | 0.5 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.1 | |
| Neutral | 4 | - | 9.8 | 0.3 | 1.3 | 1.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 22 | 0 | 11.9 | 1.0 | 2.0 | 2.9 | 0.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.0 |
| Losses | 7 | - | 11.7 | 0.7 | 0.9 | 1.6 | 0.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 | |
| Month | November | 4 | - | 10.5 | 0.8 | 0.8 | 1.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| December | 8 | 0 | 13.6 | 1.9 | 2.3 | 4.1 | 0.8 | 0.0 | 0.4 | 0.9 | 0.4 | 0.5 | 0.1 | |
| January | 7 | - | 13.3 | 0.7 | 2.1 | 2.9 | 0.7 | 0.0 | 0.7 | 0.4 | 1.7 | 0.3 | 0.0 | |
| February | 8 | - | 10.4 | 0.4 | 1.4 | 1.8 | 0.5 | 0.0 | 0.9 | 0.5 | 1.8 | 0.1 | 0.0 | |
| March | 2 | - | 8.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 344 | 26 | 49 | 75 | 19 | 0 | 16 | 18 | 0.9 | 7 | 1 |
| Conference | 12 | - | 143 | 6 | 20 | 26 | 8 | 0 | 11 | 6 | 1.8 | 2 | 0 | |
| Exhibition | 1 | - | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 10 | - | 118 | 6 | 12 | 18 | 8 | - | 6 | 7 | 0.9 | 3 | 0 |
| Away | 15 | 0 | 187 | 19 | 32 | 51 | 8 | 0 | 10 | 10 | 1.0 | 3 | 1 | |
| Neutral | 4 | - | 39 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 22 | 0 | 262 | 21 | 43 | 64 | 13 | 0 | 13 | 13 | 1.0 | 4 | 1 |
| Losses | 7 | - | 82 | 5 | 6 | 11 | 6 | 0 | 3 | 5 | 0.6 | 3 | 0 | |
| Month | November | 4 | - | 42 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| December | 8 | 0 | 109 | 15 | 18 | 33 | 6 | 0 | 3 | 7 | 0.4 | 4 | 1 | |
| January | 7 | - | 93 | 5 | 15 | 20 | 5 | 0 | 5 | 3 | 1.7 | 2 | 0 | |
| February | 8 | - | 83 | 3 | 11 | 14 | 4 | 0 | 7 | 4 | 1.8 | 1 | 0 | |
| March | 2 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 12 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 10 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 15 | 0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 4 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 8 | 0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 8 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
The Hawks Hold Off Maryville To Claim First CCS Title In Program History
In order to claim their first Collegiate Conference of the South championship in program history, Huntingdon men's basketball had to take on...
March 1, 2025
Men's Basketball Stuns #2 Seeded Belhaven To Advance To The CCS Championship
Looking to advance to the Collegiate Conference of the South championship, Huntingdon men's basketball utilized a massive first half run to...
February 28, 2025
Hawks Survive Scare Against Piedmont To Advance To CCS Semi-Finals
Hosting their first conference tournament game since the 2019-2020 season, the #3 seeded Huntingdon Hawks welcomed the #6 seeded Piedmont Lions to...
February 25, 2025
Men's Basketball Completes Season Sweep Of Piedmont To Close Regular Season
In their final game of the 2024-2025 regular season, Huntingdon men's basketball faced off with the Piedmont Lions at home in Roland Arena. In the...
February 21, 2025
Men's Basketball Drops Nailbiter At Home Against Belhaven
Returning to action following a dominant road victory over Welch College, Huntingdon men's basketball hosted Belhaven University for the first...
February 4, 2025
Dominant Second Half Pushes Hawks Past Welch
GALLATIN, Tenn.- Coming off a road win at LaGrange, Huntingdon men's basketball took a pause from conference play, traveling to Gallatin to...
January 28, 2025
Season Sweep Of LaGrange Headlines Hawks Historic Victory
