Official Basketball Box Score
Covenant at. Huntingdon
2/15/2025 at 4:00 PM @ Roland Arena

VISITORS: Covenant (8-13, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Pierce Smith........ *   7-11   0-0   5-11 1 5 1 19 3 1 1 20
11 Cole Carroll........ *   1-3   0-1   1-2 0 5 4 3 3 1 1 20
15 Ethan Parker........ *   5-7   3-4   2-3 0 0 1 15 1 1 2 20
23 Jake Stephens....... *   2-4   0-1   0-0 3 0 0 4 0 1 0 13
25 Logan Patterson..... *   3-13   1-7   4-7 1 1 2 11 0 1 1 21
0 Thomas Malcolm......   0-1   0-0   0-0 0 0 2 0 1 1 1 5
1 Colt Donley.........   1-4   0-1   1-2 0 0 4 3 2 1 2 15
2 Kaleb Lofton........   2-4   1-1   1-3 1 3 1 6 3 5 1 15
3 Reece Pride.........   0-0   0-0   0-0 0 0 1 0 2 0 0 5
10 Russell Hunter......   0-3   0-2   0-0 1 0 0 0 0 0 0 15
12 Luuk Dusek..........   0-4   0-4   0-0 1 1 0 0 1 0 1 13
20 Isaac Rorey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Derrius Teagle......   3-4   1-1   0-0 1 2 1 7 0 1 0 8
22 Zach Wescher........   2-2   0-0   0-0 0 0 1 4 1 0 0 7
24 Fisher Mitchell.....   6-12   4-8   1-2 2 3 0 17 1 1 0 12
32 Zak Thomas..........   0-1   0-0   2-2 0 0 2 2 0 0 0 5
44 James White.........   1-3   0-1   1-2 0 0 2 3 0 0 1 5
TM Team................       0 0 0 0  
Totals.............. 33-76 10-31 18-34 11 20 31  22 94 18 14 11 199
TOTAL FG% 1st Half : 47.1% 2nd Half : 40.5% Game: 43.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 17.6% Game: 32.3%
F Throw% 1st Half : 50.0% 2nd Half : 55.6% Game: 52.9%

HOME TEAM: Huntingdon (18-6, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nate Johns.......... *   13-14   0-0   4-4 2 4 3 30 1 1 0 17
4 BJ Brown............ *   4-7   1-2   5-6 1 5 2 14 15 3 4 27
11 Martise Jackson..... *   6-12   2-4   2-2 1 5 2 16 2 2 3 20
20 Tate Goolesby....... *   5-7   1-3   3-4 1 3 0 14 2 2 1 19
24 Jaylen Washington... *   2-9   1-6   0-0 0 2 1 5 1 1 0 15
0 Eric Moore..........   1-4   0-1   0-0 0 2 2 2 4 3 0 11
1 DaQuan Hawkins......   2-3   2-3   0-0 1 0 0 6 0 1 0 8
2 Marcus Townsend.....   2-5   1-1   1-2 1 2 1 6 0 4 1 12
5 Keyshawn Dickey.....   2-4   1-2   0-0 0 1 2 5 2 1 0 15
10 Myles Murphy........   1-5   0-1   2-2 2 2 0 4 1 0 0 11
12 Jeremiah Carnegie...   0-4   0-3   0-0 0 0 0 0 2 0 0 6
14 Jaylon Stevenson....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
15 Donovan Wilson......   0-0   0-0   2-2 0 0 1 2 0 0 0 2
22 Sam Hailey..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Isaiah Matthews.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Jonathon Page.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
32 Jeremy Autin........   0-0   0-0   0-0 0 1 3 0 0 0 0 5
33 Ray'Quan Taylor.....   7-8   0-0   0-1 3 0 4 14 0 0 0 11
34 Randall Davis.......   2-2   0-0   1-2 1 8 3 5 0 0 0 10
40 Richie Hicks........   1-1   1-1   0-0 0 0 0 3 0 0 0 4
42 Andersen Madyun.....   0-0   0-0   0-0 0 3 0 0 0 0 0 2
50 Myles Johnson.......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 49-87 11-29 20-25 13 39 52  25 129 30 18 9 201
TOTAL FG% 1st Half : 48.8% 2nd Half : 63.6% Game: 56.3%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 41.7% Game: 37.9%
F Throw% 1st Half : 100.0% 2nd Half : 54.5% Game: 80.0%

Score by Periods 1 2 Total
 
Covenant............ 47 47 - 94
Huntingdon.......... 62 67 - 129
Officials: ,,
Attendance: 200
Technical fouls: COVENANT-None. HUNTINGD-None.
Points in the paint: COVENANT-38, HUNTINGD-70. Points off turnovers: COVENANT-20, HUNTINGD-22.
2nd chance points: COVENANT-12, HUNTINGD-13. Fast break points: COVENANT-0, HUNTINGD-0.
Bench Points: COVENANT-42, HUNTINGD-50.