23 Jay Lamar
-
- Height:
- 5'10
-
- Hometown:
- Cullman, Alabama
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- West Point HS
-
- Previous College:
- West Point HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Asbury | W, 89-80 |
| Feb 7 | Piedmont | W, 88-82 |
| Feb 10 | at LaGrange | W, 123-92 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 |
| Feb 17 | at Belhaven | L, 98-85 |
| Feb 27 | vs. Belhaven | L, 85-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MUW | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Emory | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pensacola Christian | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Welch College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Boyce | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Piedmont | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MUW | L, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Emory | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pensacola Christian | W, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Welch College | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Boyce | W, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Piedmont | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |