33 Jackson Murphy
-
- Height:
- 6'2
-
- Hometown:
- Mobile, Alabama
-
- Position:
- G
-
- Year:
- So
-
- High School:
- McGill-Toolen HS
-
- Previous College:
- McGill-Toolen HS
-
- gp
- 6
-
- pts/g
- 1.0
-
- fg %
- 40.0
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Asbury | W, 89-80 |
| Feb 7 | Piedmont | W, 88-82 |
| Feb 10 | at LaGrange | W, 123-92 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 |
| Feb 17 | at Belhaven | L, 98-85 |
| Feb 27 | vs. Belhaven | L, 85-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Games started | - | - | ||
| Minutes | 11 | 3 | ||
| Minutes per game | 1.8 | 1.0 | ||
| FG | 2-5 | 0-2 | ||
| FG Pct | 40.0 | 0.0 | ||
| 3PT | 2-4 | 0-2 | ||
| 3PT Pct | 50.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 0 | ||
| Points per game | 1.0 | 0.0 | ||
| Points per 40 min | 21.8 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MUW | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Emory | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | at Welch College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Boyce | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Piedmont | W, 96-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MUW | L, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 4 | at Emory | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 12 | at Welch College | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Boyce | W, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Piedmont | W, 96-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.8 | 0.3-0.8 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| Conference | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 2.5 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | - | 2.0 | 0.7-1.7 | 40.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 2.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.8 | 0.3-0.8 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| December | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| January | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 11 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Conference | 3 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 2 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 3 | - | 6 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 11 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 2 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| January | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.8 | 7.3-18.2 | 40.0 | 7.3-14.5 | 50.0 | 0.0-0.0 | - | 21.8 |
| Conference | 3 | - | 1.0 | 0.0-26.7 | 0.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 2 | - | 2.5 | 0.0-24.0 | 0.0 | 0.0-24.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | - | 2.0 | 13.3-33.3 | 40.0 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 40.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.8 | 7.3-18.2 | 40.0 | 7.3-14.5 | 50.0 | 0.0-0.0 | - | 21.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 2.0 | 20.0-20.0 | 100.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 60.0 |
| December | 2 | - | 3.0 | 6.7-13.3 | 50.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 20.0 | |
| January | 2 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 6 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 | 0 |
| Conference | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 3 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 6 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | 0 | |
| January | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.8 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.9 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| Exhibition | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| Result | Wins | 6 | - | 1.8 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.9 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Hawks Pass The Century Mark In Home Win Over Welch
In search of their first victory since their regular season-opener at Toccoa Falls, Huntingdon Men's Basketball managed to right the ship tonight...
November 21, 2025