12 Jonathon Page
-
- Height:
- 6'4
-
- Hometown:
- Rocky Mount, N.C
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Northern Nash
-
- gp
- 14
-
- pts/g
- 1.7
-
- fg %
- 24.1
-
- 3pt %
- 26.1
-
- ft %
- 100.0
-
- reb/g
- 0.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 0 | - | ||
| Minutes | 47 | 3 | ||
| Minutes per game | 3.4 | .8 | ||
| FG | 7-29 | 2-3 | ||
| FG Pct | 24.1 | 66.7 | ||
| 3PT | 6-23 | 1-2 | ||
| 3PT Pct | 26.1 | 50.0 | ||
| FT | 4-4 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 10 | 1 | ||
| Rebounds per game | 0.7 | 0.3 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 24 | 7 | ||
| Points per game | 1.7 | 1.8 | ||
| Points per 40 min | 20.4 | 93.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 7 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 11 | at MUW | L, 89-61 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | 13 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 22 | at Pensacola Christian | W, 89-88 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at West Ala. | L, 99-45 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 4 | at Emory | L, 93-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | at Welch College | L, 87-72 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Boyce | W, 91-63 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 4 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Piedmont | W, 96-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at LaGrange | W, 123-92 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 11 | at MUW | L, 89-61 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | 13 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 24 | at West Ala. | L, 99-45 | - | 7 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 4 | at Emory | L, 93-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 12 | at Welch College | L, 87-72 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Boyce | W, 91-63 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Piedmont | W, 96-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at LaGrange | W, 123-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 3.4 | 0.5-2.1 | 24.1 | 0.4-1.6 | 26.1 | 0.3-0.3 | 100.0 | 1.7 |
| Conference | 4 | - | .8 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 1.8 | |
| Exhibition | 2 | - | 7.0 | 0.0-4.0 | 0.0 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| Location | Home | 4 | - | 4.5 | 0.8-3.8 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 2.0 |
| Away | 7 | 0 | 3.1 | 0.1-1.1 | 12.5 | 0.1-1.0 | 14.3 | 0.6-0.6 | 100.0 | 1.0 | |
| Neutral | 3 | 0 | 2.3 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 11 | 0 | 3.5 | 0.6-2.3 | 28.0 | 0.5-1.8 | 30.0 | 0.4-0.4 | 100.0 | 2.2 |
| Losses | 3 | - | 3.0 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 7.5 | 0.5-3.8 | 13.3 | 0.5-2.8 | 18.2 | 0.5-0.5 | 100.0 | 2.0 |
| December | 6 | 0 | 2.3 | 0.5-1.8 | 27.3 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 1.5 | |
| January | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 2 | - | .5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 47 | 7-29 | 24.1 | 6-23 | 26.1 | 4-4 | 100.0 | 24 |
| Conference | 4 | - | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 | |
| Exhibition | 2 | - | 14 | 0-8 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | |
| Location | Home | 4 | - | 18 | 3-15 | 20.0 | 2-10 | 20.0 | 0-0 | - | 8 |
| Away | 7 | 0 | 22 | 1-8 | 12.5 | 1-7 | 14.3 | 4-4 | 100.0 | 7 | |
| Neutral | 3 | 0 | 7 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 | |
| Result | Wins | 11 | 0 | 38 | 7-25 | 28.0 | 6-20 | 30.0 | 4-4 | 100.0 | 24 |
| Losses | 3 | - | 9 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Month | November | 4 | 0 | 30 | 2-15 | 13.3 | 2-11 | 18.2 | 2-2 | 100.0 | 8 |
| December | 6 | 0 | 14 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 | |
| January | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 2 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 3.4 | 6.0-24.7 | 24.1 | 5.1-19.6 | 26.1 | 3.4-3.4 | 100.0 | 20.4 |
| Conference | 4 | - | .8 | 26.7-40.0 | 66.7 | 13.3-26.7 | 50.0 | 26.7-26.7 | 100.0 | 93.3 | |
| Exhibition | 2 | - | 7.0 | 0.0-22.9 | 0.0 | 0.0-8.6 | 0.0 | 2.9-5.7 | 50.0 | 2.9 | |
| Location | Home | 4 | - | 4.5 | 6.7-33.3 | 20.0 | 4.4-22.2 | 20.0 | 0.0-0.0 | - | 17.8 |
| Away | 7 | 0 | 3.1 | 1.8-14.5 | 12.5 | 1.8-12.7 | 14.3 | 7.3-7.3 | 100.0 | 12.7 | |
| Neutral | 3 | 0 | 2.3 | 17.1-34.3 | 50.0 | 17.1-34.3 | 50.0 | 0.0-0.0 | - | 51.4 | |
| Result | Wins | 11 | 0 | 3.5 | 7.4-26.3 | 28.0 | 6.3-21.1 | 30.0 | 4.2-4.2 | 100.0 | 25.3 |
| Losses | 3 | - | 3.0 | 0.0-17.8 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 7.5 | 2.7-20.0 | 13.3 | 2.7-14.7 | 18.2 | 2.7-2.7 | 100.0 | 10.7 |
| December | 6 | 0 | 2.3 | 8.6-31.4 | 27.3 | 8.6-28.6 | 30.0 | 0.0-0.0 | - | 25.7 | |
| January | 2 | - | 1.0 | 20.0-40.0 | 50.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 40.0 | |
| February | 2 | - | .5 | 40.0-40.0 | 100.0 | 40.0-40.0 | 100.0 | 80.0-80.0 | 100.0 | 200.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 3.4 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| Conference | 4 | - | .8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | 2 | - | 7.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 4 | - | 4.5 | 0.8 | 0.3 | 1.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| Away | 7 | 0 | 3.1 | 0.3 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 2.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 3.5 | 0.4 | 0.4 | 0.7 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
| Losses | 3 | - | 3.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 7.5 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| December | 6 | 0 | 2.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| January | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 47 | 6 | 4 | 10 | 4 | 0 | 1 | 4 | 0.3 | 2 | 0 |
| Conference | 4 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | 2 | - | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 4 | - | 18 | 3 | 1 | 4 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| Away | 7 | 0 | 22 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 3 | 0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 11 | 0 | 38 | 4 | 4 | 8 | 4 | 0 | 1 | 4 | 0.3 | 2 | 0 |
| Losses | 3 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | 0 | 30 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| December | 6 | 0 | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| January | 2 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 0 | 3.4 | 5.1 | 3.4 | 8.5 | 3.4 | 0.0 | 0.9 | 3.4 | 0.3 | 1.7 | 0.0 |
| Conference | 4 | - | .8 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| Exhibition | 2 | - | 7.0 | 5.7 | 2.9 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 4 | - | 4.5 | 6.7 | 2.2 | 8.9 | 4.4 | 0.0 | 0.0 | 2.2 | 0.0 | 4.4 | 0.0 |
| Away | 7 | 0 | 3.1 | 3.6 | 3.6 | 7.3 | 1.8 | 0.0 | 1.8 | 3.6 | 0.5 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 2.3 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 0 | 3.5 | 4.2 | 4.2 | 8.4 | 4.2 | 0.0 | 1.1 | 4.2 | 0.3 | 2.1 | 0.0 |
| Losses | 3 | - | 3.0 | 8.9 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 7.5 | 4.0 | 2.7 | 6.7 | 2.7 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 0 | 2.3 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | |
| January | 2 | - | 1.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| February | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |