Official Basketball Box Score
Huntingdon College at. Pensacola Christian College
11/23/2025 at 7:00 PM @ Pensacola, FL

VISITORS: Huntingdon (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Eric Moore.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Kendarius Irvin..... *   0-0   0-0   0-0 0 0 0 0 0 1 0 0
2 Marcus Townsend..... *   7-11   1-3   0-2 1 8 5 15 3 2 2 29
3 Jeremy Autin........ *   2-3   0-0   0-0 2 4 1 4 1 2 0 17
4 Jordan Lindsey...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Keyshawn Dickey..... *   5-12   2-6   2-4 0 4 2 14 3 4 2 29
6 Mike Cooley......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Aiden Smitherman.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Myles Murphy........ *   7-14   3-9   0-0 3 3 1 17 3 3 2 39
11 Jaylon Stevenson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Jonathon Page....... *   0-2   0-2   0-0 0 1 0 0 0 1 0 6
13 A.J. Taylor......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Owen LaRocca........ *   6-9   6-8   0-0 0 3 0 18 1 0 1 25
15 Isaiah Knight....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Skyler Stovall...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Malachi Cartwell.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Sam Hailey.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jay Lamar........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Tyler Mallory....... *   7-20   3-10   2-2 1 1 4 19 6 6 3 36
25 Kendall Smith....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Nolan Fitch......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 CJ Scott............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jackson Murphy...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Amarian Griffin..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Kaleb Hammond....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Greg Johnson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Andersen Madyun..... *   0-2   0-0   2-4 3 8 11  4 2 3 3 1 37
50 Myles Johnson....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 7
TM TEAM................ *       2 0 0 0  
TM TEAM................       2 0 0 0  
Totals.............. 34-73 15-38 6-12 12 32 44  18 89 20 22 11 225
TOTAL FG% 1st Half : 50.0% 2nd Half : 41.7% Game: 46.6%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 29.4% Game: 39.5%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Pensacola Christian (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amano, Matt......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Stickles, Paul...... *   4-6   0-1   0-1 0 4 4 8 3 1 3 35
2 Azucena, Josh....... *   7-13   1-4   5-8 0 1 1 20 2 3 2 32
3 Pack, Kaiden........ *   11-25   2-7   5-7 0 0 2 29 3 8 4 39
5 Tipton, Sawyer...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Peck, Luke.......... *   2-3   1-2   0-0 1 1 1 5 2 2 1 21
13 Bertinato, Raul..... *   3-4   1-1   1-2 0 3 0 8 1 1 2 28
20 Hamilton, Trent..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Ruhl, Hudson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Woods, Deric........ *   0-1   0-0   0-0 0 0 0 0 0 0 0 2
24 Dickey, Jackson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Skjoldager, Heath... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Foster, Noah........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Logosh, Sheva....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Akonofua, Goodnews.. *   2-4   0-0   2-3 2 8 10  3 6 0 0 0 27
50 Gerdts, Liam........ *   5-12   2-8   0-0 0 4 2 12 4 2 2 41
TM TEAM................ *       2 3 0 0  
TM TEAM................       2 3 0 0  
Totals.............. 34-68 7-23 13-21 5 24 29  13 88 15 17 14 225
TOTAL FG% 1st Half : 51.7% 2nd Half : 45.5% Game: 50.0%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 11.1% Game: 30.4%
F Throw% 1st Half : 60.0% 2nd Half : 62.5% Game: 61.9%

Score by Periods 1 2 OT Total
 
Huntingdon.......... 37 37 15 - 89
Pensacola Christian. 38 36 14 - 88
Attendance: 284
Technical fouls: HC-None. PCC-None.
Points in the paint: HC-36, PCC-48. Points off turnovers: HC-10, PCC-21.
2nd chance points: HC-13, PCC-5. Fast break points: HC-10, PCC-16.
Bench Points: HC-22, PCC-11.