2020-21 Men's Soccer Schedule
Overall
4-4
Pct
.500
Conf
3-2
Pct
.600
Streak
Lost 1
Home
1-2
Away
3-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Wed. 10 | AT Birmingham-Southern | W, 5-1 | Final | Box Score Recap | |
| Sat. 13 | AT LaGrange * | W, 4-1 | Final | Video Box Score Recap | |
| Sun. 21 | VS Maryville (Tenn.) * | W, 4-1 | Final | Video Box Score Recap | |
| Fri. 26 | VS Birmingham-Southern | L, 3-2 | Final | Video Box Score Recap | |
March | |||||
| Sat. 6 | AT Covenant * | L, 3-1 | Final | Box Score Recap | |
| Sat. 13 | VS Piedmont * | L, 1-0 | Final - 2OT | Video Box Score Recap | |
| Sat. 20 | AT Berea * | W, 1-0 | Final | Box Score Recap | |
April | |||||
| Sat. 3 | AT Covenant % | USA South West Division Tournament - First Round | L, 4-0 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold