-
- Hometown:
- Harvest, Ala.
-
- Position:
- P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- East Limestone HS
-
- app
- 8
-
- gs
- 1
-
- w
- 1
-
- l
- 2
-
- sv
- 0
-
- ip
- 9.1
-
- era
- 9.00
-
- whip
- 2.89
-
- k
- 6
Bio
Prep: Lettered in softball and volleyball for East Limestone High School ... second-team All-County selection and two-time honorable mention All-County selection ... honorable mention All-Area ... posted a 32-14 record in her final two seasons
Personal: Full name is Haley Elizabeth Riddle ... is the daughter of Max and Amanda Riddle ... has three sisters, Hannah, Nicole and Mandy ... majoring in exercise science
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 31 | at Berea | W, 16-2 |
| Apr 2 | Mississippi University for Women | W, 1-0 |
| Apr 2 | Mississippi University for Women | W, 2-1 |
| Apr 6 | at Piedmont | L, 2-1 |
| Apr 6 | at Piedmont | W, 8-2 |
| Apr 7 | at Piedmont | L, 12-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 2 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.1 | 1.2 | ||
| Hits | 21 | 5 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 12 | 5 | ||
| Walks | 6 | 1 | ||
| Strikeouts | 6 | 1 | ||
| Strikeouts per Game | 4.50 | 4.20 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | 2 | - | ||
| WHIP | 2.89 | 3.60 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 49 | 10 | ||
| Batting Average Against | .429 | .500 | ||
| Earned Run Average | 9.00 | 21.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .750 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Berry | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Berry | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Belhaven | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Belhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at LaGrange | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at LaGrange | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dallas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. St. Joseph | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | LaGrange | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LaGrange | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Covenant | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Covenant | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Agnes Scott | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Agnes Scott | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Piedmont | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Berry | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Berry | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Belhaven | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Belhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at LaGrange | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at LaGrange | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dallas | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. St. Joseph | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | LaGrange | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LaGrange | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Covenant | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Covenant | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Agnes Scott | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Agnes Scott | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Piedmont | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Berry | L, 11-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Berry | L, 9-1 | 1 | 0 | 1 | 0 | 1.1 | 4 | 4 | 3 | 15.75 | 3.75 | 1 | 1 | - |
| Feb 15 | Belhaven | L, 7-5 | 0 | 0 | 0 | 0 | 0.2 | 4 | 1 | 1 | 10.50 | 9.00 | 2 | 1 | - |
| Feb 15 | Belhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 4.00 | 1 | - | - |
| Feb 22 | at LaGrange | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | 1 | - | - |
| Feb 22 | at LaGrange | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dallas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. St. Joseph | W, 7-6 | 0 | 1 | 0 | 0 | 4.1 | 4 | - | - | 0.00 | .92 | - | 3 | - |
| Mar 7 | LaGrange | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LaGrange | L, 8-6 | 0 | 0 | 1 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 3.00 | - | 1 | 1 |
| Mar 9 | Covenant | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 4.00 | 1 | - | - |
| Mar 9 | Covenant | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Agnes Scott | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Agnes Scott | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Piedmont | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Berry | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Berry | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 15 | Belhaven | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Belhaven | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mississippi University for Women | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | at LaGrange | W, 11-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 22 | at LaGrange | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Centenary (La.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Dallas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. St. Joseph | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | LaGrange | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | LaGrange | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Covenant | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Covenant | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Wesleyan (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Agnes Scott | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Agnes Scott | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wesleyan (Ga.) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Millsaps | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Aub.-Montgomery | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Piedmont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Birmingham-Southern | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maryville (TN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Berea | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mississippi University for Women | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Piedmont | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Piedmont | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 2 | 0 | - | 9.1 | 21 | 13 | 12 | 6 | 6 | 4.50 | 1 | 9.00 | 2.89 |
| Conference | 2 | 0 | 0 | 1 | 0 | - | 1.2 | 5 | 5 | 5 | 1 | 1 | 4.20 | 1 | 21.00 | 3.60 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 0 | 1 | 1 | 0 | - | 6.2 | 13 | 6 | 6 | 3 | 5 | 5.25 | 1 | 6.30 | 2.40 |
| Away | 4 | 1 | 0 | 1 | 0 | - | 2.2 | 8 | 7 | 6 | 3 | 1 | 2.63 | - | 15.75 | 4.13 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 2 | 0 | 1 | 0 | 0 | - | 4.1 | 5 | - | - | 1 | 3 | 4.85 | - | 0.00 | 1.38 |
| Losses | 6 | 1 | 0 | 2 | 0 | - | 5.0 | 16 | 13 | 12 | 5 | 3 | 4.20 | 1 | 16.80 | 4.20 | |
| Month | February | 5 | 1 | 0 | 1 | 0 | - | 3.1 | 12 | 8 | 7 | 5 | 2 | 4.20 | - | 14.70 | 5.10 |
| March | 3 | 0 | 1 | 1 | 0 | - | 6.0 | 9 | 5 | 5 | 1 | 4 | 4.67 | 1 | 5.83 | 1.67 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 1 | 2 | 1 | .750 | 1 | 1 | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 3 | 1 | 1 | 1 | .667 | 1 | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Losses | 6 | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| Month | February | 5 | 3 | 1 | 1 | 1 | .667 | 1 | 1 | - | - | - | - |
| March | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Huntingdon opens conference play with pair of losses to LaGrange
MONTGOMERY, Ala. – The Huntingdon softball team opened USA South Athletic Conference play with two losses to LaGrange on Wednesday. ...
March 7, 2018
Lady Hawks win pair of one-run games in Jimmy John’s Classic
MONTGOMERY, Ala. – The Huntingdon softball team closed out its Jimmy John’s Classic with a pair of one-run wins on Sunday. The Lady...
March 4, 2018
Lady Hawks open season with pair of losses at No. 19 Berry
MOUNT BERRY, Ga. – The Huntingdon softball team lost two games to 19th-ranked Berry College to open the season on Friday. The Lady Hawks...
February 9, 2018