Piedmont vs. Huntingdon
5/2/2024 at Cannon Field
Piedmont 3 (20-19, 12-6)

Player AB R H RBI BB SO PO A LOB
 
Madi Spieks ss 4 1 1 0 0 0 0 2 0
Kaitlin Isley 3b 4 1 3 0 0 0 0 3 1
Kara Taylor 1b 4 0 0 0 0 0 12 0 2
Jasmine Lowery rf 4 1 2 1 0 0 0 0 0
Jordyn Green c 2 0 1 0 1 0 3 0 0
Megan Steinmeyer p 2 0 0 1 2 0 0 4 0
Madi Cronic 2b 3 0 0 1 0 0 0 1 5
Hannah Callaway cf 3 0 1 0 0 1 5 0 1
Kennedy Votava lf 3 0 0 0 0 1 1 0 0
Lea Smith dp 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 3 2 21 10 9
Huntingdon 1 (32-5, 15-1)

Player AB R H RBI BB SO PO A LOB
 
Brooke Stefankiewicz 2b 3 0 1 0 0 0 1 1 0
Kylie Stephens lf 3 0 1 0 0 0 2 0 0
Jordan Holman ss 4 0 0 0 0 1 1 3 4
Bailey Murphy 1b 3 1 2 0 0 0 10 1 0
   Lauren Watts pr 0 0 0 0 0 0 0 0 0
Maddie Grace Hubbard 3b 2 0 1 0 0 0 0 3 0
Nevaeh McIntyre dp 3 0 1 0 0 1 0 0 0
   Madison Salzman pr 0 0 0 0 0 0 0 0 0
Riley Rudick rf 1 0 0 1 1 1 0 0 1
Kamryn Miller cf 1 0 0 0 0 0 1 0 0
   Katie Burch ph 1 0 0 0 0 0 0 0 2
   Dani Holt ph 1 0 0 0 0 0 0 0 1
   Elli Lorance cf 0 0 0 0 0 0 2 0 0
Sydney Sellers c 2 0 0 0 1 0 4 0 0
   Kate Dinkel pr 0 0 0 0 0 0 0 0 0
Allie Roberts p 0 0 0 0 0 0 0 0 0
   Brooke Cooper p 0 0 0 0 0 0 0 2 0
Totals 24 1 6 1 2 3 21 10 8
Score by Innings R H E
 
Piedmont 0 1 2 0 0 0 0 3 8 0
Huntingdon 0 0 0 0 0 1 0 1 6 3
Piedmont: RBI - Jasmine Lowery; Megan Steinmeyer; Madi Cronic. GIDP - Kara Taylor. SB - Jordyn Green.
Huntingdon: E - Brooke Stefankiewicz 3. RBI - Riley Rudick. Sac - Riley Rudick.
Piedmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Megan Steinmeyer (W, 6-9) 7.0 6 1 1 2 3 0 0 0 1 0 24 30 7 11 86
Totals 7.0 6 1 1 2 3 0 0 0 1 0 24 30 7 11 86
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allie Roberts (L, 16-4) 2.1 4 3 3 0 2 0 0 0 0 0 10 11 0 4 37
Brooke Cooper 4.2 4 0 0 3 0 0 0 0 0 0 19 22 5 7 72
Totals 7.0 8 3 3 3 2 0 0 0 0 0 29 33 5 11 109
Piedmont: Batters Faced - Megan Steinmeyer 30. HBP - Megan Steinmeyer.
Huntingdon: Batters Faced - Allie Roberts 11; Brooke Cooper 22.

Start: 10:00 AM Duration: 1:28 Attendance: 130