-
- Height:
- 5'6
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Oak Mountain High School
-
- gp
- 24
-
- pts/g
- 5.1
-
- fg %
- 40.7
-
- 3pt %
- 0.0
-
- ft %
- 65.0
-
- reb/g
- 3.1
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 1 | - | ||
| Minutes | 295 | 175 | ||
| Minutes per game | 12.3 | 12.5 | ||
| FG | 55-135 | 37-86 | ||
| FG Pct | 40.7 | 43.0 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 13-20 | 8-12 | ||
| FT Pct | 65.0 | 66.7 | ||
| Off rebounds | 38 | 18 | ||
| Def rebounds | 37 | 22 | ||
| Total rebounds | 75 | 40 | ||
| Rebounds per game | 3.1 | 2.9 | ||
| Personal fouls | 40 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 11 | ||
| Turnovers | 15 | 10 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 12 | 8 | ||
| Blocks | 1 | 1 | ||
| Points | 123 | 82 | ||
| Points per game | 5.1 | 5.9 | ||
| Points per 40 min | 16.7 | 18.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Berry | L, 61-45 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Oglethorpe | L, 89-66 | - | 7 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at MUW | W, 87-73 | - | 7 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 30 | at Millsaps | L, 84-68 | - | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Hendrix | W, 73-65 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | Berry | W, 68-58 | - | 14 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | MUW | W, 67-60 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | vs. Centre | L, 63-50 | - | 19 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Sewanee | L, 81-61 | - | 11 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 4 | LaGrange | L, 86-74 | - | 19 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 7 | at Agnes Scott | W, 75-43 | - | 13 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Piedmont | L, 78-66 | - | 6 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Covenant | W, 78-71 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Asbury | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Maryville (Tenn.) | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 75-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Wesleyan (Ga.) | W, 81-55 | - | 16 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | Belhaven | L, 90-67 | - | 9 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Maryville (Tenn.) | L, 68-58 | - | 17 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | at Asbury | L, 66-52 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 | - | 17 | 9-14 | 64.3 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
| Feb 13 | at Belhaven | L, 66-59 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Covenant | W, 66-47 | - | 15 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 18 | Agnes Scott | W, 75-63 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 21 | Piedmont | L, 76-71 | - | 26 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 25 | at Belhaven | L, 81-73 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Berry | L, 61-45 | - | 14 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 9 | Oglethorpe | L, 89-66 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 17 | at MUW | W, 87-73 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 30 | at Millsaps | L, 84-68 | - | 10 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 1 | vs. Hendrix | W, 73-65 | 1 | 12 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Dec 6 | Berry | W, 68-58 | - | 14 | 5 | 2 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | MUW | W, 67-60 | - | 12 | 4 | 1 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. Centre | L, 63-50 | - | 19 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 30 | at Sewanee | L, 81-61 | - | 11 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 4 | LaGrange | L, 86-74 | - | 19 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 7 | at Agnes Scott | W, 75-43 | - | 13 | 2 | 1 | 3 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Jan 9 | at Piedmont | L, 78-66 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 14 | at Covenant | W, 78-71 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 17 | Asbury | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Maryville (Tenn.) | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 75-71 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 28 | Wesleyan (Ga.) | W, 81-55 | - | 16 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 4 | Belhaven | L, 90-67 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Maryville (Tenn.) | L, 68-58 | - | 17 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 8 | at Asbury | L, 66-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 | - | 17 | 2 | 5 | 7 | 3 | 3 | 1.0 | 1 | 1 | 2 | 0 |
| Feb 13 | at Belhaven | L, 66-59 | - | 6 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 15 | Covenant | W, 66-47 | - | 15 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 18 | Agnes Scott | W, 75-63 | - | 13 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | Piedmont | L, 76-71 | - | 26 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | at Belhaven | L, 81-73 | - | 14 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 1.1-3.1 | 36.2 | 0.0-0.1 | 0.0 | 0.4-0.5 | 80.0 | 2.6 |
| 2023-24 | 26 | - | 9.5 | 1.1-3.5 | 32.2 | 0.0-0.0 | - | 0.4-0.8 | 52.4 | 2.7 |
| 2024-25 | 24 | 1 | 12.3 | 2.3-5.6 | 40.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 65.0 | 5.1 |
| 2025-26 | 26 | 26 | 21.0 | 4.4-11.1 | 39.4 | 0.0-0.3 | 0.0 | 1.7-2.8 | 59.5 | 10.5 |
| Total | 95 | 27 | 13.0 | 2.3-6.0 | 38.3 | 0.0-0.1 | 0.0 | 0.8-1.3 | 60.8 | 5.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| 2023-24 | 26 | - | 9.5 | 0.0-0.0 | 32.2 | 0.0-0.0 | - | 0.0-0.0 | 52.4 | 0.0 |
| 2024-25 | 24 | 1 | 12.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.0 | 0.0 |
| 2025-26 | 26 | 26 | 21.0 | 8.3-21.1 | 39.4 | 0.0-0.5 | 0.0 | 3.2-5.4 | 59.5 | 19.9 |
| Total | 95 | 27 | 13.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 0.9 | 0.8 | 1.7 | 0.9 | 0.0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.1 |
| 2023-24 | 26 | - | 9.5 | 1.4 | 1.0 | 2.5 | 1.6 | 0.0 | 0.0 | 0.7 | 0.1 | 0.3 | 0.0 |
| 2024-25 | 24 | 1 | 12.3 | 1.6 | 1.5 | 3.1 | 1.7 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.0 |
| 2025-26 | 26 | 26 | 21.0 | 2.9 | 3.6 | 6.5 | 2.9 | 0.1 | 0.6 | 1.5 | 0.4 | 1.3 | 0.0 |
| Total | 95 | 27 | 13.0 | 1.8 | 1.8 | 3.6 | 1.8 | 0.0 | 0.4 | 0.8 | 0.4 | 0.6 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2023-24 | 26 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2024-25 | 24 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 21.0 | 5.6 | 6.9 | 12.4 | 5.6 | 0.2 | 1.2 | 2.9 | 0.4 | 2.5 | 0.0 |
| Total | 95 | 27 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 12.3 | 2.3-5.6 | 40.7 | 0.0-0.2 | 0.0 | 0.5-0.8 | 65.0 | 5.1 |
| Conference | 14 | - | 12.5 | 2.6-6.1 | 43.0 | 0.0-0.3 | 0.0 | 0.6-0.9 | 66.7 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 14.6 | 2.8-7.0 | 39.7 | 0.0-0.3 | 0.0 | 0.8-1.0 | 77.8 | 6.3 |
| Away | 13 | - | 10.2 | 2.1-4.8 | 43.5 | 0.0-0.1 | 0.0 | 0.4-0.7 | 55.6 | 4.5 | |
| Neutral | 2 | 1 | 15.5 | 1.5-5.0 | 30.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.5 | |
| Result | Wins | 11 | 1 | 11.8 | 2.4-5.5 | 42.6 | 0.0-0.2 | 0.0 | 0.6-1.1 | 58.3 | 5.4 |
| Losses | 13 | - | 12.7 | 2.2-5.7 | 39.2 | 0.0-0.2 | 0.0 | 0.5-0.6 | 75.0 | 4.9 | |
| Month | November | 4 | - | 9.5 | 1.2-4.5 | 27.8 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.0 |
| December | 5 | 1 | 13.6 | 1.8-5.0 | 36.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 4.2 | |
| January | 6 | - | 10.8 | 1.7-5.0 | 33.3 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 4.2 | |
| February | 9 | - | 13.8 | 3.4-6.9 | 50.0 | 0.0-0.4 | 0.0 | 0.3-0.7 | 50.0 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 295 | 55-135 | 40.7 | 0-4 | 0.0 | 13-20 | 65.0 | 123 |
| Conference | 14 | - | 175 | 37-86 | 43.0 | 0-4 | 0.0 | 8-12 | 66.7 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 131 | 25-63 | 39.7 | 0-3 | 0.0 | 7-9 | 77.8 | 57 |
| Away | 13 | - | 133 | 27-62 | 43.5 | 0-1 | 0.0 | 5-9 | 55.6 | 59 | |
| Neutral | 2 | 1 | 31 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Result | Wins | 11 | 1 | 130 | 26-61 | 42.6 | 0-2 | 0.0 | 7-12 | 58.3 | 59 |
| Losses | 13 | - | 165 | 29-74 | 39.2 | 0-2 | 0.0 | 6-8 | 75.0 | 64 | |
| Month | November | 4 | - | 38 | 5-18 | 27.8 | 0-0 | - | 2-4 | 50.0 | 12 |
| December | 5 | 1 | 68 | 9-25 | 36.0 | 0-0 | - | 3-4 | 75.0 | 21 | |
| January | 6 | - | 65 | 10-30 | 33.3 | 0-0 | - | 5-6 | 83.3 | 25 | |
| February | 9 | - | 124 | 31-62 | 50.0 | 0-4 | 0.0 | 3-6 | 50.0 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 12.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.0 | 0.0 |
| Conference | 14 | - | 12.5 | 0.0-0.0 | 43.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 14.6 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 13 | - | 10.2 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 2 | 1 | 15.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | 1 | 11.8 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 13 | - | 12.7 | 0.0-0.0 | 39.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 4 | - | 9.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 1 | 13.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| January | 6 | - | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| February | 9 | - | 13.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 12.3 | 1.6 | 1.5 | 3.1 | 1.7 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.0 |
| Conference | 14 | - | 12.5 | 1.3 | 1.6 | 2.9 | 1.6 | 0.0 | 0.8 | 0.7 | 1.1 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 14.6 | 2.1 | 1.7 | 3.8 | 1.4 | - | 0.6 | 0.3 | 1.7 | 0.4 | 0.0 |
| Away | 13 | - | 10.2 | 1.2 | 1.2 | 2.4 | 1.8 | 0.0 | 0.8 | 0.6 | 1.4 | 0.5 | 0.1 | |
| Neutral | 2 | 1 | 15.5 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 11 | 1 | 11.8 | 1.9 | 1.7 | 3.6 | 1.1 | 0.0 | 0.9 | 0.8 | 1.1 | 0.8 | 0.1 |
| Losses | 13 | - | 12.7 | 1.3 | 1.4 | 2.7 | 2.2 | 0.0 | 0.5 | 0.5 | 1.2 | 0.2 | 0.0 | |
| Month | November | 4 | - | 9.5 | 1.5 | 0.5 | 2.0 | 1.8 | 0.0 | 0.8 | 0.3 | 3.0 | 0.5 | 0.0 |
| December | 5 | 1 | 13.6 | 2.6 | 2.6 | 5.2 | 1.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 | |
| January | 6 | - | 10.8 | 1.3 | 0.8 | 2.2 | 1.5 | 0.0 | 1.0 | 0.5 | 2.0 | 0.8 | 0.0 | |
| February | 9 | - | 13.8 | 1.2 | 1.9 | 3.1 | 1.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 295 | 38 | 37 | 75 | 40 | 0 | 17 | 15 | 1.1 | 12 | 1 |
| Conference | 14 | - | 175 | 18 | 22 | 40 | 22 | 0 | 11 | 10 | 1.1 | 8 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 131 | 19 | 15 | 34 | 13 | - | 5 | 3 | 1.7 | 4 | 0 |
| Away | 13 | - | 133 | 15 | 16 | 31 | 23 | 0 | 11 | 8 | 1.4 | 6 | 1 | |
| Neutral | 2 | 1 | 31 | 4 | 6 | 10 | 4 | 0 | 1 | 4 | 0.3 | 2 | 0 | |
| Result | Wins | 11 | 1 | 130 | 21 | 19 | 40 | 12 | 0 | 10 | 9 | 1.1 | 9 | 1 |
| Losses | 13 | - | 165 | 17 | 18 | 35 | 28 | 0 | 7 | 6 | 1.2 | 3 | 0 | |
| Month | November | 4 | - | 38 | 6 | 2 | 8 | 7 | 0 | 3 | 1 | 3.0 | 2 | 0 |
| December | 5 | 1 | 68 | 13 | 13 | 26 | 8 | 0 | 1 | 4 | 0.3 | 2 | 0 | |
| January | 6 | - | 65 | 8 | 5 | 13 | 9 | 0 | 6 | 3 | 2.0 | 5 | 0 | |
| February | 9 | - | 124 | 11 | 17 | 28 | 16 | 0 | 7 | 7 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 14 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 13 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 13 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 4 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 5 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 9 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Hawks Season Comes To A Close At Belhaven
Traveling to Belhaven University as the #6 seed in the Collegiate Conference of the South tournament, Huntingdon women's basketball came up short...
February 25, 2025
Late Run From Piedmont Puts The Hawks Away
In their final regular season contest of the 2024-2025 season, Huntingdon women's basketball squared off with the Lions of Piedmont University in...
February 21, 2025
Ford's Four Second Quarter Triples Push Huntingdon Past Agnes Scott
Looking to build off of their senior day win against the Scots of Covenant College, Huntingdon women's basketball played host to Agnes Scott...
February 18, 2025
Davis Eclipses 1,000 Career Points, Hawks Fall At Belhaven
Coming off a resounding win at Wesleyan, Huntingdon women's basketball stepped into Rugg Arena this evening for a CCS showdown with Belhaven...
February 13, 2025
Hawks Score Season-High To Sweep Wesleyan
Entering tonight's game looking to end a three-game losing streak, Huntingdon women's basketball hit the road to face Wesleyan College. With an...
February 11, 2025
The Hawks Fall Short At Asbury
Looking to bounce back from their loss to Maryville yesterday, Huntingdon women's basketball traveled to Wilmore, Kentucky for a battle with...
February 8, 2025
Second Quarter Drought Pushes Maryville Past The Hawks
Kicking off a three-game road trip, Huntingdon women's basketball payed a visit to Maryville College to square off with the Scots. The Hawks fell...
February 7, 2025
Hawks Fall At Home To Belhaven
Coming off an 81-55 home victory against Wesleyan, Huntingdon women's basketball squared off with the 10-9(7-4 CC) Blazers of Belhaven University...
February 4, 2025
Hawks Can't Overcome Piedmont's Strong Second Half
Coming off a 30 point victory at Agnes Scott, Huntingdon women's basketball continued their Georgia-based road trip with a CCS matchup at Piedmont...
January 9, 2025
15 Hawks Score As Huntingdon Captures CCS Victory At Agnes Scott
January 7, 2025
Hawks Fall To LaGrange In CCS Opener
Kicking of 2025 CCS play at home, Huntingdon women's basketball hosted LaGrange College at Roland Arena. Following what largely was a back-and-for...
January 4, 2025
Hawks Close Non-Conference Play With Loss At Sewanee
December 30, 2024
Hawks Go Cold Against Centre
December 29, 2024
Davis And McGruder Lead Huntingdon Past MUW
MONTGOMERY, Ala.- In the Hawks final game before the Christmas holiday, the senior duo of Kinstin Davis and Briana McGruder guided Huntingdon...
December 18, 2024
The Hawks Swarm As Huntingdon Defeats Berry
December 6, 2024
Davis And Ford Find Their Groove As Huntingdon Defeats MUW
November 17, 2024
Hawks Drop Season Opener At Berry
November 8, 2024