40 Ashanti Thomas
-
- Height:
- 5'8
-
- Hometown:
- Opelika, Alabama
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- CACC- South
-
- Previous College:
- CACC- South
-
- gp
- 8
-
- pts/g
- 2.5
-
- fg %
- 45.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 |
| Feb 13 | at Belhaven | L, 66-59 |
| Feb 15 | Covenant | W, 66-47 |
| Feb 18 | Agnes Scott | W, 75-63 |
| Feb 21 | Piedmont | L, 76-71 |
| Feb 25 | at Belhaven | L, 81-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | - | - | ||
| Minutes | 41 | 7 | ||
| Minutes per game | 5.1 | 3.5 | ||
| FG | 9-20 | 3-4 | ||
| FG Pct | 45.0 | 75.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 14 | 4 | ||
| Total rebounds | 18 | 4 | ||
| Rebounds per game | 2.3 | 2.0 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 20 | 7 | ||
| Points per game | 2.5 | 3.5 | ||
| Points per 40 min | 19.5 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Berry | L, 61-45 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Oglethorpe | L, 89-66 | - | 3 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at MUW | W, 87-73 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Millsaps | L, 84-68 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | vs. Hendrix | W, 73-65 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Berry | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | MUW | W, 67-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Centre | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sewanee | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | LaGrange | L, 86-74 | - | 4 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | at Agnes Scott | W, 75-43 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | at Piedmont | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Covenant | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Asbury | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Maryville (Tenn.) | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wesleyan (Ga.) | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Belhaven | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maryville (Tenn.) | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Asbury | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Belhaven | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Covenant | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Agnes Scott | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Piedmont | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Belhaven | L, 81-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Berry | L, 61-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 9 | Oglethorpe | L, 89-66 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 17 | at MUW | W, 87-73 | - | 4 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 30 | at Millsaps | L, 84-68 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 1 | vs. Hendrix | W, 73-65 | - | 7 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Dec 6 | Berry | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | MUW | W, 67-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 29 | vs. Centre | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Sewanee | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | LaGrange | L, 86-74 | - | 4 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Agnes Scott | W, 75-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 9 | at Piedmont | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Covenant | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Asbury | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Maryville (Tenn.) | L, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wesleyan (Ga.) | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Belhaven | L, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maryville (Tenn.) | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Asbury | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Belhaven | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Covenant | W, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Agnes Scott | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Piedmont | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Belhaven | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.1 | 1.1-2.5 | 45.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.5 |
| Conference | 2 | - | 3.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
| Away | 4 | - | 6.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | |
| Neutral | 1 | - | 7.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 4 | - | 4.3 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| Losses | 4 | - | 6.0 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 | |
| Month | November | 4 | - | 6.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.3 |
| December | 2 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 2 | - | 3.5 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 41 | 9-20 | 45.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Conference | 2 | - | 7 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 10 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Away | 4 | - | 24 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 | |
| Neutral | 1 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 4 | - | 17 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Losses | 4 | - | 24 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| Month | November | 4 | - | 24 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| December | 2 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 2 | - | 7 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.1 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 4.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | - | 6.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 3.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.1 | 0.5 | 1.8 | 2.3 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.1 |
| Conference | 2 | - | 3.5 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0 | 2.3 | 2.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| Away | 4 | - | 6.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 7.0 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 4 | - | 4.3 | 0.8 | 1.5 | 2.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| Losses | 4 | - | 6.0 | 0.3 | 2.0 | 2.3 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | |
| Month | November | 4 | - | 6.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 |
| December | 2 | - | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| January | 2 | - | 3.5 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 41 | 4 | 14 | 18 | 7 | 0 | 0 | 5 | 0.0 | 2 | 1 |
| Conference | 2 | - | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10 | 0 | 7 | 7 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| Away | 4 | - | 24 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 4 | - | 17 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| Losses | 4 | - | 24 | 1 | 8 | 9 | 3 | 0 | 0 | 4 | 0.0 | 0 | 1 | |
| Month | November | 4 | - | 24 | 2 | 6 | 8 | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| December | 2 | - | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| January | 2 | - | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
15 Hawks Score As Huntingdon Captures CCS Victory At Agnes Scott
January 7, 2025
Hawks Fall To LaGrange In CCS Opener
Kicking of 2025 CCS play at home, Huntingdon women's basketball hosted LaGrange College at Roland Arena. Following what largely was a back-and-for...
January 4, 2025
McGruder Posts Double-Double As Huntingdon Pushes Past Hendrix
December 1, 2024
Davis And Ford Find Their Groove As Huntingdon Defeats MUW
November 17, 2024