Official Basketball Box Score
Huntingdon at. MUW
11/17/2024 at 1:00 pm @ Emma "Ody" Pohl Gymnasium, Columbus, MS

VISITORS: Huntingdon (1-2,0-0 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Briana McGruder..... F   3-6   0-1   0-0 2 8 10  3 6 2 2 1 26
02 Deshauna Foote...... G   3-7   1-4   0-0 1 2 4 7 5 2 1 30
04 Kinstin Davis....... G   8-14   2-6   6-8 2 5 1 24 2 4 4 38
10 Briana Stuckey...... G   2-3   0-1   6-6 1 5 1 10 2 4 0 19
23 Destiny Grider...... G   3-6   0-1   1-4 0 1 2 7 2 0 2 17
11 Lauryn Lyn..........   0-3   0-1   1-2 0 0 0 1 0 1 0 4
12 Makayla Ford........   7-11   3-7   2-2 0 1 2 19 3 2 1 22
20 Cassidy Campbell....   0-1   0-0   1-2 1 0 0 1 1 1 0 5
21 Kennedy-Ryan Jackson   1-3   0-0   0-0 0 0 1 2 0 0 0 8
22 Dalyce Sanders......   0-1   0-1   0-0 0 0 1 0 0 0 0 4
25 Charity Shaw........   1-4   0-0   2-4 1 0 0 4 0 0 0 7
33 Carltajah Jackson...   0-1   0-0   2-4 0 1 1 2 1 2 1 16
40 Ashanti Thomas......   2-3   0-0   0-0 1 2 2 4 0 0 0 4
TM TEAM................       5 2 0 0  
Totals.............. 30-63 6-22 21-32 14 27 41  18 87 18 18 10 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 47.1% 3rd Qtr : 46.7% 4th Qtr : 58.3% Game: 47.6%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 58.3% Game: 65.6%

HOME TEAM: MUW (0-2,0-0 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Reshya Hudson....... C   2-6   0-0   1-2 2 2 3 5 0 3 0 25
10 Claire Leak......... G   3-12   1-8   2-2 2 3 5 9 6 1 3 25
22 Conley Langford..... G   6-10   5-8   0-0 0 2 2 17 2 2 1 25
24 Zia Shields......... G   4-10   0-1   1-2 1 4 3 9 2 2 3 25
30 Calysia Phillips.... G   5-12   2-5   4-4 1 5 3 16 1 3 3 26
00 Tk Jones............   0-1   0-0   2-3 0 0 1 2 0 2 0 8
01 Leileigh Moody......   0-3   0-0   2-2 2 3 3 2 1 2 1 14
02 Aaliyah Moody.......   3-3   0-0   0-1 1 3 4 6 0 1 0 14
04 Kymani Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
05 Diamond Rayford.....   0-1   0-0   2-2 0 0 0 2 0 4 1 9
11 Natalie Valois......   0-0   0-0   1-2 0 0 1 1 0 0 0 2
12 Sydney Pederson.....   2-2   0-0   0-1 0 0 2 4 0 0 0 10
21 Jessica Hughes......   0-0   0-0   0-0 0 0 1 0 0 2 0 8
23 Maddie Guerin.......   0-0   0-0   0-0 0 0 1 0 1 0 0 2
TM TEAM................       2 3 0 2  
Totals.............. 25-60 8-22 15-21 11 25 36  29 73 13 24 12 200
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 35.0% Game: 41.7%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 37.5% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 88.9% 4th Qtr : 50.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Huntingdon.......... 19 21 24 23 - 87
MUW................. 21 12 22 18 - 73
Attendance: 113
Technical fouls: Hunt -None. MUW-None.
Points in the paint: Hunt -38, MUW-24. Points off turnovers: Hunt -33, MUW-11.
2nd chance points: Hunt -17, MUW-10. Fast break points: Hunt -36, MUW-9.
Bench Points: Hunt -33, MUW-17.