Transylvania vs. Huntingdon
@ Gulf Breeze, Fla.
3/13/2018 at 1:00 PM
@ Gulf Breeze, Fla.
3/13/2018 at 1:00 PM
|
Transylvania
21 |
Huntingdon
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Transylvania (5-1) | 14 | 7 | 21 |
| Huntingdon (1-7, 1-4) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Transylvania | Huntingdon | ||
| Transylvania | 27:02 | Emma Oliver (unassisted) | 1 | 0 |
| Transylvania | 23:00 | Shelby Wuest (unassisted) | 2 | 0 |
| Transylvania | 22:07 | Emma Oliver (unassisted) | 3 | 0 |
| Transylvania | 21:23 | Alexis Rubin (unassisted) | 4 | 0 |
| Transylvania | 20:29 | Salem Carlow (unassisted) | 5 | 0 |
| Transylvania | 19:25 | Salem Carlow (Katie Smith ) | 6 | 0 |
| Transylvania | 17:54 | Alexis Rubin (Shelby Wuest ) | 7 | 0 |
| Transylvania | 17:37 | Emma Oliver (unassisted) | 8 | 0 |
| Transylvania | 16:33 | Kate Winkelmeyer (unassisted) | 9 | 0 |
| Transylvania | 16:15 | Natalie Albertson (Emma Oliver ) | 10 | 0 |
| Transylvania | 12:54 | Kate Winkelmeyer (Olivia Livingston ) | 11 | 0 |
| Transylvania | 07:25 | Julia Ward (Katie Smith ) | 12 | 0 |
| Transylvania | 04:28 | Katie Smith (Emma Oliver ) | 13 | 0 |
| Transylvania | 01:16 | Natalie Albertson (Kate Winkelmeyer ) | 14 | 0 |
| Huntingdon | 00:08 | Vanessa Maldonado (Trinity McManus ) | 14 | 1 |
| -- 2nd -- | Transylvania | Huntingdon | ||
| Transylvania | 27:50 | Shelby Wuest (Katie Smith ) | 15 | 1 |
| Transylvania | 25:13 | Julia Ward (unassisted) | 16 | 1 |
| Transylvania | 19:31 | Katie Smith (Salem Carlow ) | 17 | 1 |
| Transylvania | 16:39 | Olivia Livingston (unassisted) | 18 | 1 |
| Transylvania | 05:51 | Bailee Stevens (unassisted) | 19 | 1 |
| Transylvania | 03:38 | Katie Smith (Bailee Stevens ) | 20 | 1 |
| Transylvania | 00:07 | Bailee Stevens (unassisted) | 21 | 1 |
Transylvania |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Ward * | 2 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | |
| 3 | Katie Smith * | 3 | 3 | 7 | 5 | 3 | 2 | 2 | 1 | |
| 4 | Kate Winkelmeyer * | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Katherine Stachowski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Avery East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Hannah Maroni * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 10 | Olivia Livingston | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 11 | Salem Carlow * | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | |
| 13 | Emma Oliver * | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 1 | |
| 14 | Shelby Wuest * | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | |
| 15 | Alexis Rubin * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Harper Zeitz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Hayle Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kerigan Davis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 20 | Natalie Albertson | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 21 | Lindsey Jenkins | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 33 | Bailee Stevens * | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | |
| 57 | Mackenzie Dent * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 33 | 30 | 29 | 11 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Hayle Hall | 0 | 15:00 | 1 | 1 |
| 57 | Mackenzie Dent | 1 | 45:00 | 3 | 4 |
| Totals | 1 | 60:00 | 4 | 5 | |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea George * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Baylie Norton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Carolyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ali Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trinity McManus * | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 11 | Alex Teague * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Morgan Pelfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Parks * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 17 | Madison Rackley * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 20 | Shelby Martin * | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | |
| 21 | Chassity Page * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 22 | Sam Blount * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Lindsey Huff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Vanessa Maldonado * | 1 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | |
| 25 | Kaylee Andrews * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Meranda Florez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 4 | 4 | 12 | 11 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Meranda Florez | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 4 |
| Huntingdon | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 29 |
| Huntingdon | 0 | 0 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 17 |
| Huntingdon | 0 | 0 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 9-10 | 5-5 | 14 -15 |
| Huntingdon | 4-9 | 1-3 | 5 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 11 |
| Huntingdon | 0 | 0 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 4-0 | 3-0 | 7 -7 |
| Huntingdon | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Transylvania | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Justin Sweeney |
| Starter * |