11 Mackenzie Wolford
Mackenzie Wolford
  • Height:
    5-8
  • Hometown:
    West Palm Beach, Fla.
  • Position:
    Midfield
  • Year:
    So.
  • High School:
    Seminole Ridge HS
  • gp
    15
  • p
    1
  • g
    1
  • a
    0

Player Profile

Recent Games
Apr 8 at William Peace W, 20-1
Apr 9 at Meredith L, 21-2
Apr 15 at Averett L, 17-3
Apr 19 Piedmont L, 15-11
Apr 23 Southern Virginia L, 18-2
Apr 26 at Averett L, 17-7
  Overall Conf
Games 15 10
Points 1 1
Goals 1 1
Assists 0 0
Shots 3 2
Shooting percentage 33.3 50.0
Shots on goal 3 2
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 36 17
Draw controls 10 2
Turnovers 19 9
Caused turnovers 13 7
Fouls 25 15
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Jan 30 UAB   - - - - - - - - - - - - - - - -
Feb 9 Oglethorpe L, 17-11 0 0 0 0-0 2 1 2 2 0 - 0 - 2 - 0 0
Feb 12 Brenau W, 15-4 0 0 0 0-0 4 1 1 0 0 - 0 - 0 - 0 0
Feb 23 Berry L, 19-6 0 0 0 0-0 6 5 2 1 0 - 0 - 4 - 0 0
Feb 27 at Sewanee L, 18-5 - - - - - - - - - - - - - - - -
Mar 5 Methodist L, 15-7 0 0 0 0-0 1 0 0 1 0 - 0 - 2 - 0 0
Mar 13 at Pfeiffer W, 13-3 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 19 N.C. Wesleyan L, 12-11 0 0 0 0-0 1 0 1 0 0 - 0 - 3 - 0 0
Mar 26 at Brevard W, 20-4 0 0 0 0-0 4 0 0 2 0 - 0 - 1 - 0 0
Mar 30 Point University W, 15-7 0 0 0 0-0 5 1 1 1 1 0.0 1 100.0 4 - 0 0
Apr 2 Greensboro W, 16-2 0 0 0 0-0 1 0 0 1 1 0.0 1 100.0 0 - 0 0
Apr 8 at William Peace W, 20-1 1 0 1 0-0 4 1 0 1 1 100.0 1 100.0 1 - 0 0
Apr 9 at Meredith L, 21-2 0 0 0 0-0 0 0 3 1 0 - 0 - 4 - 0 0
Apr 15 at Averett L, 17-3 0 0 0 0-0 3 1 1 0 0 - 0 - 0 - 0 0
Apr 19 Piedmont L, 15-11 0 0 0 0-0 0 0 2 0 0 - 0 - 4 - 0 0
Apr 23 Southern Virginia L, 18-2 0 0 0 0-0 3 0 2 1 0 - 0 - 0 - 0 0
Apr 26 at Averett L, 17-7 0 0 0 0-0 2 0 4 2 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2020-21 4 - 0 0 0 0-0 3 1 0 0 1 0.0 1 100.0 0 0 0 0 0
2021-22 15 15 1 0 1 0-0 36 10 0 13 3 33.3 3 100.0 0 2 0 0 0
2022-23 14 13 17 0 17 1-10 23 39 37 8 47 36.2 37 78.7 16 1 0 0 0
2023-24 14 14 3 1 4 1-5 40 50 25 19 25 12.0 9 36.0 9 7 0 4 0
Total 47 42 21 1 22 2-15 102 100 62 40 76 27.6 50 65.8 25 10 0 4 0
    gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Event Total 15 15 1 0 1 0-0 36 10 0 13 3 33.3 3 100.0 0 2 0 0 0
Conference 10 10 1 0 1 0-0 17 2 0 7 2 50.0 2 100.0 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Location Home 9 9 0 0 0 0-0 23 8 0 7 2 0.0 2 100.0 0 1 0 0 0
Away 6 6 1 0 1 0-0 13 2 0 6 1 100.0 1 100.0 0 1 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
Result Wins 6 6 1 0 1 0-0 18 3 0 5 3 33.3 3 100.0 0 0 0 0 0
Losses 9 9 0 0 0 0-0 18 7 0 8 0 - 0 - 0 2 0 0 0
Month February 3 3 0 0 0 0-0 12 7 0 3 0 - 0 - 0 0 0 0 0
March 5 5 0 0 0 0-0 11 1 0 4 1 0.0 1 100.0 0 0 0 0 0
April 7 7 1 0 1 0-0 13 2 0 6 2 50.0 2 100.0 0 2 0 0 0

News Mentions