Men's Wrestling Takes On The UTC Multi-Divisional Quad
CHATTANOOGA, Tenn.- Opening their 2025-26 season on the road, Huntingdon Men's Wrestling had the opportunity to compete at the University of Tennessee-Chattanooga in a quad match hosted by the Mocs.
The Hawks opened the day with a match against Division II King University, falling 26-17 in a tightly contested dual. They followed up with a 41-4 loss to Campbellsville before squaring off with UTC on ESPN+. See below for the comprehensive results from each match.
Huntingdon- 17, King- 26
Weight |
Summary | KING | HUND | |
| 125 | Cole Blalock (Huntingdon) over Unknown (TF 18-2 3:00) | 0 | 5 | |
| 133 | Kenyon Clements (Huntingdon) over Roberto Garcia (King) (Dec 7-4) | 0 | 3 | |
| 141 | Jamarius Koshko (King) over Seth Deperro (Huntingdon) (Fall 1:28) | 6 | 0 | |
| 149 | Elijah Brown (King) over Brock Gross (Huntingdon) (MD 15-3) | 4 | 0 | |
| 157 | David Bertrand (King) over Damion Jones (Huntingdon) (MD 17-8) | 4 | 0 | |
| 165 | Cooper Comer (Huntingdon) over Brody Casto (King) (Fall 5:43) | 0 | 6 | |
| 174 | Clinton Morrisette (King) over Corbin Falgout (Huntingdon) (TF 17-1 3:34) | 5 | 0 | |
| 184 | Brock Johnson (Huntingdon) over Caleb Charlton (King) (Dec 10-5) | 0 | 3 | |
| 197 | David Bertrand (King) over Kevin Shaw (Huntingdon) (MD 11-3) | 4 | 0 | |
| 285 | Nathan Coley (King) over Blake Palmer (Huntingdon) (Dec 4-0) | 3 | 0 | |
| 133 | Extra: Gilbert Balbuena (King) over Hayden Mason (Huntingdon) (TF 16-1 5:46) | 0 | 0 | |
| Extra: Ashtan Hendricks (King) over Casen Guidry (Huntingdon) (Fall 6:32) | 0 | 0 | ||
| Extra: Orrin King (King) over Logan Hall (Huntingdon) (Fall 3:59) | 0 | 0 | ||
| Team Score: | 26 | 17 | ||
Huntingdon-4, Campbellsville- 41
| Weight | Summary | CAKY | HUND | |
| 125 | Cole Blalock (Huntingdon) over Caleb Thomas (Campbellsville (Ky.)) (MD 12-4) | 0 | 4 | |
| 133 | Izaeah Beavers (Campbellsville (Ky.)) over Kenyon Clements (Huntingdon) (TF 17-1 3:22) | 5 | 0 | |
| 141 | Nick Moore (Campbellsville (Ky.)) over Seth Deperro (Huntingdon) (Fall 3:47) | 6 | 0 | |
| 149 | nicholas yancey (Campbellsville (Ky.)) over Brock Gross (Huntingdon) (TF 20-3 5:00) | 5 | 0 | |
| 157 | Antwuan Burns (Campbellsville (Ky.)) over Brady Nardella (Huntingdon) (MD 16-4) | 4 | 0 | |
| 165 | Jasitin Kubwimana (Campbellsville (Ky.)) over Corbin Falgout (Huntingdon) (TF 21-3 5:31) | 5 | 0 | |
| 174 | Shadrick Slone (Campbellsville (Ky.)) over Andrew Yeats (Huntingdon) (TF 16-0 1:49) | 5 | 0 | |
| 184 | Brice Parks (Campbellsville (Ky.)) over Brock Johnson (Huntingdon) (TF 19-2 3:30) | 5 | 0 | |
| 197 | Joel Hatchett (Campbellsville (Ky.)) over Kevin Shaw (Huntingdon) (Dec 12-8) | 3 | 0 | |
| 285 | Samuel Bertin (Campbellsville (Ky.)) over Blake Palmer (Huntingdon) (Dec 8-1) | 3 | 0 | |
| Extra: wyatt hinton (Campbellsville (Ky.)) over Hayden Mason (Huntingdon) (MD 11-0) | 0 | 0 | ||
| Team Score: | 41 | 4 | ||
Huntingdon-0, UTC- 55
| Weight | Summary | CHAT | HUND | |
| 125 | Ty Tice (Chattanooga) over Cole Blalock (Huntingdon) (TF 15-0 2:21) | 5 | 0 | |
| 133 | Ethan Lipsey (Chattanooga) over Kenyon Clements (Huntingdon) (Fall 0:50) | 6 | 0 | |
| 141 | Yuta Otero (Chattanooga) over Seth Deperro (Huntingdon) (TF 15-0 1:39) | 5 | 0 | |
| 149 | Billy Meiszner (Chattanooga) over Brock Gross (Huntingdon) (TF 17-1 4:30) | 5 | 0 | |
| 157 | Cavarius Liddie (Chattanooga) over Cooper Comer (Huntingdon) (TF 15-0 2:50) | 5 | 0 | |
| 165 | Tavian Camper (Chattanooga) over Damion Jones (Huntingdon) (TF 18-3 5:21) | 5 | 0 | |
| 174 | Kamdyn Munro (Chattanooga) over Thomas Seglio (Huntingdon) (Fall 0:17) | 6 | 0 | |
| 184 | Landon Jones (Chattanooga) over Brock Johnson (Huntingdon) (Fall 3:44) | 6 | 0 | |
| 197 | Kendrick Curtis (Chattanooga) over Kevin Shaw (Huntingdon) (Fall 6:28) | 6 | 0 | |
| 285 | Ethan Vergara (Chattanooga) over Blake Palmer (Huntingdon) (Fall 6:51) | 6 | 0 | |
| 197 | Extra: Logan Webster (Chattanooga) over Jacob Clark (Huntingdon) (TF 17-2 2:15) | 0 | 0 | |
| Team Score: | 55 | 0 |
||
The Hawks return to the mats on November 8th as they compete in the Milikin Open. Matches are set to begin at 9:00 AM CT.