-
- Height:
- 5-6
-
- Hometown:
- Yorktown, Va.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Tabb HS
-
- Team:
- Virginia Legacy SC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2016: Appeared and started in 17 games as a freshman … appeared in one game as goalkeeper, recording 15 saves in a 4-0 loss to Salem ... named to the USA South All-Academic team
Prep: Lettered in soccer for four seasons at Tabb High School ... also lettered in indoor track and field, outdoor track and field and field hockey … named first-team all-conference in soccer her senior season … member of the 2015 Class 4A field hockey championship team … soccer team won district and conference championships during her senior season
Personal: Full name is Alison Kate Brewer … daughter of Bo and Tracey Brewer … has one brother, Jake and one sister, Rachael … father, Bo, played baseball at the University of Georgia for two seasons … sister, Rachael, is a senior on the Christopher Newport University soccer team … majoring in sports science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 6 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Centenary (La.) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Millsaps | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Judson (AL) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Oglethorpe | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Wesleyan (Ga.) | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LaGrange | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rhodes | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Berea | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | LaGrange | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Wesleyan (Ga.) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Emory | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Maryville (Tenn.) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Covenant | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Brevard | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Agnes Scott | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Piedmont | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Agnes Scott | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Maryville (Tenn.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |