4 Maddie Goggans
-
- Hometown:
- Fort Payne, Ala.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Fort Payne High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
ABOUT: Joining the Hawks in 2023 from Fort Payne, Alabama, Goggans is majoring in Business Administration. She is the daughter of Josh and Loriah and sister to Chloe, Ty, and Ella.
2023-24:
HIGH SCHOOL: The Wildcat from Fort Payne High School was in Honor Society, Mu Alpha Theta, Sigma Kappa Delta, and Phi Theta Kappa. On the field she was named to the All-State Team her senior year and voted Defensive MVP her junior and senior seasons.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 8 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at MUW | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Millsaps | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | Meredith | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | N.C. Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Greensboro | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Centenary (La.) | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Covenant | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Belhaven | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Piedmont | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Agnes Scott | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Toccoa Falls | - | - | - | - | - | - | - | - | |
| Oct 12 | Asbury University | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at LaGrange | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Maryville (Tenn.) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Wesleyan (Ga.) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Millsaps | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | .00 | .07 | .07 | .13 | .000 | .00 | .000 |
| Conference | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| Away | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| Losses | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - | |
| October | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Hawks Receive CSC Academic All-District For Men's And Women's Soccer
November 19, 2024
Strong Offense Pushes The Hawks Past Millsaps
September 1, 2024