LaGrange at Huntingdon
@ Montgomery, Ala. (Roland Arena)
8/31/2012 at 4 p.m.
@ Montgomery, Ala. (Roland Arena)
8/31/2012 at 4 p.m.
|
LaGrange
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LaGrange (0-2) | 19 | 21 | 24 | 0 |
| Huntingdon (1-1) | 25 | 25 | 26 | 3 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 42 | .000 |
| 2 | 7 | 6 | 21 | .048 |
| 3 | 19 | 6 | 37 | .351 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 13 | 1 | 34 | .353 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Destinee Briskey * | 3 | 5 | 7 | 19 | -.105 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Erin McKinstry * | 3 | 4 | 0 | 5 | .800 | 28 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Rebekah Hicks | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hayley Ritchie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Amanda Singletary | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Weymiller | 3 | 0 | 2 | 7 | -.286 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Elrod * | 3 | 10 | 5 | 23 | .217 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Rachel White | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hayley LaFontaine * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Avery Shead | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Wilson * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Leslie Rhoades * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | Ali Hudgins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 100 | .140 | 36 | 6 | 7 | 6 | 46 | 2 | 0 | 1 | 0 | 45.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Martin * | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Lexi Rangel * | 3 | 3 | 1 | 8 | .250 | 26 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kelly Kahumoku * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Lauren Rozof * | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Sam Morris * | 3 | 4 | 5 | 16 | -.062 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Storm McWhorter | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Brown * | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Victoria Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 93 | .226 | 31 | 6 | 3 | 6 | 38 | 2 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 0 Time: |
* = Starter