Official Volleyball Box Score
Methodist University at. HCW
9/15/2012 at 1:20 @ Salem Gym

Methodist (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Brittany McCoy...... * 3 5 4 12 .083 0 0 0 0 2 0 2 1 0 6.0
5 Karly Klimas........ 3 0 0 0 .000 0 2 2 1 8 0 0 0 0 2.0
8 Stephanie Wood...... * 3 9 0 15 .600 0 2 1 0 2 0 3 0 0 12.5
10 Risa Smith.......... * 3 10 2 20 .400 1 1 0 1 3 0 1 0 1 11.5
12 Allison Graves...... * 3 11 3 25 .320 0 3 3 0 9 0 2 0 0 15.0
14 Ryanne Greer........ 3 0 0 0 .000 0 4 1 1 6 0 0 0 0 4.0
15 Kendra Krupp........ * 3 1 0 3 .333 31 0 3 1 4 0 0 0 0 1.0
19 Hayley Williams..... * 3 6 0 19 .316 0 0 0 0 2 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 42 9 94 .351 32 12 10 4 36 0 10 1 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 0 32 .406
2 15 5 31 .323
3 14 4 31 .323
SET SCORES 1 2 3 TEAM RECORDS
Methodist........... (3) 25 25 25 4-5
Huntingdon.......... (0) 14 13 19 3-5
Huntingdon (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Melissa Baswell..... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Kali Martin......... * 3 3 3 11 .000 1 1 0 2 5 0 0 0 0 4.0
3 Lexi Rangel......... 3 0 3 3 -1.000 4 0 1 2 2 0 0 0 0 0.0
5 Bianca Hulsey....... * 3 1 0 2 .500 11 0 0 2 4 0 0 0 0 1.0
7 Kelly Kahumoku...... * 3 7 2 15 .333 0 0 0 1 2 0 0 0 0 7.0
8 Lauren Rozof........ 2 2 3 9 -.111 0 2 1 2 4 0 0 0 0 4.0
9 Sam Morris.......... * 3 1 3 8 -.250 1 0 0 3 3 0 0 0 0 1.0
10 Storm McWhorter..... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 Alyssa McCurry...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Abby Brown.......... * 3 1 3 7 -.286 0 1 2 1 0 0 0 0 0 2.0
25 Victoria Hurd....... 2 0 1 2 -.500 0 0 0 3 0 0 0 0 0 0.0
27 Ally Brislinger..... * 3 2 0 5 .400 0 0 2 1 1 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 18 62 -.016 17 4 6 20 23 0 0 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 24 .000
2 4 5 20 -.050
3 6 6 18 .000
Site: Salem Gym
Date: 9/15/2012 Attend: 50 Time:
Referees: Doug Fagan,Paula Boykin,Yasmeen Alston
* = Starter