Official Volleyball Box Score
Huntingdon at. Covenant
3/20/2021 at 2:52 PM @ Lookout Mountain, Ga(Barnes PE Center)

Huntingdon (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Hinton....... 3 0 0 0 .000 1 0 3 0 10 0 0 0 0 0.0
3 Addie Jacobs........ 4 0 2 14 -.143 0 0 0 0 0 0 1 2 0 0.5
4 Audrey Horsley...... 5 0 0 1 .000 1 1 4 3 14 0 0 0 0 1.0
5 Kendall Moore....... * 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
11 Kamea Nash.......... * 5 2 2 5 .000 2 3 0 0 9 0 0 0 0 5.0
14 Cadie Shirley....... 5 12 6 29 .207 1 0 0 3 4 0 1 1 0 12.5
15 Kennedy Chambers.... 3 6 1 9 .556 0 0 0 0 0 0 4 1 0 8.0
19 ZaKira Landrum...... * 2 2 3 10 -.100 0 0 0 0 0 0 1 0 0 2.5
21 Jordan Hollis....... * 5 10 6 34 .118 0 3 0 0 3 0 2 0 0 14.0
23 Amy Tyma............ * 5 16 9 47 .149 3 2 0 1 18 0 5 2 0 20.5
26 Morgan Ilsley....... * 5 5 2 19 .158 38 1 0 0 9 0 2 0 1 7.0
31 Jessica Brunk....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 31 168 .131 48 10 7 7 68 0 16 6 1 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 32 -.062
2 12 11 39 .026
3 15 0 35 .429
4 11 7 39 .103
5 7 3 23 .174
SET SCORES 1 2 3 4 5 TEAM RECORDS
Huntingdon.......... (3) 17 22 25 25 15 3-3
Covenant............ (2) 25 25 18 20 13 5-3
Covenant (5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sara Delk........... 3 1 0 1 1.000 0 0 0 3 4 0 0 0 0 1.0
2 Kyla Bailey......... 4 8 7 36 .028 1 0 0 0 1 0 0 0 0 8.0
3 Leah Buys........... * 5 0 1 2 -.500 2 5 0 2 19 0 0 0 0 5.0
4 Taylor Caldwell..... 1 3 2 7 .143 0 0 0 0 1 0 0 0 0 3.0
7 Alexa Spurling...... 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
9 Reagan Keener....... 1 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
11 Rachel Bartlett..... * 5 4 2 13 .154 42 0 1 0 14 0 2 0 1 5.0
12 Anna Baldwin........ 5 1 0 2 .500 0 0 1 0 6 0 0 0 0 1.0
13 Summer Johnson...... 4 7 4 24 .125 1 0 0 0 1 0 1 0 0 7.5
14 Grace Logterman..... * 5 5 2 14 .214 0 0 3 0 1 0 2 0 0 6.0
15 Riley Howe.......... * 5 15 7 31 .258 0 0 0 0 2 1 0 0 0 16.0
16 Arianne Pascoe...... * 5 0 0 0 .000 0 0 1 2 6 0 0 0 0 0.0
17 Jess Chesrown....... * 4 7 3 20 .200 0 0 0 0 2 0 2 1 0 8.0
18 Emma Kalbfleisch.... 1 1 1 2 .000 0 0 1 0 0 0 0 1 0 1.0
21 Savannah Savage..... 5 0 0 0 .000 6 2 1 2 17 0 0 0 0 2.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 32 162 .136 52 7 8 10 74 1 8 2 1 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 30 .233
2 12 5 35 .200
3 16 6 41 .244
4 7 11 40 -.100
5 7 5 16 .125
Site: Lookout Mountain, Ga (Barnes PE Center)
Date: 3/20/2021 Attend: 0 Time: 1:59
Referees: Maria Crowe,Janice Byrd,Andrew Mindeman
* = Starter