Huntingdon vs. Agnes Scott
9/23/2023 at 2:00 pm
9/23/2023 at 2:00 pm
|
Huntingdon
3 |
Agnes Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Agnes Scott (0-9,0-1 CCS) | 13 | 20 | 11 | 0 |
| Huntingdon (1-11,1-1 CCS) | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | 0.231 |
| 2 | 9 | 6 | 38 | 0.079 |
| 3 | 8 | 5 | 30 | 0.1 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | 0.029 |
| 2 | 8 | 11 | 43 | -0.07 |
| 3 | 3 | 10 | 32 | -0.219 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kennedy Chambers * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Izzy Valldeperas * | 3 | 5 | 2 | 19 | 0.158 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Eva Ellenburg * | 3 | 2 | 3 | 18 | -0.056 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 16 | Sara Scott | 3 | 3 | 3 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ashlen Janowski * | 3 | 7 | 0 | 16 | 0.438 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jessi Hilyer * | 3 | 0 | 1 | 2 | -0.5 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Lindsey Holland * | 3 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hannah Rogers | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lydia Hitchcock | 2 | 1 | 0 | 1 | 1.0 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Molly Wilson | 3 | 0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Alysa Bias | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 94 | 0.128 | 25 | 5 | 4 | 3 | 60 | 3 | 4 | 0 | 3 | 36.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Davis, Summer * | 3 | 7 | 9 | 24 | -0.083 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Foster, Adrionna * | 3 | 1 | 1 | 11 | 0.0 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Galoia , Alofamoni * | 3 | 0 | 4 | 9 | -0.444 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Washington, Dalyn * | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Stidum, Madison * | 3 | 4 | 3 | 24 | 0.042 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 25 | Brown, Kenya * | 3 | 4 | 9 | 28 | -0.179 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 29 | 110 | -0.082 | 18 | 3 | 6 | 5 | 53 | 1 | 2 | 0 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:2 |
* = Starter