Official Volleyball Box Score
Huntingdon at. East Tex. Baptist
9/6/2024 at 9:06 am @ Marshall, TX(Ornelas Gymnasium)

Huntingdon (0-4,0-0 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Izzy Valldeperas.... * 3 4 1 8 0.375 0 0 0 0 0 0 3 0 0 5.5
22 Eva Ellenburg....... 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
12 Ashlen Janowski..... * 3 5 1 16 0.25 0 0 0 1 3 0 1 0 0 5.5
3 Jessi Hilyer........ * 3 0 1 1 -1.0 9 0 0 0 2 0 0 0 0 0.0
1 Olivia Goodrich..... 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
18 Lindsey Holland..... * 3 4 3 19 0.053 1 0 2 2 6 0 1 0 0 4.5
6 Lily VanDyke........ 3 1 0 2 0.5 0 0 0 0 2 0 0 0 0 1.0
9 Aly Harris.......... * 2 1 0 7 0.143 0 0 0 0 1 0 1 0 0 1.5
11 Lydia Hitchcock..... 3 0 0 0 0.0 2 0 0 2 3 0 0 0 0 0.0
13 Molly Wilson........ 3 0 0 0 0.0 4 1 1 0 2 0 0 0 0 1.0
23 Alysa Bias.......... 3 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
5 Sara Cochran........ 1 2 0 5 0.4 0 0 0 0 2 0 1 0 0 2.5
28 Morgan Suggs........ * 3 1 3 8 -0.25 0 0 1 1 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 9 67 0.149 17 1 4 14 26 0 8 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 18 0.0
2 7 2 23 0.217
3 8 3 26 0.192
SET SCORES 1 2 3 TEAM RECORDS
East Tex. Baptist... (3) 25 25 25 3-1,0-0 ASC
Huntingdon.......... (0) 8 14 12 0-4,0-0 CCS
East Tex. Baptist (3-1,0-0 ASC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Reid, Avery......... * 3 10 0 15 0.667 0 3 0 0 7 0 0 0 0 13.0
10 Harris, Maddison.... 2 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
17 Perry, Hannah....... 3 1 0 1 1.0 0 0 0 0 0 0 1 0 0 1.5
7 Humphrey, Callie.... 3 0 0 0 0.0 3 1 0 0 12 0 0 0 0 1.0
3 Mansell, McKenzie... 3 0 0 0 0.0 8 1 2 0 2 0 0 0 0 1.0
12 Poore, Taylor....... 3 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
15 Moody, Lexi......... * 3 0 0 0 0.0 18 0 1 0 4 0 0 0 0 0.0
2 Smith, Abbie........ 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Mosley, Graycee..... * 3 16 2 27 0.519 1 3 1 0 7 0 1 0 0 19.5
8 Millikan, Emily..... 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
1 Williamson, Grace... * 3 3 0 3 1.0 0 0 0 0 0 0 0 0 0 3.0
16 Temple, Sydney...... 3 1 0 1 1.0 3 2 2 0 1 0 0 0 0 3.0
18 Hancock, Anita...... * 3 7 1 13 0.462 1 0 0 0 0 1 1 0 0 8.5
5 Kasowski, Sadie..... 3 0 0 0 0.0 0 4 1 0 2 0 0 0 0 4.0
11 Gerlach, Aleyna..... 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
14 Wheelock, Aubrey.... 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
19 Hammer, Reegan ..... 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Pitts, Raylynn...... * 3 0 3 11 -0.273 1 0 0 0 1 0 1 0 0 0.5
24 Sitton, Emily....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Gooch, Lindsey...... 2 3 0 7 0.429 0 0 0 0 0 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 7 86 0.43 37 14 7 1 38 1 4 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 25 0.52
2 13 3 31 0.323
3 16 2 30 0.467
Site: Marshall, TX (Ornelas Gymnasium)
Date: 9/6/2024 Attend: 101 Time: 0:59
Referees:
* = Starter