Official Volleyball Box Score
Huntingdon at. Belhaven
10/8/2024 at 6:35 pm @ Jackson, MS(Rugg Arena at Heidelberg Gymnasium)

Huntingdon (7-15,3-3 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Izzy Valldeperas.... * 4 11 3 25 0.32 0 0 2 2 4 0 2 0 0 12.0
22 Eva Ellenburg....... 4 1 1 5 0.0 2 1 1 3 10 0 0 0 0 2.0
12 Ashlen Janowski..... * 4 9 2 22 0.318 0 1 0 0 3 0 2 0 0 11.0
3 Jessi Hilyer........ * 4 1 1 4 0.0 26 3 0 0 11 0 0 0 0 4.0
18 Lindsey Holland..... * 4 5 2 20 0.15 0 0 0 0 0 0 0 0 0 5.0
6 Lily VanDyke........ 4 2 4 7 -0.286 0 0 0 0 1 0 3 1 0 3.5
9 Aly Harris.......... * 4 6 1 18 0.278 1 0 0 0 6 0 2 0 0 7.0
11 Lydia Hitchcock..... 4 0 0 0 0.0 0 0 1 3 9 0 0 0 0 0.0
13 Molly Wilson........ 4 0 0 0 0.0 13 0 2 0 2 0 0 0 0 0.0
23 Alysa Bias.......... 2 0 0 0 0.0 2 0 0 1 6 0 0 0 0 0.0
28 Morgan Suggs........ * 4 9 0 24 0.375 0 2 1 1 14 0 1 0 0 11.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 14 125 0.24 44 7 7 16 66 0 10 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 32 0.125
2 12 4 36 0.222
3 12 2 24 0.417
4 11 3 33 0.242
SET SCORES 1 2 3 4 TEAM RECORDS
Belhaven............ (3) 25 25 11 27 8-8,6-1 CCS
Huntingdon.......... (1) 18 22 25 25 7-15,3-3 CCS
Belhaven (8-8,6-1 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Gardner, Emma....... * 4 6 6 31 0.0 0 1 0 2 5 0 0 0 0 7.0
1 Ateca, Miriam....... * 4 1 0 6 0.167 24 6 6 0 13 0 0 0 0 7.0
7 Martin, Kylarr...... 4 8 3 17 0.294 0 0 0 0 0 0 2 0 0 9.0
14 White, Rylee........ * 4 5 1 11 0.364 0 2 1 0 3 0 2 0 0 8.0
9 Tompkins, Aniyah.... 4 1 0 2 0.5 18 4 4 0 8 0 0 0 0 5.0
12 Cason, Corinne...... * 3 5 4 16 0.063 0 0 0 0 1 0 0 0 0 5.0
15 Davis, Cami......... * 4 6 3 13 0.231 0 0 0 0 0 1 2 1 0 8.0
22 Sheikho, Heidi...... 2 0 1 10 -0.1 0 0 0 0 0 0 0 0 0 0.0
24 Robinson, Kayla..... 4 0 0 1 0.0 1 0 3 1 8 0 0 0 0 0.0
28 LaCour, Megan....... * 4 16 4 31 0.387 0 1 0 2 5 0 2 0 0 18.0
11 De La Torre, Jade... 4 0 0 0 0.0 3 2 2 1 11 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 22 138 0.188 46 16 16 7 54 1 8 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 29 0.31
2 15 3 34 0.353
3 5 6 33 -0.03
4 14 8 42 0.143
Site: Jackson, MS (Rugg Arena at Heidelberg Gymnasium)
Date: 10/8/2024 Attend: 38 Time: 1:41
Referees:
* = Starter