Official Volleyball Box Score
Wesleyan (GA) at. Huntingdon
10/25/2024 at 5:05 pm @ Maryville, TN(Cooper Athletic Center, Randy Lambert Court)

Wesleyan (Ga.) (2-16,1-12 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Zaysharae Malia-Hughes 3 1 0 4 0.25 2 0 0 3 17 0 0 0 0 1.0
23 Trinity Jackson..... * 3 2 3 13 -0.077 0 0 1 4 5 0 0 0 0 2.0
8 Breya Cobb.......... * 3 3 1 8 0.25 0 0 0 0 0 1 0 0 0 4.0
11 Mayah Misi.......... * 3 1 4 19 -0.158 0 0 1 3 2 1 0 0 0 2.0
14 Pippa Tilley........ * 3 0 0 2 0.0 13 1 1 0 5 0 0 0 0 1.0
1 Sadiya Kuyateh...... * 3 4 7 17 -0.176 0 0 0 7 4 0 0 0 0 4.0
3 Fancy Ford.......... * 3 5 1 10 0.4 0 0 0 0 0 0 0 0 0 5.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 16 73 0.0 15 1 3 18 33 2 0 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 27 0.0
2 7 7 23 0.0
3 4 4 23 0.0
SET SCORES 1 2 3 TEAM RECORDS
Huntingdon.......... (3) 25 25 25 11-18,7-6 CCS
Wesleyan (Ga.)...... (0) 5 13 8 2-16,1-12 CCS
Huntingdon (11-18,7-6 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Izzy Valldeperas.... * 3 6 1 13 0.385 0 3 0 0 3 0 0 1 0 9.0
22 Eva Ellenburg....... * 2 0 0 3 0.0 1 2 0 0 6 0 0 0 0 2.0
12 Ashlen Janowski..... * 3 8 0 14 0.571 0 1 1 0 4 0 1 0 0 9.5
3 Jessi Hilyer........ * 3 0 0 2 0.0 19 2 0 0 4 0 0 0 0 2.0
18 Lindsey Holland..... * 3 12 1 18 0.611 1 2 0 1 5 0 0 0 0 14.0
6 Lily VanDyke........ 3 4 0 7 0.571 0 0 0 0 0 0 0 0 0 4.0
7 Carryne Chancey..... 2 0 0 0 0.0 0 5 1 0 4 0 0 0 0 5.0
9 Aly Harris.......... * 3 6 1 14 0.357 1 0 0 0 4 0 1 0 0 6.5
11 Lydia Hitchcock..... 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
23 Alysa Bias.......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Sara Cochran........ 2 1 2 5 -0.2 0 0 0 0 1 0 0 0 0 1.0
10 Ayla Hart........... 1 0 0 0 0.0 3 0 1 0 0 0 0 0 0 0.0
15 Ashleigh Sutterfield 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Destin Roberts...... 3 0 0 0 0.0 9 3 0 0 2 0 0 0 0 3.0
27 Diamond Burnham..... 1 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
31 Maycie Black........ 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 5 78 0.41 34 18 3 1 36 0 2 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 0 31 0.452
2 11 3 22 0.364
3 12 2 25 0.4
Site: Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
Date: 10/25/2024 Attend: 55 Time: 0:55
Referees:
* = Starter