Official Volleyball Box Score
Huntingdon at. Asbury
11/15/2024 at 6:51 pm @ Wilmore, KY(Luce Center)

Huntingdon (15-19,9-7 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Izzy Valldeperas.... * 4 9 3 32 0.188 0 0 0 0 6 1 0 0 0 10.0
22 Eva Ellenburg....... * 4 3 5 20 -0.1 0 0 2 0 10 3 0 0 0 6.0
12 Ashlen Janowski..... * 4 14 2 37 0.324 0 0 1 0 7 0 0 1 0 14.0
3 Jessi Hilyer........ * 4 3 0 5 0.6 24 2 1 0 7 0 0 0 0 5.0
6 Lily VanDyke........ 4 1 3 12 -0.167 0 0 0 0 4 0 0 0 0 1.0
9 Aly Harris.......... * 4 5 1 19 0.211 0 0 1 0 7 0 0 0 0 5.0
11 Lydia Hitchcock..... 4 0 0 1 0.0 0 0 0 1 5 0 0 0 0 0.0
23 Alysa Bias.......... 4 1 1 2 0.0 2 0 0 0 9 0 0 0 0 1.0
20 Destin Roberts...... 4 0 1 2 -0.5 9 0 0 0 6 0 0 0 0 0.0
28 Morgan Suggs........ * 4 4 3 18 0.056 1 0 2 1 14 0 0 0 0 4.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 19 148 0.142 36 2 7 5 75 4 0 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 29 0.241
2 11 3 36 0.222
3 12 8 42 0.095
4 8 6 41 0.049
SET SCORES 1 2 3 4 TEAM RECORDS
Asbury.............. (1) 18 21 25 21 21-7,15-1 CCS
Huntingdon.......... (3) 25 25 20 25 15-19,9-7 CCS
Asbury (21-7,15-1 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gray, Lucy Kate..... * 4 0 0 2 0.0 21 0 2 0 8 0 0 0 0 0.0
13 McChord, Riley...... 4 1 0 2 0.5 5 2 2 0 22 0 0 0 0 3.0
4 Barber, Lauran...... 4 0 0 1 0.0 0 1 1 0 14 0 0 0 0 1.0
15 Haysley, Sidney..... 4 2 5 13 -0.231 1 0 3 0 2 0 0 0 0 2.0
23 Schelling, Megan.... * 4 6 2 23 0.174 0 0 0 0 1 1 0 0 0 7.0
16 Bruner, Abigail..... * 4 7 3 22 0.182 4 0 2 0 4 0 0 0 0 7.0
22 Dean, Emma.......... 3 4 1 10 0.3 0 0 0 0 0 2 0 0 0 6.0
6 Glushchak, Sophie... * 4 9 4 20 0.25 0 0 0 0 1 0 0 0 0 9.0
14 Gray, Sara Beth..... 4 0 0 2 0.0 19 0 4 0 1 0 0 0 0 0.0
3 Mays, Amelia........ 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
18 VandeSchraaf, Isabelle * 4 23 12 59 0.186 0 2 1 1 23 0 0 0 0 25.0
12 Wilson, Kaylen...... * 2 2 3 20 -0.05 0 0 0 1 2 1 0 0 0 3.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 30 174 0.138 50 5 15 2 79 4 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 37 0.081
2 15 9 48 0.125
3 16 3 40 0.325
4 11 9 49 0.041
Site: Wilmore, KY (Luce Center)
Date: 11/15/2024 Attend: 100 Time: 1:42
Referees:
* = Starter