5 Timothy McReynolds
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Geneva, Ala.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Geneva High School
-
- gp
- 6
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
ABOUT: The Geneva, Alabama native joined the Hawks in 2022 to major in Physical Education. He is the son of Shuntay McReynolds and Janet Pray and brother to Kahari and Tayshun. He chose Huntingdon because he knew the school had more to show than just football. McReynolds favorite superhero is Flash and he also enjoys playing basketball and baseball.
2023-24:
2022-23: Appeared in 2 games...
HIGH SCHOOL: The Panther from Geneva High was a member of BETA Club and was All-County and Super 12 All-State. He had 1500 all-purpose yards and 30 touchdowns.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 3 | 43 | 14.3 | 36 | 0 | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | 5 | 38 | 7.6 | 10 | 0 | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | 2 | 31 | 15.5 | 17 | 1 | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | 0 |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | 0 |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | 0 |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | 0 |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | 0 |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | 0 |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 2 | 38 | 19.0 | 22 | 0 | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | 1 | 47 | 47.0 | 47 | 0 | 1 | 22 | 22.0 | 22 | 0 |
| Sep 23 | at LaGrange | W, 41-6 | 2 | 38 | 19.0 | 20 | 0 | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 1 | - | 43 | - | 38 | 81 |
| Sep 9 | Birmingham-Southern | W, 16-0 | 1 | - | 38 | - | 1 | 39 |
| Sep 16 | Guilford | W, 40-14 | 1 | - | - | 22 | 47 | 69 |
| Sep 23 | at LaGrange | W, 41-6 | 1 | - | 31 | - | 38 | 69 |
| Sep 30 | Methodist | W, 52-7 | 1 | - | - | - | - | 0 |
| Oct 7 | at Belhaven | L, 29-3 | 1 | 13 | - | - | 16 | 29 |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Guilford | W, 40-14 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at LaGrange | W, 41-6 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | Methodist | W, 52-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Belhaven | L, 29-3 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Berry | L, 67-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Birmingham-Southern | W, 16-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guilford | W, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at LaGrange | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Methodist | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Belhaven | L, 29-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Maryville (Tenn.) | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Greensboro | W, 56-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Brevard | W, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | N.C. Wesleyan | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 13 | 2.2 | 13.0 | 0 | 13 | - | - |
| Conference | 3 | 1 | 13 | 4.3 | 13.0 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 13 | 4.3 | 13.0 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 13 | 6.5 | 13.0 | 0 | 13 | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 13 | 13.0 | 13.0 | 0 | 13 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 10 | 1.7 | 112 | 18.7 | 11.2 | 1 | 36 |
| Conference | 3 | 2 | 0.7 | 31 | 10.3 | 15.5 | 1 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 38 | 12.7 | 7.6 | 0 | 10 |
| Away | 3 | 5 | 1.7 | 74 | 24.7 | 14.8 | 1 | 36 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 1.8 | 69 | 17.3 | 9.9 | 1 | 17 |
| Losses | 2 | 3 | 1.5 | 43 | 21.5 | 14.3 | 0 | 36 | |
| Month | September | 5 | 10 | 2.0 | 112 | 22.4 | 11.2 | 1 | 36 |
| October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 140 | 20.0 | 0 | 47 | 1 | 22 | 22.0 | 0 | 22 |
| Conference | 3 | 54 | 18.0 | 0 | 20 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 48 | 24.0 | 0 | 47 | 1 | 22 | 22.0 | 0 | 22 |
| Away | 5 | 92 | 18.4 | 0 | 22 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 86 | 21.5 | 0 | 47 | 1 | 22 | 22.0 | 0 | 22 |
| Losses | 3 | 54 | 18.0 | 0 | 22 | - | - | - | - | - | |
| Month | September | 6 | 124 | 20.7 | 0 | 47 | 1 | 22 | 22.0 | 0 | 22 |
| October | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 13 | 112 | 22 | 140 | 287 | 47.8 |
| Conference | 3 | 13 | 31 | - | 54 | 98 | 32.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 38 | 22 | 48 | 108 | 36.0 |
| Away | 3 | 13 | 74 | - | 92 | 179 | 59.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 69 | 22 | 86 | 177 | 44.3 |
| Losses | 2 | 13 | 43 | - | 54 | 110 | 55.0 | |
| Month | September | 5 | - | 112 | 22 | 124 | 258 | 51.6 |
| October | 1 | 13 | - | - | 16 | 29 | 29.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Earns Conference Win over LaGrange
LAGRANGE, Ga. – Huntingdon College football increased their overall record to 3-1 and earned their first conference win on the road over...
September 23, 2023
Hawks Claim Wesley Cup with Defeat of BSC
MONTGOMERY, Ala. – Huntingdon Football (1-1 overall) took down the Panthers of Birmingham-Southern (1-1 overall) to keep the Wesley Cup for...
September 9, 2023