|
Huntingdon at Methodist - Fayetteville, North Carolina 10/12/2024 - 01:03 PM |
|
|
Huntingdon
42 |
Methodist
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (3-2, 3-0) | 14 | 14 | 0 | 14 | 42 |
| Methodist (1-5, 1-3) | 0 | 0 | 0 | 0 | 0 |
| Fayetteville, North Carolina | Monarch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MU 35 | Methodist wins toss and defers; HC will receive; MU will defend South end-zone. |
| 1st and 10 at MU 35 | Start of 1st quarter, clock 15:00. |
| Andrae,Samuel kickoff 40 yards to the HUNT25 Gillis,Brodie return 3 yards to the HUNT28 (Brown,Braxton). | |
| Huntingdon at 14:54 | |
|---|---|
| 1st and 10 at HC 28 | Huntingdon drive start at 14:54. |
| 1st and 10 at HC 28 | No Huddle-Shotgun Garner,Troy rush right for 2 yards gain to the HUNT30 (Harris,Damian). |
| 2nd and 8 at HC 30 | No Huddle-Shotgun Smith,Dorian pass complete short left to White,RJ caught at HUNT34, for 4 yards to the HUNT34, End Of Play. |
| 3rd and 4 at HC 34 | No Huddle-Shotgun Smith,Dorian rush middle for 8 yards gain to the HUNT42 (Jacobs,Dacarris), 1ST DOWN. |
| 1st and 10 at HC 42 | No Huddle-Shotgun Smith,Dorian pass complete short left to White,RJ caught at MUFB47, for 5 yards to the HUNT47 (Webb,Idris; Smith,Anthony). |
| 2nd and 5 at HC 47 | No Huddle-Shotgun Smith,Dorian pass complete short right to McReynolds,Tim caught at HUNT49, for 14 yards to the MUFB39 (Jacobs,Dacarris), 1ST DOWN. |
| 1st and 10 at MU 39 | No Huddle-Shotgun Garner,Troy rush middle for 2 yards gain to the MUFB37 (Goodwin,Omar; Smith,Anthony). |
| 2nd and 8 at MU 37 | No Huddle-Shotgun Smith,Dorian pass complete short left to Covington,Brody caught at MUFB36, for 5 yards to the MUFB32 (Kelly,Caleb). |
| 3rd and 3 at MU 32 | No Huddle-Shotgun Garner,Troy rush left for 4 yards gain to the MUFB28 (Goodwin,Omar; Hyman,Dominic), 1ST DOWN. |
| 1st and 10 at MU 28 | No Huddle-Shotgun Garner,Troy rush middle for 4 yards gain to the MUFB24 (Ellington,Christian; Tyler,Preston). |
| 2nd and 6 at MU 24 | No Huddle-Shotgun Smith,Dorian pass complete short left to Copeland,Terrell caught at MUFB20, for 4 yards to the MUFB20 (Webb,Idris). |
| 3rd and 2 at MU 20 | No Huddle-Shotgun Smith,Dorian pass complete short left to Covington,Brody caught at MUFB09, for 20 yards to the MUFB00 TOUCHDOWN, clock 09:10, 1ST DOWN. |
| Edwards,Will kick attempt good. | |
| Huntingdon 7, Methodist 0 | |
| 11 plays, 72 yards, 05:44 elapsed | |
| Edwards,Will kickoff 45 yards to the MUFB20 Parker,Lance return 10 yards to the MUFB30 (McReynolds,Tim). | |
| Methodist at 09:01 | |
| 1st and 10 at MU 30 | Methodist drive start at 09:01. |
| 1st and 10 at MU 30 | No Huddle-Shotgun Brucato,Brennan pass incomplete short middle to Baldwin,Mikhail thrown to MUFB36 broken up by Cromblin,Jahmir. |
| 2nd and 10 at MU 30 | No Huddle-Shotgun Love,Sajari rush right for 7 yards gain to the MUFB37 (Young,Jacoby), out of bounds. |
| 3rd and 3 at MU 37 | No Huddle-Shotgun Brucato,Brennan pass incomplete short middle to Jones,Marquez thrown to MUFB40. |
| 4th and 3 at MU 37 | Schoene,Kenneth punt 38 yards to the HUNT25 fair catch by McReynolds,Tim at HUNT25. |
| 3 plays, 7 yards, 00:52 elapsed | |
| Huntingdon at 08:09 | |
| 1st and 10 at HC 25 | Huntingdon drive start at 08:09. |
| 1st and 10 at HC 25 | No Huddle-Shotgun Smith,Dorian pass complete short left to Covington,Brody caught at HUNT25, for 10 yards to the HUNT35 (Hyman,Dominic), 1ST DOWN. |
| 1st and 10 at HC 35 | No Huddle-Shotgun Smith,Dorian pass complete short right to Archer,Zach caught at HUNT41, for 6 yards to the HUNT41 (Jacobs,Dacarris). |
| 2nd and 4 at HC 41 | No Huddle-Shotgun Garner,Troy rush middle for 1 yard gain to the HUNT42 (Smith,Anthony; Beckford,Syone). |
| 3rd and 3 at HC 42 | No Huddle-Shotgun Smith,Dorian pass complete short left to Thrift,Nicholas caught at HUNT38, for 18 yards to the MUFB40 (Webb,Idris), 1ST DOWN. |
| 1st and 10 at MU 40 | No Huddle-Shotgun Smith,Dorian pass complete short left to McReynolds,Tim caught at MUFB32, for 9 yards to the MUFB31 (Hyman,Dominic). |
| 2nd and 1 at MU 31 | No Huddle-Shotgun Smith,Dorian pass complete deep middle to Covington,Brody caught at MUFB10, for 31 yards to the MUFB00 TOUCHDOWN, clock 04:47, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 14, Methodist 0 | |
| 6 plays, 75 yards, 03:22 elapsed | |
| Edwards,Will kickoff 55 yards to the MUFB10 Jones,Marquez return 10 yards to the MUFB20 (George,Cal). | |
| Methodist at 04:41 | |
| 1st and 10 at MU 20 | Methodist drive start at 04:41. |
| 1st and 10 at MU 20 | No Huddle-Shotgun Love,Sajari rush middle for 6 yards gain to the MUFB26 (Vickers,Robert). |
| 2nd and 4 at MU 26 | No Huddle-Shotgun Brucato,Brennan rush middle for 1 yard gain to the MUFB27 (Spurlock,Whit). |
| 3rd and 3 at MU 27 | No Huddle-Shotgun Brucato,Brennan pass incomplete short middle to Melvin,Anthony thrown to MUFB31. |
| 4th and 3 at MU 27 | Schoene,Kenneth punt 41 yards to the HUNT32 muffed by McReynolds,Tim at HUNT32 recovered by HUNT McReynolds,Tim at HUNT32, End Of Play. |
| 3 plays, 7 yards, 01:17 elapsed | |
| Huntingdon at 03:24 | |
| 1st and 10 at HC 32 | Huntingdon drive start at 03:24. |
| 1st and 10 at HC 32 | No Huddle-Shotgun Garner,Troy rush middle for 12 yards gain to the HUNT44 (Kelly,Caleb), 1ST DOWN. |
| 1st and 10 at HC 44 | No Huddle-Shotgun Smith,Dorian rush left for 0 yards to the HUNT44 (Goodwin,Omar). |
| 2nd and 10 at HC 44 | No Huddle-Shotgun Smith,Dorian pass complete short right to Bloodworth,Sam caught at MUFB45, for 11 yards to the MUFB45 QB hurried by Ellington,Christian (Harris,Damian), 1ST DOWN. |
| 1st and 10 at MU 45 | No Huddle-Shotgun Smith,Dorian pass complete short middle to Woods,Arthur caught at MUFB49, for 3 yards to the MUFB42 (Webster,Cam'Ron; Harris,Damian). |
| 2nd and 7 at MU 42 | No Huddle-Shotgun Smith,Dorian pass complete short right to Woods,Arthur caught at MUFB42, for 1 yard to the MUFB41 (Goodwin,Omar; Harris,Damian). |
| 3rd and 6 at MU 41 | No Huddle-Shotgun Garner,Troy rush middle for 4 yards gain to the MUFB37 fumbled by Garner,Troy at MUFB38 forced by Smith,Anthony recovered by MUFB Williams,De'Kan at MUFB37, End Of Play. |
| 6 plays, 31 yards, 03:20 elapsed | |
| Methodist at 00:04 | |
| 1st and 10 at MU 37 | Methodist drive start at 00:04. |
| 1st and 10 at MU 37 | No Huddle-Shotgun Love,Sajari rush middle for 10 yards gain to the MUFB47 fumbled by Love,Sajari at MUFB45 forced by Brunson,Joe recovered by HUNT Figgers,Cj at MUFB47, End Of Play. |
| 1 plays, 10 yards, 00:04 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at MU 47 | Start of 2nd quarter, clock 15:00. |
| Huntingdon at 15:00 | |
| 1st and 10 at MU 47 | Huntingdon drive start at 15:00. |
| 1st and 10 at MU 47 | No Huddle-Shotgun Smith,Dorian pass incomplete deep right to McReynolds,Tim thrown to MUFB27. |
| 2nd and 10 at MU 47 | No Huddle-Shotgun Cheatham,James rush middle for 3 yards gain to the MUFB44, End Of Play. |
| 3rd and 7 at MU 44 | No Huddle-Shotgun Smith,Dorian pass incomplete deep left to White,RJ thrown to MUFB15. |
| 4th and 7 at MU 44 | Pulliam,Landon punt 44 yards to the MUFB00, Touchback. |
| 3 plays, 3 yards, 00:56 elapsed | |
| Methodist at 14:04 | |
| 1st and 10 at MU 20 | Methodist drive start at 14:04. |
| 1st and 10 at MU 20 | No Huddle-Shotgun Ferguson,CJ rush middle for 0 yards to the MUFB20 (Brunson,Joe; Parker,Bryson). |
| 2nd and 10 at MU 20 | No Huddle-Shotgun McCollum,Kyan rush left for 2 yards gain to the MUFB22 (Owens,James). |
| 3rd and 8 at MU 22 | No Huddle-Shotgun Brucato,Brennan pass complete short right to Benton,Ty caught at MUFB34, for 12 yards to the MUFB34, out of bounds at MUFB34, 1ST DOWN. |
| 1st and 10 at MU 34 | No Huddle-Shotgun Ferguson,CJ rush right for 5 yards gain to the MUFB39 (Miller,Braylon; Johnson,Gus). |
| 2nd and 5 at MU 39 | No Huddle-Shotgun Brucato,Brennan pass complete short left to Benton,Ty caught at MUFB44, for 5 yards to the MUFB44 (Cromblin,Jahmir), 1ST DOWN. |
| 1st and 10 at MU 44 | No Huddle-Shotgun Brucato,Brennan pass complete short right to Ferguson,CJ caught at MUFB43, for 0 yards to the MUFB44 (Miller,Braylon). |
| 2nd and 10 at MU 44 | PENALTY MUFB False Start 5 yards from MUFB44 to MUFB39. NO PLAY. |
| 2nd and 15 at MU 39 | No Huddle-Shotgun Ferguson,CJ rush right for 2 yards gain to the MUFB41 (Figgers,Cj). |
| 3rd and 13 at MU 41 | No Huddle-Shotgun Brucato,Brennan sacked for loss of 18 yards to the MUFB23 (Brunson,Joe) PENALTY MUFB False Start declined. |
| 4th and 31 at MU 23 | Schoene,Kenneth punt 15 yards to the MUFB38. |
| 8 plays, 3 yards, 05:16 elapsed | |
| Huntingdon at 08:48 | |
| 1st and 10 at MU 38 | Huntingdon drive start at 08:48. |
| 1st and 10 at MU 38 | No Huddle-Shotgun Garner,Troy rush middle for 4 yards gain to the MUFB34 (Adams,Jonathan; Goodwin,Omar). |
| 2nd and 6 at MU 34 | No Huddle-Shotgun Garner,Troy rush right for 13 yards gain to the MUFB21 (Adams,Jonathan; Smith,Anthony), 1ST DOWN. |
| 1st and 10 at MU 21 | No Huddle-Shotgun Smith,Dorian pass incomplete short right to White,RJ thrown to MUFB09 QB hurried by Ellington,Christian. |
| 2nd and 10 at MU 21 | No Huddle-Shotgun Smith,Dorian pass complete short right to White,RJ caught at MUFB06, for 21 yards to the MUFB00 TOUCHDOWN, clock 07:10, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 21, Methodist 0 | |
| 4 plays, 38 yards, 01:38 elapsed | |
| Edwards,Will kickoff 54 yards to the MUFB11 Jones,Marquez return 26 yards to the MUFB37 (Cook,Conner). | |
| Methodist at 07:04 | |
| 1st and 10 at MU 37 | Methodist drive start at 07:04. |
| 1st and 10 at MU 37 | No Huddle-Shotgun Brucato,Brennan pass incomplete short right to Melvin,Anthony thrown to MUFB47 QB hurried by Rothe,Taylor. |
| 2nd and 10 at MU 37 | No Huddle-Shotgun Ferguson,CJ rush middle for 3 yards gain to the MUFB40 (Brunson,Joe; Rothe,Taylor). |
| 3rd and 7 at MU 40 | No Huddle-Shotgun Brucato,Brennan pass complete short middle to Pile,Jaelan caught at MUFB41, for 1 yard to the MUFB41 (Montgomery,Malikih). |
| 4th and 6 at MU 41 | Schoene,Kenneth punt 43 yards to the HUNT16 fair catch by McReynolds,Tim at HUNT16. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Huntingdon at 05:36 | |
| 1st and 10 at HC 16 | Huntingdon drive start at 05:36. |
| 1st and 10 at HC 16 | No Huddle-Shotgun Smith,Dorian pass complete short right to Copeland,Terrell caught at HUNT17, for 1 yard to the HUNT17 QB hurried by Willoughby,Tre, End Of Play. |
| 2nd and 9 at HC 17 | No Huddle-Shotgun Smith,Dorian pass complete deep middle to Bloodworth,Sam caught at MUFB50, for 83 yards to the MUFB00 TOUCHDOWN, clock 04:43, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 28, Methodist 0 | |
| 2 plays, 84 yards, 00:53 elapsed | |
| Edwards,Will kickoff 55 yards to the MUFB10 Jones,Marquez return 28 yards to the MUFB38 (Fisher,Luke), out of bounds. | |
| Methodist at 04:36 | |
| 1st and 10 at MU 38 | Methodist drive start at 04:36. |
| 1st and 10 at MU 38 | No Huddle-Shotgun Ferguson,CJ rush middle for 4 yards gain to the MUFB42 (Blackman,Jack). |
| 2nd and 6 at MU 42 | No Huddle-Shotgun Love,Sajari rush left for 8 yards gain to the MUFB50 (Sackman,Cole), 1ST DOWN. |
| 1st and 10 at MU 50 | No Huddle-Shotgun Brucato,Brennan pass incomplete deep right to Jones,Marquez thrown to HUNT18. |
| 2nd and 10 at MU 50 | PENALTY MUFB Delay Of Game (Brucato,Brennan) 5 yards from MUFB50 to MUFB45. NO PLAY. |
| 2nd and 15 at MU 45 | No Huddle-Shotgun Brucato,Brennan sacked for loss of 5 yards to the MUFB40 (Spence Jr.,Ricky). |
| 3rd and 20 at MU 40 | No Huddle-Shotgun Brucato,Brennan pass complete short left to Love,Sajari caught at MUFB38, for 11 yards to the HUNT49 (Vickers,Robert). |
| 4th and 9 at HC 49 | Schoene,Kenneth punt 39 yards to the HUNT10 fair catch by McReynolds,Tim at HUNT10. |
| 5 plays, 13 yards, 02:25 elapsed | |
| Huntingdon at 02:11 | |
| 1st and 10 at HC 10 | Huntingdon drive start at 02:11. |
| 1st and 10 at HC 10 | No Huddle-Shotgun Garner,Troy rush left for 1 yard loss to the HUNT09 (Webster,Cam'Ron). |
| 2nd and 11 at HC 9 | Timeout Other, clock 02:00. |
| 2nd and 11 at HC 9 | No Huddle-Shotgun Garner,Troy rush right for 2 yards loss to the HUNT07 (Willoughby,Tre). |
| 3rd and 13 at HC 7 | No Huddle-Shotgun Garner,Troy rush middle for 1 yard loss to the HUNT06 (Adams,Jonathan; Webster,Cam'Ron). |
| 4th and 14 at HC 6 | Timeout Methodist, clock 01:10. |
| 4th and 14 at HC 6 | Pulliam,Landon punt 20 yards to the HUNT26, out of bounds at HUNT26. |
| 3 plays, -4 yards, 01:07 elapsed | |
| Methodist at 01:04 | |
| 1st and 10 at HC 26 | Methodist drive start at 01:04. |
| 1st and 10 at HC 26 | No Huddle-Shotgun Brucato,Brennan pass incomplete short right to Jones,Marquez thrown to HUNT20 broken up by Brunson,Joe. |
| 2nd and 10 at HC 26 | No Huddle-Shotgun Brucato,Brennan pass incomplete deep middle to Melvin,Anthony thrown to HUNT00. |
| 3rd and 10 at HC 26 | No Huddle-Shotgun Brucato,Brennan pass complete short middle to Pile,Jaelan caught at HUNT25, for 0 yards to the HUNT26 (Young,Jacoby). |
| 4th and 10 at HC 26 | Timeout Huntingdon, clock 00:11. |
| 4th and 10 at HC 26 | Andrae,Samuel field goal attempt from 43 yards NO GOOD blocked by Young,Jacoby (H: Miller,Ja'Lon, LS: Beaver,Kadin), clock 00:05, out of bounds at HUNT26. |
| 4 plays, 0 yards, 00:59 elapsed | |
| Huntingdon at 00:05 | |
| 1st and 10 at HC 26 | Huntingdon drive start at 00:05. |
| 1st and 10 at HC 26 | No Huddle-Shotgun Garner,Troy rush middle for 8 yards gain to the HUNT34 (Foreman,Jaron). |
| 2nd and 2 at HC 34 | End of game, clock 00:00. |
| 1 plays, 8 yards, 00:05 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at HC 35 | MU will receive; HC will defend South end-zone. |
| 1st and 10 at HC 35 | Start of 3rd quarter, clock 15:00. |
| Edwards,Will kickoff 49 yards to the MUFB16 Jones,Marquez return 16 yards to the MUFB32 (Sackman,Cole). | |
| Methodist at 14:55 | |
| 1st and 10 at MU 32 | Methodist drive start at 14:55. |
| 1st and 10 at MU 32 | No Huddle-Shotgun Brucato,Brennan pass complete short left to Love,Sajari caught at MUFB28, for 3 yards loss to the MUFB29 (Brunson,Joe). |
| 2nd and 13 at MU 29 | No Huddle-Shotgun Love,Sajari rush middle for 3 yards gain to the MUFB32 (Brunson,Joe; Spurlock,Whit). |
| 3rd and 10 at MU 32 | No Huddle-Shotgun Brucato,Brennan pass complete short left to Baldwin,Mikhail caught at MUFB41, for 9 yards to the MUFB41, End Of Play. |
| 4th and 1 at MU 41 | Schoene,Kenneth punt 32 yards to the HUNT27 fair catch by McReynolds,Tim at HUNT27. |
| 3 plays, 9 yards, 01:52 elapsed | |
| Huntingdon at 13:03 | |
| 1st and 10 at HC 27 | Huntingdon drive start at 13:03. |
| 1st and 10 at HC 27 | No Huddle-Shotgun Garner,Troy rush middle for 1 yard gain to the HUNT28 (Palmer,Zamon). |
| 2nd and 9 at HC 28 | No Huddle-Shotgun Smith,Dorian pass complete short left to Covington,Brody caught at HUNT30, for 2 yards to the HUNT30 (Smith,Anthony). |
| 3rd and 7 at HC 30 | No Huddle-Shotgun Smith,Dorian pass complete short left to White,RJ caught at HUNT39, for 9 yards to the HUNT39 (Willoughby,Tre), 1ST DOWN. |
| 1st and 10 at HC 39 | No Huddle-Shotgun Cheatham,James rush right for 8 yards gain to the HUNT47 (Adams,Jonathan). |
| 2nd and 2 at HC 47 | PENALTY HUNT False Start 5 yards from HUNT47 to HUNT42. NO PLAY. |
| 2nd and 7 at HC 42 | No Huddle-Shotgun Cheatham,James rush right for 7 yards gain to the HUNT49 (Tyler,Preston), 1ST DOWN. |
| 1st and 10 at HC 49 | No Huddle-Shotgun Cheatham,James rush middle for 0 yards to the HUNT49 (Tyler,Preston). |
| 2nd and 10 at HC 49 | No Huddle-Shotgun Smith,Dorian pass incomplete short right to White,RJ thrown to HUNT50 QB hurried by Smith,Anthony. |
| 3rd and 10 at HC 49 | No Huddle-Shotgun Smith,Dorian pass incomplete short right to White,RJ thrown to MUFB45. |
| 4th and 10 at HC 49 | Pulliam,Landon punt 51 yards to the MUFB00, Touchback. |
| 8 plays, 22 yards, 04:39 elapsed | |
| Methodist at 08:24 | |
| 1st and 10 at MU 20 | Methodist drive start at 08:24. |
| 1st and 10 at MU 20 | No Huddle-Shotgun Ferguson,CJ rush middle for 6 yards gain to the MUFB26 (Cooper,Cameron). |
| 2nd and 4 at MU 26 | No Huddle-Shotgun Ferguson,CJ rush middle for 10 yards gain to the MUFB36 (Figgers,Cj), 1ST DOWN. |
| 1st and 10 at MU 36 | No Huddle-Shotgun Brucato,Brennan pass incomplete short middle to Baldwin,Mikhail thrown to MUFB45. |
| 2nd and 10 at MU 36 | No Huddle-Shotgun Brucato,Brennan pass complete short left to Benton,Ty caught at MUFB35, for 3 yards to the MUFB39 (Cromblin,Jahmir). |
| 3rd and 7 at MU 39 | No Huddle-Shotgun Brucato,Brennan pass incomplete short right to Baldwin,Mikhail thrown to MUFB43. |
| 4th and 7 at MU 39 | Schoene,Kenneth punt 40 yards to the HUNT21, out of bounds at HUNT21. |
| 5 plays, 19 yards, 01:40 elapsed | |
| Huntingdon at 06:44 | |
| 1st and 10 at HC 21 | Huntingdon drive start at 06:44. |
| 1st and 10 at HC 21 | No Huddle-Shotgun Cheatham,James rush middle for 1 yard gain to the HUNT22 (Goodwin,Omar; Jackson,Tyler). |
| 2nd and 9 at HC 22 | No Huddle-Shotgun Cheatham,James rush right for 16 yards gain to the HUNT38, out of bounds at HUNT38, 1ST DOWN. |
| 1st and 10 at HC 38 | No Huddle-Shotgun Cheatham,James rush middle for 2 yards gain to the HUNT40 (Willoughby,Tre). |
| 2nd and 8 at HC 40 | No Huddle-Shotgun Smith,Dorian pass incomplete short right to White,RJ thrown to HUNT45 broken up by Tyler,Preston. |
| 3rd and 8 at HC 40 | No Huddle-Shotgun Smith,Dorian pass complete short middle to Woods,Arthur caught at HUNT36, for 2 yards to the HUNT42 (Smith,Anthony; Willoughby,Tre). |
| 4th and 6 at HC 42 | Pulliam,Landon punt 33 yards to the MUFB25 muffed by Jacobs,Dacarris at MUFB25 recovered by MUFB Jacobs,Dacarris at MUFB26, End Of Play. |
| 5 plays, 21 yards, 02:48 elapsed | |
| Methodist at 03:56 | |
| 1st and 10 at MU 26 | Methodist drive start at 03:56. |
| 1st and 10 at MU 26 | No Huddle-Shotgun Brucato,Brennan pass incomplete short right to Fay,Colin thrown to MUFB30. |
| 2nd and 10 at MU 26 | No Huddle-Shotgun Love,Sajari rush right for 1 yard loss to the MUFB25 (Huston,Bailey). |
| 3rd and 11 at MU 25 | No Huddle-Shotgun Brucato,Brennan sacked for loss of 22 yards to the MUFB03 (Hawkins,Eric), fumble by Brucato,Brennan recovered by MUFB Brucato,Brennan at MUFB03, End Of Play. |
| 4th and 33 at MU 3 | Schoene,Kenneth punt 32 yards to the MUFB35 McReynolds,Tim return 4 yards to the MUFB31 fumbled by McReynolds,Tim at MUFB31 forced by White,Rashard recovered by HUNT McReynolds,Tim at MUFB31, End Of Play. |
| 3 plays, -23 yards, 01:53 elapsed | |
| Huntingdon at 02:03 | |
| 1st and 10 at MU 31 | Huntingdon drive start at 02:03. |
| 1st and 10 at MU 31 | No Huddle-Shotgun Garner,Troy rush left for 0 yards to the MUFB31 (Garland,Risan). |
| 2nd and 10 at MU 31 | No Huddle-Shotgun Smith,Dorian pass complete short right to Archer,Zach caught at MUFB25, for 0 yards to the MUFB31 fumbled by Archer,Zach at MUFB31 forced by Jacobs,Dacarris recovered by HUNT Archer,Zach at MUFB31, End Of Play. |
| 3rd and 10 at MU 31 | No Huddle-Shotgun Smith,Dorian pass complete short left to Copeland,Terrell caught at MUFB16, for 19 yards to the MUFB12 (Jacobs,Dacarris), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at MU 12 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MU 12 | No Huddle-Shotgun Cheatham,James rush middle for 3 yards gain to the MUFB09 (Goodwin,Omar; Jacobs,Dacarris). |
| 2nd and 7 at MU 9 | No Huddle-Shotgun Smith,Dorian pass complete short left to Cheatham,James caught at MUFB15, for 7 yards to the MUFB02 (Jackson,Tyler), 1ST DOWN. |
| 1st and 2 at MU 2 | No Huddle-Shotgun Cheatham,James rush middle for 2 yards gain to the MUFB00 TOUCHDOWN, clock 13:44. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 35, Methodist 0 | |
| 6 plays, 31 yards, 03:19 elapsed | |
| Edwards,Will kickoff 44 yards to the MUFB21 Jackson,Tyler return 21 yards to the MUFB42 (Montgomery,Malikih). | |
| Methodist at 13:35 | |
| 1st and 10 at MU 42 | Methodist drive start at 13:35. |
| 1st and 10 at MU 42 | No Huddle-Shotgun Ferguson,CJ rush middle for 4 yards gain to the MUFB46 (Brunson,Joe; George,Cal). |
| 2nd and 6 at MU 46 | No Huddle-Shotgun Ferguson,CJ rush left for 26 yards gain to the HUNT28 (Huston,Bailey), out of bounds, 1ST DOWN. |
| 1st and 10 at HC 28 | No Huddle-Shotgun Brucato,Brennan pass incomplete short left thrown to HUNT18 QB hurried by Rouse,Hagen. |
| 2nd and 10 at HC 28 | No Huddle-Shotgun McCollum,Kyan rush right for 2 yards loss to the HUNT30 (Rouse,Hagen). |
| 3rd and 12 at HC 30 | No Huddle-Shotgun Brucato,Brennan pass incomplete short middle to Hart,TJ thrown to HUNT30. |
| 4th and 12 at HC 30 | No Huddle-Shotgun Brucato,Brennan pass incomplete deep middle to Baldwin,Mikhail thrown to HUNT00, TURNOVER ON DOWNS. |
| 6 plays, 28 yards, 01:31 elapsed | |
| Huntingdon at 12:04 | |
| 1st and 10 at HC 30 | Huntingdon drive start at 12:04. |
| 1st and 10 at HC 30 | No Huddle-Shotgun Cheatham,James rush middle for 24 yards gain to the MUFB46 (Foreman,Jaron), 1ST DOWN. |
| 1st and 10 at MU 46 | No Huddle-Shotgun Cheatham,James rush left for 4 yards loss to the MUFB50 (Hyman,Dominic). |
| 2nd and 14 at HC 50 | No Huddle-Shotgun White,Jake pass complete short left to Whiting,Ty caught at MUFB45, for 5 yards to the MUFB45 (Hyman,Dominic; Webb,Idris). |
| 3rd and 9 at MU 45 | No Huddle-Shotgun Cheatham,James rush middle for 5 yards loss to the MUFB50 (Hyman,Dominic; Willoughby,Tre). |
| 4th and 14 at HC 50 | Pulliam,Landon punt 36 yards to the MUFB14 Baldwin,Mikhail return 0 yards to the MUFB14 (Cromblin,Jahmir). |
| 4 plays, 20 yards, 02:28 elapsed | |
| Methodist at 09:36 | |
| 1st and 10 at MU 14 | Methodist drive start at 09:36. |
| 1st and 10 at MU 14 | PENALTY MUFB Illegal Substitution 5 yards from MUFB14 to MUFB09. NO PLAY. |
| 1st and 15 at MU 9 | No Huddle-Shotgun Ferguson,CJ rush left for 3 yards gain to the MUFB12 (Bonifay,Zander; George,Cal). |
| 2nd and 12 at MU 12 | No Huddle-Shotgun Miller,Ja'Lon rush left for 2 yards gain to the MUFB14 (Johnson,Gus), out of bounds. |
| 3rd and 10 at MU 14 | No Huddle-Shotgun Miller,Ja'Lon pass incomplete deep left to Wilson,Andre thrown to HUNT50. |
| 4th and 10 at MU 14 | Schoene,Kenneth punt 44 yards to the HUNT42. |
| 3 plays, 0 yards, 01:31 elapsed | |
| Huntingdon at 08:05 | |
| 1st and 10 at HC 42 | Huntingdon drive start at 08:05. |
| 1st and 10 at HC 42 | No Huddle-Shotgun Daniels,Kamern rush middle for 2 yards gain to the HUNT44 (Evans,Micah). |
| 2nd and 8 at HC 44 | No Huddle-Shotgun Daniels,Kamern rush middle for 10 yards gain to the MUFB46 (Alexander Jr.,Darnell; Foreman,Jaron), 1ST DOWN. |
| 1st and 10 at MU 46 | No Huddle-Shotgun Cheatham,James rush left for 1 yard gain to the MUFB45 (Grieco,Nick). |
| 2nd and 9 at MU 45 | No Huddle-Shotgun Cheatham,James rush right for 3 yards loss to the MUFB48 (Beckford,Syone). |
| 3rd and 12 at MU 48 | No Huddle-Shotgun White,Jake pass incomplete short right to Whiting,Ty thrown to MUFB35. |
| 4th and 12 at MU 48 | Pulliam,Landon punt 48 yards to the MUFB00, Touchback. |
| 5 plays, 10 yards, 02:55 elapsed | |
| Methodist at 05:10 | |
| 1st and 10 at MU 20 | Methodist drive start at 05:10. |
| 1st and 10 at MU 20 | No Huddle-Shotgun Miller,Ja'Lon pass incomplete deep middle to Baldwin,Mikhail thrown to HUNT45. |
| 2nd and 10 at MU 20 | PENALTY MUFB False Start 5 yards from MUFB20 to MUFB15. NO PLAY. |
| 2nd and 15 at MU 15 | No Huddle-Shotgun Miller,Ja'Lon rush left for 4 yards gain to the MUFB19 (Fisher,Luke), out of bounds. |
| 3rd and 11 at MU 19 | No Huddle-Shotgun Miller,Ja'Lon pass incomplete deep left to Pile,Jaelan thrown to MUFB45. |
| 4th and 11 at MU 19 | No Huddle Schoene,Kenneth rush right for 9 yards loss to the MUFB10 fumbled by Schoene,Kenneth at MUFB04 recovered by MUFB Schoene,Kenneth at MUFB02 (Owens,James; George,Cal) PENALTY HUNT Face Mask (Hawkins,Eric) 15 yards from MUFB10 to MUFB25, TURNOVER ON DOWNS. |
| 1st and 10 at MU 25 | No Huddle-Shotgun Miller,Ja'Lon sacked for loss of 8 yards to the MUFB17 (Hawkins,Eric), fumble by Miller,Ja'Lon recovered by HUNT Cook,Conner at MUFB17, End Of Play. |
| 5 plays, -3 yards, 01:11 elapsed | |
| Huntingdon at 03:59 | |
| 1st and 10 at MU 17 | Huntingdon drive start at 03:59. |
| 1st and 10 at MU 17 | No Huddle-Shotgun Daniels,Kamern rush middle for 12 yards gain to the MUFB05 (Webb,Idris), 1ST DOWN. |
| 1st and 5 at MU 5 | No Huddle-Shotgun Daniels,Kamern rush middle for 4 yards gain to the MUFB01 (Williams,De'Kan). |
