|
Brevard at Huntingdon - Charles Lee Field 10/26/2024 - 1:00 PM |
|
|
Brevard
25 |
Huntingdon
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brevard (4-2, 4) | 0 | 10 | 0 | 15 | 25 |
| Huntingdon (3-4, 3) | 0 | 21 | 0 | 0 | 21 |
| Charles Lee Field | Samford Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BREVARD35 | HUNTINGD ball on HUNTINGD35, clock 15:00. |
| Will Edwards kickoff 60 yards to the BREVARD05, Reggie Taylor I return 54 yards to the HUNTINGD41 (Will Edwards). | |
| Brevard at 14:50 | |
|---|---|
| 1st and 10 at HUNTINGD41 | Brevard drive start at 14:50. |
| 1st and 10 at HUNTINGD41 | Chancellor Lee- rush for 1 yard to the HUNTINGD40 (Bailey Huston; Korey Anderson). |
| 2nd and 9 at HUNTINGD40 | Ethan Beamish pass complete to Joseph Cuellar for 5 yards to the HUNTINGD35 (Jahmir Cromblin). |
| 3rd and 4 at HUNTINGD35 | Ethan Beamish pass incomplete to Jack Spotz (Jacoby Young). |
| 4th and 4 at HUNTINGD35 | Ethan Beamish pass incomplete to Zackary Orr (Cj Figgers). |
| 4 plays, 6 yards, 01:32 elapsed | |
| Huntingdon at 13:18 | |
| 1st and 10 at HUNTINGD35 | Huntingdon drive start at 13:18. |
| 1st and 10 at HUNTINGD35 | Dorian Smith pass complete to Sam Bloodworth for 31 yards to the BREVARD34 (Carter Raulerso). |
| 1st and 10 at BREVARD34 | Dorian Smith rush for loss of 2 yards to the BREVARD36 (Trey Williams). |
| 2nd and 12 at BREVARD36 | Troy Garner rush for 4 yards to the BREVARD32 (Baylee Ramey; Kentrayle Hollo), PENALTY HUNTINGD personal foul (Sam Bloodworth) 15 yards to the BREVARD47. |
| 3rd and 23 at BREVARD47 | Dorian Smith pass incomplete to Terrell Copelan. |
| 4th and 23 at BREVARD47 | Landon Pulliam punt 38 yards to the BREVARD09, Cooper Hogan return 6 yards to the BREVARD15 (Jahmir Cromblin). |
| 4 plays, 18 yards, 02:01 elapsed | |
| Brevard at 11:17 | |
| 1st and 10 at BREVARD15 | Brevard drive start at 11:17. |
| 1st and 10 at BREVARD15 | Chancellor Lee- rush for 11 yards to the BREVARD26 (Braylon Miller; Malikih Montgom). |
| 1st and 10 at BREVARD26 | Chancellor Lee- rush for 6 yards to the BREVARD32 (Hagen Rouse). |
| 2nd and 4 at BREVARD32 | Chancellor Lee- rush for 1 yard to the BREVARD33 (Christian Willi). |
| 3rd and 3 at BREVARD33 | Ethan Beamish pass complete to Chancellor Lee- for 10 yards to the BREVARD43 (Gus Johnson). |
| 1st and 10 at BREVARD43 | Ethan Beamish pass incomplete to Adam Douglas (Gus Johnson). |
| 2nd and 10 at BREVARD43 | Ethan Beamish pass incomplete to Cooper Hogan (Markell Jordan), PENALTY HUNTINGD defense pass interference (Markell Jordan) 4 yards to the BREVARD47, NO PLAY. |
| 1st and 10 at BREVARD47 | Jadien Deaton rush for 4 yards to the HUNTINGD49 (Joe Brunson; Christian Willi). |
| 2nd and 6 at HUNTINGD49 | Ethan Beamish pass complete to Jadien Deaton for 8 yards to the HUNTINGD41 (Joe Brunson), out-of-bounds. |
| 1st and 10 at HUNTINGD41 | Jadien Deaton rush for 4 yards to the HUNTINGD37 (Braylon Miller; James Owens). |
| 2nd and 6 at HUNTINGD37 | Chancellor Lee- rush for 6 yards to the HUNTINGD31 (Chandler Cavore; Braylon Miller). |
| 1st and 10 at HUNTINGD31 | Chancellor Lee- rush for loss of 2 yards to the HUNTINGD33 (Andrew Urnis). |
| 2nd and 12 at HUNTINGD33 | Ethan Beamish rush for 7 yards to the HUNTINGD26 (Cal George), out-of-bounds, PENALTY BREVARD holding (LaRoddrick Ruck) 10 yards to the HUNTINGD43, NO PLAY. |
| 2nd and 22 at HUNTINGD43 | Ethan Beamish pass complete to Reggie Taylor I for 10 yards to the HUNTINGD33 (Bailey Huston). |
| 3rd and 12 at HUNTINGD33 | Ethan Beamish pass complete to Cooper Hogan for 8 yards to the HUNTINGD25 (Braylon Miller). |
| 4th and 4 at HUNTINGD25 | Hugo Taylor field goal attempt from 42 MISSED - wide right, spot at HUNTINGD25. |
| 13 plays, 60 yards, 08:07 elapsed | |
| Huntingdon at 03:10 | |
| 1st and 10 at HUNTINGD25 | Huntingdon drive start at 03:10. |
| 1st and 10 at HUNTINGD25 | Troy Garner rush for 5 yards to the HUNTINGD30 (Trey Williams). |
| 2nd and 5 at HUNTINGD30 | Dorian Smith pass incomplete to RJ White. |
| 3rd and 5 at HUNTINGD30 | QB hurry by Robert Dorsey. |
| 3rd and 5 at HUNTINGD30 | Dorian Smith pass complete to Terrell Copelan for 20 yards to the 50 yardline, fumble forced by Trey Williams, fumble by Terrell Copelan recovered by HUNTINGD Zach Gaylor at HUNTINGD48. |
| 1st and 10 at HUNTINGD48 | Rayshawn Willia rush for 4 yards to the BREVARD48 (Kentrayle Hollo). |
| 2nd and 6 at BREVARD48 | Dorian Smith pass complete to Brody Covington for 9 yards to the BREVARD39 (Jermaree McDani; Carter Raulerso). |
| 1st and 10 at BREVARD39 | Dorian Smith pass complete to RJ White for 15 yards to the BREVARD24 (Carter Raulerso). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BREVARD24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BREVARD24 | Troy Garner rush for 5 yards to the BREVARD19 (Hot Rod Fitten; Hunter Davis). |
| 2nd and 5 at BREVARD19 | Troy Garner rush for 19 yards to the BREVARD00, TOUCHDOWN, clock 14:11. |
| Will Edwards kick attempt good. | |
| Brevard 0, Huntingdon 7 | |
| 8 plays, 75 yards, 03:59 elapsed | |
| Will Edwards kickoff 60 yards to the BREVARD05, Zackary Orr return 50 yards to the HUNTINGD45 (Sam Fields). | |
| Brevard at 14:00 | |
| 1st and 10 at HUNTINGD45 | Brevard drive start at 14:00. |
| 1st and 10 at HUNTINGD45 | Jadien Deaton rush for 8 yards to the HUNTINGD37 (Cj Figgers). |
| 2nd and 2 at HUNTINGD37 | QB hurry by Joe Brunson. |
| 2nd and 2 at HUNTINGD37 | Ethan Beamish pass incomplete to Adam Douglas. |
| 3rd and 2 at HUNTINGD37 | Chancellor Lee- rush for 2 yards to the HUNTINGD35 (Cj Figgers). |
| 1st and 10 at HUNTINGD35 | Jadien Deaton rush for 3 yards to the HUNTINGD32 (Joe Brunson; Whitt Spurlock). |
| 2nd and 7 at HUNTINGD32 | Jadien Deaton rush for 7 yards to the HUNTINGD25 (TEAM; Onaje Brooks). |
| 1st and 10 at HUNTINGD25 | Chancellor Lee- rush for 14 yards to the HUNTINGD11 (Cj Figgers). |
| 1st and 10 at HUNTINGD11 | Chancellor Lee- rush for 2 yards to the HUNTINGD09 (Christian Willi; Taylor Rothe). |
| 2nd and 8 at HUNTINGD09 | Chancellor Lee- rush for 4 yards to the HUNTINGD05 (Joe Brunson; James Owens). |
| 3rd and 4 at HUNTINGD05 | Chancellor Lee- rush for loss of 2 yards to the HUNTINGD07 (Jacoby Young; Braylon Miller). |
| 4th and 6 at HUNTINGD07 | Hugo Taylor field goal attempt from 23 GOOD, clock 08:52. |
| Brevard 3, Huntingdon 7 | |
| 10 plays, 38 yards, 05:08 elapsed | |
| Samuel Vargas kickoff 46 yards to the HUNTINGD19, Connor Cash return 3 yards to the HUNTINGD22 (Darrius Billing; Antonio King). | |
| Huntingdon at 08:42 | |
| 1st and 10 at HUNTINGD22 | Huntingdon drive start at 08:42. |
| 1st and 10 at HUNTINGD22 | Dorian Smith pass complete to Timothy McReyno for 21 yards to the HUNTINGD43 (Justice Redmon), out-of-bounds. |
| 1st and 10 at HUNTINGD43 | Dorian Smith pass complete to Timothy McReyno for 9 yards to the BREVARD48 (James Woods). |
| 2nd and 1 at BREVARD48 | De'Roderick Hep rush for 8 yards to the BREVARD40 (Nikolas Shultis; Baylee Ramey). |
| 1st and 10 at BREVARD40 | Dorian Smith pass complete to Terrell Copelan for 1 yard to the BREVARD39 (Ernest Smith II). |
| 2nd and 9 at BREVARD39 | Dorian Smith pass intercepted by James Woods at the BREVARD40, James Woods return 60 yards to the HUNTINGD00, TOUCHDOWN, clock 05:56. |
| 5 plays, 39 yards, 02:46 elapsed | |
| Brevard at 05:56 | |
| 1st and Goal at HUNTINGD03 | Brevard drive start at 05:56. |
| Hugo Taylor kick attempt good. | |
| Brevard 10, Huntingdon 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Samuel Vargas kickoff 60 yards to the HUNTINGD05, Amare Griffin return 21 yards to the HUNTINGD26 (Darrius Billing). | |
| Huntingdon at 05:50 | |
| 1st and 10 at HUNTINGD26 | Huntingdon drive start at 05:50. |
| 1st and 10 at HUNTINGD26 | Dorian Smith pass incomplete to Zachary Archer (Obadiah Grimes). |
| 2nd and 10 at HUNTINGD26 | Dorian Smith pass complete to Timothy McReyno for 7 yards to the HUNTINGD33 (Adam Chaney). |
| 3rd and 3 at HUNTINGD33 | Dorian Smith pass complete to Sam Bloodworth for 34 yards to the BREVARD33 (Justice Redmon), out-of-bounds. |
| 1st and 10 at BREVARD33 | De'Roderick Hep rush for 7 yards to the BREVARD26 (James Woods), out-of-bounds, PENALTY HUNTINGD holding (RJ White) 8 yards to the BREVARD41, NO PLAY. |
| 1st and 18 at BREVARD41 | De'Roderick Hep rush for 8 yards to the BREVARD33 (Carter Raulerso). |
| 2nd and 10 at BREVARD33 | De'Roderick Hep rush for loss of 2 yards to the BREVARD35 (Ernest Smith II; Justice Redmon). |
| 3rd and 12 at BREVARD35 | QB hurry by Brandon Brought. |
| 3rd and 12 at BREVARD35 | Dorian Smith pass incomplete. |
| 4th and 12 at BREVARD35 | Dorian Smith pass incomplete to Sam Bloodworth (Kentrayle Hollo). |
| 7 plays, 39 yards, 03:09 elapsed | |
| Brevard at 02:41 | |
| 1st and 10 at BREVARD35 | Brevard drive start at 02:41. |
| 1st and 10 at BREVARD35 | Jadien Deaton rush for no gain to the BREVARD35 (Markell Jordan; Joe Brunson). |
| 2nd and 10 at BREVARD35 | Two minute timeout |
| 2nd and 10 at BREVARD35 | clock 02:00. |
| 2nd and 10 at BREVARD35 | QB hurry by Robert Vickers. |
| 2nd and 10 at BREVARD35 | Ethan Beamish pass incomplete to Jadien Deaton. |
| 3rd and 10 at BREVARD35 | Ethan Beamish pass incomplete to Jadien Deaton (Joe Brunson). |
| 4th and 10 at BREVARD35 | TEAM punt BLOCKED recovered by Timothy McReyno at HUNTINGD49 (blocked by Malikih Montgom). |
| 3 plays, 0 yards, 00:41 elapsed | |
| Huntingdon at 02:00 | |
| 1st and 10 at HUNTINGD49 | Dorian Smith pass incomplete to Joe Brunson. |
| 2nd and 10 at HUNTINGD49 | PENALTY BREVARD offside (Robert Dorsey) 7 yards to the BREVARD44. |
| 2nd and 3 at BREVARD44 | Troy Garner rush for 3 yards to the BREVARD41 (Ernest Smith II). |
| 1st and 10 at BREVARD41 | Dorian Smith rush for 6 yards to the BREVARD35 (Darius Richards), out-of-bounds. |
| 2nd and 4 at BREVARD35 | James Cheatham rush for 17 yards to the BREVARD18 (Brandon Brought). |
| 1st and 10 at BREVARD18 | Timeout Brevard, clock 00:56. |
| 1st and 10 at BREVARD18 | Dorian Smith pass incomplete to Timothy McReyno (Robert Dorsey), PENALTY BREVARD offside (Robert Dorsey) 5 yards to the BREVARD13, NO PLAY. |
| 1st and 5 at BREVARD13 | De'Roderick Hep rush for 10 yards to the BREVARD03 (Darius Richards; Brandon Brought). |
| 1st and Goal at BREVARD03 | De'Roderick Hep rush for 3 yards to the BREVARD00, TOUCHDOWN, clock 00:36. |
| Will Edwards kick attempt good. | |
| Brevard 10, Huntingdon 14 | |
| 6 plays, 51 yards, 01:24 elapsed | |
| Will Edwards kickoff 61 yards to the BREVARD04, Reggie Taylor I return 16 yards to the BREVARD20, fumble forced by Markell Jordan, fumble by Reggie Taylor I recovered by HUNTINGD Jack Blackman at BREVARD21. | |
| Huntingdon at 00:36 | |
| 1st and 10 at BREVARD21 | Dorian Smith sacked for loss of 8 yards to the BREVARD29 (Robert Dorsey). |
| 2nd and 18 at BREVARD29 | Timeout Huntingdon, clock 00:21. |
| 2nd and 18 at BREVARD29 | Dorian Smith rush for 26 yards to the BREVARD03 (James Woods), out-of-bounds. |
| 1st and Goal at BREVARD03 | Dorian Smith pass complete to Brody Covington for 3 yards to the BREVARD00, TOUCHDOWN, clock 00:02. |
| Will Edwards kick attempt good. | |
| Brevard 10, Huntingdon 21 | |
| 3 plays, 21 yards, 00:34 elapsed | |
| Will Edwards kickoff 42 yards to the BREVARD23, fair catch by Will Marshall. | |
| Brevard at 00:02 | |
| 1st and 10 at BREVARD23 | Brevard drive start at 00:02. |
| 1st and 10 at BREVARD23 | TEAM rush for loss of 1 yard to the BREVARD22. |
| 1 plays, -1 yards, 00:02 elapsed | |
| 2nd and 11 at BREVARD22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BREVARD22 | Start of 3rd quarter, clock 15:00, BREVARD ball on BREVARD35. |
| Samuel Vargas kickoff 42 yards to the HUNTINGD23, Sam Bloodworth return 11 yards to the HUNTINGD34 (Jaylen Brown). | |
| Huntingdon at 14:52 | |
| 1st and 10 at HUNTINGD34 | Huntingdon drive start at 14:52. |
| 1st and 10 at HUNTINGD34 | Troy Garner rush for loss of 1 yard to the HUNTINGD33 (Robert Dorsey; Ernest Smith II). |
| 2nd and 11 at HUNTINGD33 | Dorian Smith pass incomplete to Terrell Copelan. |
| 3rd and 11 at HUNTINGD33 | Dorian Smith pass complete to Troy Garner for 7 yards to the HUNTINGD40 (Jamon Fanning), out-of-bounds. |
| 4th and 4 at HUNTINGD40 | Landon Pulliam punt 48 yards to the BREVARD12, downed. |
| 3 plays, 6 yards, 01:35 elapsed | |
| Brevard at 13:17 | |
| 1st and 10 at BREVARD12 | Brevard drive start at 13:17. |
| 1st and 10 at BREVARD12 | Chancellor Lee- rush for loss of 1 yard to the BREVARD11 (Christian Willi; Braylon Miller). |
| 2nd and 11 at BREVARD11 | Ethan Beamish pass complete to Cooper Hogan for 4 yards to the BREVARD15, out-of-bounds. |
| 3rd and 7 at BREVARD15 | Ethan Beamish pass complete to Zackary Orr for 6 yards to the BREVARD21 (Jacoby Young), out-of-bounds. |
| 4th and 1 at BREVARD21 | Samuel Vargas punt 69 yards to the HUNTINGD10, Timothy McReyno return 0 yards to the HUNTINGD10 (Obadiah Grimes), PENALTY HUNTINGD blind side block with targeting (Bailey Huston) 5 yards to the HUNTINGD05. |
| 3 plays, 9 yards, 00:00 elapsed | |
| Huntingdon at 13:17 | |
| 1st and 10 at HUNTINGD05 | De'Roderick Hep rush for loss of 2 yards to the HUNTINGD03 (Baylee Ramey). |
| 2nd and 12 at HUNTINGD03 | De'Roderick Hep rush for 5 yards to the HUNTINGD08 (Trey Williams; Baylee Ramey). |
| 3rd and 7 at HUNTINGD08 | Troy Garner rush for 1 yard to the HUNTINGD09 (Trey Williams; Brooks Ashford). |
| 4th and 6 at HUNTINGD09 | Landon Pulliam punt 36 yards to the HUNTINGD45, Zackary Orr return -2 yards to the HUNTINGD47, out-of-bounds. |
| 3 plays, 4 yards, 04:03 elapsed | |
| Brevard at 09:14 | |
| 1st and 10 at HUNTINGD47 | Brevard drive start at 09:14. |
| 1st and 10 at HUNTINGD47 | Jadien Deaton rush for no gain to the HUNTINGD47 (Ryan Mills; Joe Brunson). |
| 2nd and 10 at HUNTINGD47 | Ethan Beamish rush for 18 yards to the HUNTINGD29 (Gus Johnson), out-of-bounds. |
| 1st and 10 at HUNTINGD29 | Chancellor Lee- rush for 5 yards to the HUNTINGD24 (Hagen Rouse). |
| 2nd and 5 at HUNTINGD24 | Ethan Beamish pass incomplete to Zackary Orr. |
| 3rd and 5 at HUNTINGD24 | Timeout Brevard, clock 07:14. |
| 3rd and 5 at HUNTINGD24 | Ethan Beamish pass complete to Zackary Orr for 6 yards to the HUNTINGD18 (Cole Sackman). |
| 1st and 10 at HUNTINGD18 | Chancellor Lee- rush for no gain to the HUNTINGD18 (Austin Kerchner). |
| 2nd and 10 at HUNTINGD18 | Ethan Beamish rush for 6 yards to the HUNTINGD12 (James Owens). |
| 3rd and 4 at HUNTINGD12 | Ethan Beamish pass incomplete to Zackary Orr (Jacoby Young). |
| 4th and 4 at HUNTINGD12 | Hugo Taylor field goal attempt from 28 MISSED - wide right, spot at HUNTINGD20. |
| 9 plays, 35 yards, 04:17 elapsed | |
| Huntingdon at 04:57 | |
| 1st and 10 at HUNTINGD20 | Huntingdon drive start at 04:57. |
| 1st and 10 at HUNTINGD20 | Troy Garner rush for 8 yards to the HUNTINGD28 (Brooks Ashford; Antonio King). |
| 2nd and 2 at HUNTINGD28 | Dorian Smith pass complete to Timothy McReyno for 6 yards to the HUNTINGD34 (James Woods). |
| 1st and 10 at HUNTINGD34 | Troy Garner rush for 14 yards to the HUNTINGD48 (James Woods; Adam Chaney). |
| 1st and 10 at HUNTINGD48 | Dorian Smith pass complete to RJ White for 4 yards to the BREVARD48 (Jamon Fanning). |
| 2nd and 6 at BREVARD48 | James Cheatham rush for 8 yards to the BREVARD40 (Jamon Fanning; Jadien Deaton). |
| 1st and 10 at BREVARD40 | Dorian Smith sacked for loss of 5 yards to the BREVARD45 (Trey Williams). |
| 2nd and 15 at BREVARD45 | Dorian Smith sacked for loss of 9 yards to the HUNTINGD46 (Baylee Ramey). |
| 3rd and 24 at HUNTINGD46 | Dorian Smith rush for 7 yards to the BREVARD47, fumble forced by Robert Dorsey, fumble by Dorian Smith recovered by HUNTINGD TEAM at BREVARD47, out-of-bounds. |
| back to top | |
|
4th
|
|
| 4th and 17 at BREVARD47 | Start of 4th quarter, clock 15:00. |
| 4th and 17 at BREVARD47 | Landon Pulliam punt 44 yards to the BREVARD03, touchback. |
| 8 plays, 33 yards, 05:07 elapsed | |
| Brevard at 14:50 | |
| 1st and 10 at BREVARD20 | Brevard drive start at 14:50. |
| 1st and 10 at BREVARD20 | Ethan Beamish pass complete to Adam Douglas for 9 yards to the BREVARD29 (Cal George). |
| 2nd and 1 at BREVARD29 | Chancellor Lee- rush for 4 yards to the BREVARD33 (Ty Martinez; Fred Lawson). |
| 1st and 10 at BREVARD33 | Cooper Hogan pass complete to Adam Douglas for 42 yards to the HUNTINGD25 (Jahmir Cromblin; Jacoby Young). |
| 1st and 10 at HUNTINGD25 | Jadien Deaton rush for 25 yards to the HUNTINGD00, TOUCHDOWN, clock 13:04. |
| Ethan Beamish pass attempt to Jadien Deaton good. | |
| Brevard 18, Huntingdon 21 | |
| 4 plays, 80 yards, 01:46 elapsed | |
| Samuel Vargas kickoff 56 yards to the HUNTINGD09, Amare Griffin return 40 yards to the HUNTINGD49 (Will Marshall). | |
| Huntingdon at 12:56 | |
| 1st and 10 at HUNTINGD49 | Huntingdon drive start at 12:56. |
| 1st and 10 at HUNTINGD49 | Troy Garner rush for 13 yards to the BREVARD38 (Jaylen Brown). |
| 1st and 10 at BREVARD38 | Troy Garner rush for loss of 1 yard to the BREVARD39 (Baylee Ramey; Brandon Brought). |
| 2nd and 11 at BREVARD39 | Dorian Smith pass complete to Sam Bloodworth for 9 yards to the BREVARD30 (James Woods). |
| 3rd and 2 at BREVARD30 | James Cheatham rush for no gain to the BREVARD30 (Trey Williams; Dylan James). |
| 4th and 2 at BREVARD30 | Dorian Smith rush for loss of 1 yard to the BREVARD31 (Ernest Smith II; Obadiah Grimes). |
| 5 plays, 20 yards, 02:41 elapsed | |
| Brevard at 10:15 | |
| 1st and 10 at BREVARD31 | Brevard drive start at 10:15. |
| 1st and 10 at BREVARD31 | Cooper Hogan pass complete to Reggie Taylor I for 5 yards to the BREVARD36, out-of-bounds. |
| 2nd and 5 at BREVARD36 | Chancellor Lee- rush for 4 yards to the BREVARD40 (Robert Vickers; Braylon Miller). |
| 3rd and 1 at BREVARD40 | PENALTY BREVARD false start (Brody Lindsey) 5 yards to the BREVARD35. |
| 3rd and 6 at BREVARD35 | Ethan Beamish rush for 3 yards to the BREVARD38 (Taylor Rothe). |
| 4th and 3 at BREVARD38 | Samuel Vargas punt 37 yards to the HUNTINGD25, fair catch by Timothy McReyno. |
| 3 plays, 7 yards, 02:15 elapsed | |
| Huntingdon at 08:00 | |
| 1st and 10 at HUNTINGD25 | Huntingdon drive start at 08:00. |
| 1st and 10 at HUNTINGD25 | Dorian Smith pass intercepted by Chase Pfeiffer at the HUNTINGD23, Chase Pfeiffer return 23 yards to the HUNTINGD00, TOUCHDOWN, clock 07:52. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Brevard at 07:52 | |
| 1st and Goal at HUNTINGD03 | Brevard drive start at 07:52. |
| Samuel Vargas kick attempt good. | |
| Brevard 25, Huntingdon 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Samuel Vargas kickoff 58 yards to the HUNTINGD07, Amare Griffin return 31 yards to the HUNTINGD38 (TEAM), out-of-bounds, PENALTY BREVARD personal foul (Jamon Fanning) 15 yards to the BREVARD47. | |
| Huntingdon at 07:43 | |
| 1st and 10 at BREVARD47 | Huntingdon drive start at 07:43. |
| 1st and 10 at BREVARD47 | James Cheatham rush for 3 yards to the BREVARD44 (Brooks Ashford). |
| 2nd and 7 at BREVARD44 | Dorian Smith pass incomplete to Terrell Copelan. |
| 3rd and 7 at BREVARD44 | Dorian Smith pass complete to RJ White for 17 yards to the BREVARD27 (Carter Raulerso). |
| 1st and 10 at BREVARD27 | Troy Garner rush for 6 yards to the BREVARD21 (Adam Chaney; Justice Redmon). |
| 2nd and 4 at BREVARD21 | Troy Garner rush for 3 yards to the BREVARD18 (Carter Raulerso; Adam Chaney). |
| 3rd and 1 at BREVARD18 | QB hurry by Baylee Ramey. |
| 3rd and 1 at BREVARD18 | Dorian Smith pass incomplete to Brody Covington. |
| 4th and 1 at BREVARD18 | Troy Garner rush for loss of 2 yards to the BREVARD20 (Ernest Smith II; Robert Dorsey). |
| 7 plays, 27 yards, 02:55 elapsed | |
| Brevard at 04:48 | |
| 1st and 10 at BREVARD20 | Brevard drive start at 04:48. |
| 1st and 10 at BREVARD20 | Chancellor Lee- rush for 6 yards to the BREVARD26 (Jacoby Young; Korey Anderson). |
| 2nd and 4 at BREVARD26 | Chancellor Lee- rush for loss of 2 yards to the BREVARD24 (Whitt Spurlock; Robert Vickers). |
| 3rd and 6 at BREVARD24 | Timeout Huntingdon, clock 03:58. |
| 3rd and 6 at BREVARD24 | Ethan Beamish pass complete to Adam Douglas for 10 yards to the BREVARD34 (Jacoby Young). |
| 1st and 10 at BREVARD34 | Chancellor Lee- rush for 12 yards to the BREVARD46 (Jahmir Cromblin). |
| 1st and 10 at BREVARD46 | Chancellor Lee- rush for 1 yard to the BREVARD47 (Joe Brunson). |
| 2nd and 9 at BREVARD47 | Timeout Huntingdon, clock 02:23. |
| 2nd and 9 at BREVARD47 | Ethan Beamish pass incomplete to Joseph Cuellar (Johnathan Roach). |
| 3rd and 9 at BREVARD47 | Chancellor Lee- rush for 13 yards to the HUNTINGD40 (Jahmir Cromblin; Braylon Miller). |
| 1st and 10 at HUNTINGD40 | Two minute timeout |
| 1st and 10 at HUNTINGD40 | clock 02:00. |
| 1st and 10 at HUNTINGD40 | Jadien Deaton rush for 5 yards to the HUNTINGD35 (Whitt Spurlock). |
| 2nd and 5 at HUNTINGD35 | Timeout Huntingdon, clock 01:55. |
| 2nd and 5 at HUNTINGD35 | Chancellor Lee- rush for 1 yard to the HUNTINGD34 (Ty Martinez; Christian Willi). |
| 3rd and 4 at HUNTINGD34 | clock 01:25. |
| 3rd and 4 at HUNTINGD34 | Chancellor Lee- rush for 5 yards to the HUNTINGD29 (Markell Jordan; Braylon Miller), PENALTY BREVARD holding (Zackary Orr) 10 yards to the HUNTINGD39. |
| 3rd and 9 at HUNTINGD39 | TEAM rush for loss of 1 yard to the HUNTINGD40. |
| 4th and 10 at HUNTINGD40 | clock 00:00. |
| 11 plays, 40 yards, 04:48 elapsed | |
| back to top | |