|
Alabama State at Huntingdon - Montgomery Alabama 2/1/2025 - 03:00+PM |
|
|
Alabama St.
0 |
Huntingdon
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alabama St. | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 12 | 0 | 24 | 6 | 42 |
| Montgomery Alabama | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASU35 | ASU ball on ASU14, clock 12:00. |
| Alabama St. at 12:00 | |
|---|---|
| 1st and 10 at ASU14 | Alabama State drive start at 12:00. |
| 1st and 10 at ASU14 | Harmonie Thomas rush for 3 yards to the ASU17 (Jaquelle Tucker), clock 11:39. |
| 2nd and 7 at ASU17 | Camryn Spangler pass incomplete to Samirah Walters, clock 11:30. |
| 3rd and 7 at ASU17 | Sydney Willis rush for 2 yards to the ASU19 (Jaquelle Tucker), clock 10:40. |
| 4th and 5 at ASU19 | Sydney Willis rush for 2 yards to the ASU21 (Ashley Sajous), clock 10:40. |
| 4 plays, 7 yards, 02:05 elapsed | |
| Huntingdon at 09:55 | |
| 1st and 10 at ASU21 | Alyssa Llanos pass incomplete to Laikleigh Ridge, clock 09:55. |
| 2nd and 10 at ASU21 | Alyssa Llanos pass incomplete, clock 09:30. |
| 3rd and 10 at ASU21 | Alyssa Llanos pass incomplete to De'Aysia Williams, clock 09:00. |
| 4th and 10 at ASU21 | Gabrielle DeFreezer punt loss of 23 yards to the HC36, Kadence Caffee return -15 yards to the ASU29 (De'Aysia Williams), clock 08:40. |
| 3 plays, 0 yards, 01:15 elapsed | |
| Alabama St. at 08:40 | |
| 1st and 10 at ASU29 | Alabama State drive start at 08:40. |
| 1st and 10 at ASU29 | Mikkyah Blackston pass complete to Brooke Craddock for loss of 7 yards to the ASU22, clock 08:40. |
| 2nd and 17 at ASU22 | Mikkyah Blackston pass incomplete to Brooke Craddock, clock 08:20. |
| 3rd and 17 at ASU22 | Mikkyah Blackston pass complete to Alyssa Thomas for no gain to the ASU22 (Azariah Greer), clock 08:00. |
| 4th and 17 at ASU22 | Mikkyah Blackston pass complete to Ti'yanna Johnson for loss of 22 yards to the ASU00, clock 06:28. |
| 4 plays, -29 yards, 02:12 elapsed | |
| Mary Wade Latham pass attempt failed, ASU ball on ASU14, clock 06:28. | |
| Alabama St. at 06:28 | |
| 1st and 10 at ASU14 | Alabama State drive start at 06:28. |
| 1st and 10 at ASU14 | Camryn Spangler rush for 6 yards to the ASU20 (Ashley Sajous), PENALTY ASU illegal block (Shelby Shaffer) 1 yards to the ASU13, NO PLAY, clock 06:22. |
| 2nd and 11 at ASU13 | Camryn Spangler pass incomplete to Sydney Willis, clock 06:00. |
| 3rd and 11 at ASU13 | Camryn Spangler pass intercepted by Tierra Russell at the HC25, Tierra Russell return 49 yards to the ASU06 (Alyssa Thomas; Camryn Spangler), clock 05:50. |
| 2 plays, -1 yards, 00:38 elapsed | |
| Huntingdon at 05:50 | |
| 1st and Goal at ASU06 | Huntingdon drive start at 05:50. |
| 1st and Goal at ASU06 | Mary Wade Latham pass incomplete to Megan Connor, clock 04:40. |
| 2nd and Goal at ASU06 | Mary Wade Latham pass complete to Naimah Rahmaan for 6 yards to the ASU00, TOUCHDOWN, clock 04:25. |
| Mary Wade Latham pass attempt failed, ASU ball on ASU14, clock 04:25. | |
| Alabama St. 0, Huntingdon 12 | |
| 1st and 10 at ASU14 | Alabama State drive start at 04:25. |
| 1st and 10 at ASU14 | Camryn Spangler rush for 2 yards to the ASU16 (Jillian Coney), clock 04:00. |
| 2nd and 8 at ASU16 | Camryn Spangler pass incomplete to Dierra Walton, clock 03:45. |
| 3rd and 8 at ASU16 | Camryn Spangler pass incomplete to Dierra Walton, clock 03:08. |
| 4th and 8 at ASU16 | Khryiana Mallory punt 35 yards to the HC29, fair catch by Hiryaunna Mays, clock 02:15. |
| 5 plays, 6 yards, 03:35 elapsed | |
| Huntingdon at 02:15 | |
| 1st and 10 at HC29 | Huntingdon drive start at 02:15. |
| 1st and 10 at HC29 | Mary Wade Latham pass complete to De'Aysia Williams for no gain to the HC29 (Ajoni Douglas), PENALTY HC holding (Alyssa Llanos) 10 yards to the HC39, NO PLAY, clock 02:15. |
| 1st and 10 at HC39 | Mary Wade Latham pass complete to Naimah Rahmaan for 1 yard to the 40 yardline (Ja'Riyah Butler), clock 02:00. |
| 2nd and 9 at HC40 | Mary Wade Latham pass complete to Naimah Rahmaan for 21 yards to the ASU19 (Kamaira Crawford), clock 00:45. |
| 1st and 10 at ASU19 | Mary Wade Latham pass complete to Naimah Rahmaan for 10 yards to the ASU09 (Shelby Shaffer), clock 00:16. |
| 1st and Goal at ASU09 | Mary Wade Latham pass incomplete to Hiryaunna Mays, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at ASU09 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 2nd and Goal at ASU09 | Mary Wade Latham rush for 4 yards to the ASU05 (Mikkyah Blackston), clock 11:30. |
| 3rd and Goal at ASU05 | Mary Wade Latham pass incomplete to Kelis Russell, clock 11:14. |
| 4th and Goal at ASU05 | Huntingdon drive start at 11:00. |
| 4th and Goal at ASU05 | Alyssa Llanos rush for loss of 70 yards to the HC05 (Madison Charles), PENALTY HC illegal block (Jaquelle Tucker) 70 yards to the HC05, NO PLAY, clock 10:36. |
| 6 plays, -24 yards, 04:15 elapsed | |
| Alabama St. at 10:00 | |
| 1st and Goal at HC05 | Camryn Spangler pass complete to Taylor Martin for loss of 2 yards to the HC07 (Jillian Coney), clock 10:00. |
| 2nd and Goal at HC07 | Camryn Spangler pass incomplete to Sancah Howard, clock 09:01. |
| 3rd and Goal at HC07 | Camryn Spangler pass incomplete to Madison Charles, dropped pass, clock 09:01. |
| 4th and Goal at HC07 | Camryn Spangler pass incomplete to Toya Weaver, dropped pass, clock 08:45. |
| 4 plays, -2 yards, 01:15 elapsed | |
| Huntingdon at 08:45 | |
| 1st and 10 at HC07 | Huntingdon drive start at 08:45. |
| 1st and 10 at HC07 | Mary Wade Latham pass complete to Megan Connor for 65 yards to the ASU08, clock 08:05. |
| 1st and Goal at ASU08 | Mary Wade Latham pass intercepted by Ja'Riyah Butler at the ASU05, Ja'Riyah Butler return 65 yards to the HC10 (De'Aysia Williams), clock 07:00. |
| 2 plays, 65 yards, 01:45 elapsed | |
| Alabama St. at 07:00 | |
| 1st and Goal at HC10 | Alabama State drive start at 07:00. |
| 1st and Goal at HC10 | Camryn Spangler sacked to Janiyah Oliver for loss of 4 yards to the HC14 (Jillian Coney), clock 06:40. |
| 2nd and Goal at HC14 | Ti'yanna Johnson rush for 3 yards to the HC11 (TEAM), clock 06:00. |
| 3rd and Goal at HC11 | Camryn Spangler pass incomplete to Sancah Howard, clock 05:45. |
| 4th and Goal at HC11 | Camryn Spangler pass intercepted by Tierra Russell at the HC00, Tierra Russell return 0 yards to the HC00, clock 05:00. |
| 4 plays, -1 yards, 02:00 elapsed | |
| Huntingdon at 05:00 | |
| 1st and 10 at HC00 | Huntingdon drive start at 05:00. |
| 1st and 10 at HC00 | Mary Wade Latham pass incomplete to Kelis Russell (Ti'yanna Johnson; Shelby Shaffer), clock 04:30. |
| 2nd and 10 at HC00 | Mary Wade Latham pass complete to De'Aysia Williams for 9 yards to the HC09 (Ja'Riyah Butler), clock 03:59. |
| 3rd and 1 at HC09 | Mary Wade Latham pass incomplete to Brooke Shelton, dropped pass, clock 03:12. |
| 4th and 1 at HC09 | Timeout Alabama State, clock 02:47. |
| 4th and 1 at HC09 | Ashley Sajous punt 30 yards to the HC39, clock 02:14. |
| 3 plays, 9 yards, 02:46 elapsed | |
| Alabama St. at 02:14 | |
| 1st and 10 at HC39 | Alabama State drive start at 02:14. |
| 1st and 10 at HC39 | Camryn Spangler pass complete to Taylor Martin for no gain to the HC39 (Kylah Rome), clock 01:35. |
| 2nd and 10 at HC39 | Taylor Martin rush for 3 yards to the HC36 (Azariah Greer), clock 01:02. |
| 3rd and 7 at HC36 | Camryn Spangler pass complete to Shelby Shaffer for 15 yards to the HC21 (Jaquelle Tucker), clock 00:30. |
| 1st and 10 at HC21 | Camryn Spangler pass complete to Dierra Walton for 11 yards to the HC10, PENALTY HC roughing the passer (Jaquelle Tucker) 11 yards to the HC10, NO PLAY, clock 00:19. |
| 1st and Goal at HC10 | Camryn Spangler pass incomplete to Sancah Howard, PENALTY HC holding (De'Aysia Williams) 10 yards to the HC20, NO PLAY, clock 00:02. |
| 2nd and Goal at HC20 | Timeout Alabama State, clock 00:02. |
| 2nd and Goal at HC20 | Camryn Spangler pass incomplete to Shelby Shaffer (TEAM; Jaquelle Tucker), clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and Goal at HC20 | HC ball on HC14, Start of 3rd quarter, clock 12:00, clock 12:00. |
| 3rd and 10 at HC14 | Huntingdon drive start at 12:00. |
| 3rd and 10 at HC14 | Mary Wade Latham pass complete to Megan Connor for 7 yards to the HC21 (Morgan Goldman), clock 11:30. |
| 4th and 3 at HC21 | Mary Wade Latham pass complete to Hiryaunna Mays for 59 yards to the ASU00, TOUCHDOWN, clock 11:21. |
| Mary Wade Latham pass attempt good, ASU ball on ASU14, clock 11:21. | |
| Alabama St. 0, Huntingdon 20 | |
| 1st and 10 at ASU14 | Alabama State drive start at 11:21. |
| 1st and 10 at ASU14 | Taylor Martin rush for loss of 3 yards to the ASU11 (Jillian Coney), clock 11:03. |
| 2nd and 13 at ASU11 | Camryn Spangler rush for no gain to the ASU11 (Jillian Coney), clock 10:55. |
| 3rd and 13 at ASU11 | Camryn Spangler pass complete to Khryiana Mallory for 2 yards to the ASU13 (Ashley Sajous), clock 10:00. |
| 4th and 11 at ASU13 | Morgan Goldman punt 37 yards to the HC30, Hiryaunna Mays return 23 yards to the ASU27 (Khryiana Mallory), PENALTY ASU unnecessary roughness (Khryiana Mallory) 10 yards to the ASU17, clock 09:23. |
| 9 plays, 85 yards, 04:51 elapsed | |
| Huntingdon at 09:23 | |
| 1st and 10 at ASU17 | Huntingdon drive start at 09:23. |
| 1st and 10 at ASU17 | Mary Wade Latham pass complete to Kelis Russell for 9 yards to the ASU08 (Shelby Shaffer), clock 08:40. |
| 2nd and 1 at ASU08 | Mary Wade Latham pass incomplete to De'Aysia Williams, clock 08:29. |
| 3rd and 1 at ASU08 | Mary Wade Latham pass complete to Naimah Rahmaan for 8 yards to the ASU00, TOUCHDOWN, clock 08:13. |
| Mary Wade Latham pass attempt good, ASU ball on ASU14, clock 08:13. | |
| Alabama St. 0, Huntingdon 28 | |
| 1st and 10 at ASU14 | Alabama State drive start at 08:13. |
| 1st and 10 at ASU14 | Alyssa Thomas rush for no gain to the ASU14, clock 08:00. |
| 2nd and 10 at ASU14 | Camryn Spangler pass complete to Khryiana Mallory for 2 yards to the ASU16 (Jaquelle Tucker), clock 07:30. |
| 3rd and 8 at ASU16 | Camryn Spangler rush for loss of 1 yard to the ASU15 (Jillian Coney), clock 07:00. |
| 4th and 9 at ASU15 | Camryn Spangler pass complete to Taylor Martin for 2 yards to the ASU17 (TEAM), clock 06:30. |
| 7 plays, 17 yards, 02:53 elapsed | |
| Huntingdon at 06:30 | |
| 1st and 10 at ASU17 | Huntingdon drive start at 06:30. |
| 1st and 10 at ASU17 | Emily Stricklin rush for 5 yards to the ASU12 (Sydney Willis), clock 05:23. |
| 2nd and 5 at ASU12 | Emily Stricklin pass complete to Naimah Rahmaan for 12 yards to the ASU00, TOUCHDOWN, clock 05:03. |
| Emily Stricklin pass attempt good, ASU ball on ASU14, clock 05:03. | |
| Alabama St. 0, Huntingdon 36 | |
| 1st and 10 at ASU14 | Alabama State drive start at 05:03. |
| 1st and 10 at ASU14 | Camryn Spangler pass incomplete to Samirah Walters, clock 04:46. |
| 2nd and 10 at ASU14 | Camryn Spangler pass complete to Janiyah Oliver for 6 yards to the ASU20 (Jaquelle Tucker), PENALTY ASU unnecessary roughness (Sancah Howard) 13 yards to the ASU27, NO PLAY, clock 04:23. |
| 1st and 10 at ASU27 | Camryn Spangler pass complete to Janiyah Oliver for loss of 1 yard to the ASU26 (Ashley Sajous), clock 04:00. |
| 2nd and 11 at ASU26 | Camryn Spangler pass complete to Taylor Martin for 3 yards to the ASU29 (Azariah Greer), PENALTY ASU unsportmanlike conduct (Anyssa Saa) 10 yards to the ASU39, clock 03:21. |
| 1st and 10 at ASU39 | Camryn Spangler rush for 2 yards to the HC39 (Kylah Rome), clock 03:10. |
| 2nd and 8 at HC39 | HC ball on HC39, clock 03:10. |
| 2nd and 10 at HC39 | 1st and 20, clock 03:10. |
| 1st and 20 at HC39 | HC ball on HC39, clock 03:10. |
| 1st and 10 at HC39 | 1st and 40, clock 03:10. |
| 1st and 40 at HC39 | HC ball on HC39, clock 03:10. |
| 1st and 10 at HC39 | 1st and 40, clock 03:10. |
| 1st and 40 at HC39 | HC ball on HC38, clock 03:10. |
| 1st and 10 at HC38 | 1st and 40, clock 03:10. |
| 1st and 40 at HC38 | ASU ball on ASU39, clock 03:10. |
| 1st and 10 at ASU39 | 1st and 40, clock 03:10. |
| 1st and 40 at ASU39 | Camryn Spangler pass incomplete to Sancah Howard, dropped pass, clock 03:10. |
| 2nd and 40 at ASU39 | Camryn Spangler pass complete to Samirah Walters for 15 yards to the HC26, clock 02:00. |
| 3rd and 25 at HC26 | Camryn Spangler pass complete to Sancah Howard for 18 yards to the HC08 (Jaquelle Tucker), clock 01:50. |
| 4th and 7 at HC08 | Janiyah Oliver rush for loss of 1 yard to the HC09 (Jillian Coney), clock 01:10. |
| 10 plays, 17 yards, 06:00 elapsed | |
| Huntingdon at 00:30 | |
| 1st and 10 at HC09 | Alyssa Llanos pass complete to Emily Stricklin for 1 yard to the HC10 (Janiyah Oliver), clock 00:30. |
| 2nd and 9 at HC10 | Alyssa Llanos pass incomplete to Naimah Rahmaan, clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 9 at HC10 | Start of 4th quarter, clock 12:00, clock 12:00. |
| 3rd and 9 at HC10 | Alyssa Llanos pass incomplete to Jaquelle Tucker, dropped pass, clock 11:46. |
| 4th and 9 at HC10 | Huntingdon drive start at 11:46. |
| 4th and 9 at HC10 | Emily Stricklin pass complete to De'Aysia Williams for 7 yards to the HC17 (Ja'Riyah Butler), PENALTY HC unnecessary roughness 7 yards to the HC24, clock 11:46. |
| 1st and 10 at HC24 | Emily Stricklin pass incomplete to De'Aysia Williams, clock 10:50. |
| 2nd and 10 at HC24 | Emily Stricklin pass complete to Megan Connor for 6 yards to the HC30 (Sydney Willis), clock 10:13. |
| 3rd and 4 at HC30 | Emily Stricklin pass incomplete to Gabrielle DeFreezer, dropped pass, clock 10:00. |
| 4th and 4 at HC30 | Emily Stricklin pass incomplete to Kelis Russell, dropped pass, clock 09:09. |
| 8 plays, 21 yards, 03:30 elapsed | |
| Alabama St. at 09:00 | |
| 1st and 10 at HC30 | Alabama State drive start at 09:00. |
| 1st and 10 at HC30 | Camryn Spangler pass complete to Khryiana Mallory for 7 yards to the HC23 (Tierra Russell), clock 08:00. |
| 2nd and 3 at HC23 | Ti'yanna Johnson rush for 2 yards to the HC21 (Kylah Rome), clock 07:23. |
| 3rd and 1 at HC21 | Camryn Spangler pass intercepted by Ashley Sajous at the HC21, Ashley Sajous return 0 yards to the HC21, clock 07:00. |
| 3 plays, 9 yards, 02:00 elapsed | |
| Huntingdon at 07:00 | |
| 1st and 10 at HC21 | Huntingdon drive start at 07:00. |
| 1st and 10 at HC21 | Emily Stricklin rush for 6 yards to the HC27 (Anyssa Saa), clock 06:03. |
| 2nd and 4 at HC27 | Emily Stricklin pass incomplete to Hiryaunna Mays, dropped pass, clock 05:35. |
| 3rd and 4 at HC27 | Emily Stricklin rush for 5 yards to the HC32 (Camryn Spangler), clock 05:00. |
| 1st and 10 at HC32 | Timeout Huntingdon, clock 04:24. |
| 1st and 10 at HC32 | Emily Stricklin pass complete to De'Aysia Williams for 8 yards to the 40 yardline (Ja'Riyah Butler), clock 04:00. |
| 2nd and 2 at HC40 | PENALTY ASU offside (Kadence Caffee) 10 yards to the ASU30, clock 04:00. |
| 1st and 10 at ASU30 | Emily Stricklin rush for 7 yards to the ASU23, clock 03:30. |
| 2nd and 3 at ASU23 | Emily Stricklin pass incomplete to Alyssa Llanos, clock 02:00. |
| 3rd and 3 at ASU23 | Emily Stricklin pass complete to Hiryaunna Mays for 15 yards to the ASU08 (Ja'Riyah Butler), clock 01:33. |
| 1st and Goal at ASU08 | Emily Stricklin pass incomplete to Naimah Rahmaan, clock 01:28. |
| 2nd and Goal at ASU08 | Emily Stricklin pass complete to De'Aysia Williams for 8 yards to the ASU00, TOUCHDOWN, clock 01:24. |
| Emily Stricklin pass attempt failed, ASU ball on ASU14, clock 01:24. | |
| Alabama St. 0, Huntingdon 42 | |
| 1st and 10 at ASU14 | Alabama State drive start at 01:24. |
| 1st and 10 at ASU14 | Camryn Spangler pass incomplete to Khryiana Mallory, clock 01:20. |
| 2nd and 10 at ASU14 | Camryn Spangler pass complete to Madison Charles for 8 yards to the ASU22 (Azariah Greer), clock 01:12. |
| 3rd and 2 at ASU22 | Camryn Spangler pass intercepted by Azariah Greer at the ASU29, Azariah Greer return 0 yards to the ASU29, clock 01:04. |
| 12 plays, 59 yards, 05:56 elapsed | |
| Huntingdon at 01:04 | |
| 1st and 10 at ASU29 | Huntingdon drive start at 01:04. |
| 1st and 10 at ASU29 | Emily Stricklin pass complete to Alyssa Llanos for 17 yards to the ASU12 (Janiyah Oliver), clock 00:51. |
| 1st and 10 at ASU12 | Emily Stricklin pass incomplete to Kelis Russell, clock 00:46. |
| 2nd and 10 at ASU12 | Emily Stricklin pass intercepted by Sancah Howard at the ASU00, Sancah Howard return 2 yards to the ASU02 (Kelis Russell), clock 00:36. |
| 3 plays, 17 yards, 00:28 elapsed | |
| Alabama St. at 00:36 | |
| 1st and 10 at ASU02 | Alabama State drive start at 00:36. |
| 1st and 10 at ASU02 | Camryn Spangler pass incomplete to Dierra Walton (Laikleigh Ridge; Azariah Greer), clock 00:32. |
| 2nd and 10 at ASU02 | Camryn Spangler pass complete to Taylor Martin for 11 yards to the ASU13 (Jaquelle Tucker), clock 00:10. |
| 1st and 10 at ASU13 | clock 00:00. |
| 2 plays, 11 yards, 00:36 elapsed | |
| back to top | |