|
Alabama St. at Huntingdon - 3/1/2025 - 05:00+PM |
|
|
Alabama St.
12 |
Huntingdon
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alabama St. | 0 | 6 | 0 | 6 | 12 |
| Huntingdon | 12 | 6 | 0 | 6 | 24 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASU35 | HC ball on HC14, clock 12:00. |
| Huntingdon at 12:00 | |
|---|---|
| 1st and 10 at HC14 | Huntingdon drive start at 12:00. |
| 1st and 10 at HC14 | Mary Wade Latham pass complete to Hiryaunna Mays for 17 yards to the HC31 (Janiyah Oliver), clock 11:45. |
| 1st and 10 at HC31 | Mary Wade Latham pass complete to Hiryaunna Mays for 17 yards to the ASU32 (Harmonie Thomas), PENALTY ASU holding (Harmonie Thomas) 5 yards to the ASU27, clock 11:32. |
| 1st and 10 at ASU27 | Mary Wade Latham pass incomplete to Kelis Russell, clock 11:03. |
| 2nd and 10 at ASU27 | Mary Wade Latham pass complete to Hiryaunna Mays for 8 yards to the ASU19 (Ajoni Douglas), clock 10:50. |
| 3rd and 2 at ASU19 | Mary Wade Latham pass incomplete to Alyssa Llanos, clock 10:34. |
| 4th and 2 at ASU19 | Mary Wade Latham pass complete to Alyssa Llanos for 13 yards to the ASU06 (Janiyah Oliver), clock 10:00. |
| 1st and Goal at ASU06 | Mary Wade Latham rush for 4 yards to the ASU02 (Anyssa Saa), clock 09:24. |
| 2nd and Goal at ASU02 | Mary Wade Latham pass complete to Megan Connor for 2 yards to the ASU00, TOUCHDOWN, clock 08:57. |
| Mary Wade Latham pass attempt failed, ASU ball on ASU14, clock 08:57. | |
| Alabama St. 0, Huntingdon 6 | |
| 1st and 10 at ASU14 | Alabama St. drive start at 08:57. |
| 1st and 10 at ASU14 | Dierra Walton rush for 2 yards to the ASU16 (Jillian Coney), clock 08:40. |
| 2nd and 8 at ASU16 | Dierra Walton pass incomplete to Harmonie Thomas, clock 08:13. |
| 3rd and 8 at ASU16 | Dierra Walton pass incomplete to Khryiana Mallory, clock 08:00. |
| 4th and 8 at ASU16 | Dierra Walton pass incomplete to Shelby Shaffer, clock 06:47. |
| 12 plays, 66 yards, 05:13 elapsed | |
| Huntingdon at 06:47 | |
| 1st and 10 at ASU16 | Huntingdon drive start at 06:47. |
| 1st and 10 at ASU16 | Mary Wade Latham pass complete to Hiryaunna Mays for 16 yards to the ASU00, TOUCHDOWN, clock 06:17. |
| Mary Wade Latham pass attempt failed, ASU ball on ASU14, clock 06:17. | |
| Alabama St. 0, Huntingdon 12 | |
| 1st and 10 at ASU14 | Alabama St. drive start at 06:17. |
| 1st and 10 at ASU14 | Dierra Walton rush for 5 yards to the ASU19 (Hiryaunna Mays; Jaquelle Tucker), clock 06:00. |
| 2nd and 5 at ASU19 | Dierra Walton rush for 7 yards to the ASU26 (Jaquelle Tucker), clock 05:00. |
| 1st and 10 at ASU26 | Dierra Walton pass incomplete to Taylor Martin, clock 04:40. |
| 2nd and 10 at ASU26 | Dierra Walton pass incomplete to Shelby Shaffer, clock 04:00. |
| 3rd and 10 at ASU26 | ASU ball on ASU39, clock 04:00. |
| 3rd and 10 at ASU39 | 1st and 22, clock 04:00. |
| 1st and 22 at ASU39 | Dierra Walton rush for 4 yards to the HC37 (Ashley Sajous), clock 02:00. |
| 2nd and 18 at HC37 | Dierra Walton pass complete to Shelby Shaffer for loss of 2 yards to the HC39 (Jaquelle Tucker; Kylah Rome), clock 01:20. |
| 3rd and 20 at HC39 | Dierra Walton sacked to Madison Charles for loss of 6 yards to the ASU35 (Ashley Sajous), clock 01:00. |
| 4th and 26 at ASU35 | Sancah Howard punt 14 yards to the HC31, clock 00:10. |
| 8 plays, 16 yards, 06:37 elapsed | |
| Huntingdon at 00:10 | |
| 1st and 10 at HC31 | Huntingdon drive start at 00:10. |
| 1st and 10 at HC31 | Mary Wade Latham pass complete to Hiryaunna Mays for 6 yards to the HC37 (Anyssa Saa), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at HC37 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 2nd and 1 at HC40 | Mary Wade Latham pass intercepted by Dierra Walton at the ASU34, Dierra Walton return 13 yards to the HC33 (Megan Connor), clock 10:55. |
| 2 plays, 6 yards, 01:15 elapsed | |
| Alabama St. at 10:55 | |
| 1st and 10 at HC33 | Alabama St. drive start at 10:55. |
| 1st and 10 at HC33 | Dierra Walton pass complete to Khryiana Mallory for 4 yards to the HC29 (Ashley Sajous), clock 10:13. |
| 2nd and 6 at HC29 | Dierra Walton pass complete to Khryiana Mallory for 6 yards to the HC23 (Jaquelle Tucker), clock 10:00. |
| 1st and 10 at HC23 | Taylor Martin pass complete to Shelby Shaffer for 22 yards to the HC01, clock 09:15. |
| 1st and Goal at HC01 | Dierra Walton pass incomplete to Samirah Walters, clock 08:45. |
| 2nd and Goal at HC01 | Dierra Walton pass complete to Khryiana Mallory for 1 yard to the HC00, TOUCHDOWN, clock 08:22. |
| Dierra Walton pass attempt failed, HC ball on HC14, clock 08:22. | |
| Alabama St. 6, Huntingdon 12 | |
| 1st and 10 at HC14 | Huntingdon drive start at 08:22. |
| 1st and 10 at HC14 | Mary Wade Latham pass incomplete to Hiryaunna Mays, clock 08:17. |
| 2nd and 10 at HC14 | Mary Wade Latham pass complete to Megan Connor for 9 yards to the HC23 (Khryiana Mallory), clock 08:17. |
| 3rd and 1 at HC23 | Mary Wade Latham pass complete to Hiryaunna Mays for 6 yards to the HC29 (Janiyah Oliver), clock 07:27. |
| 1st and 10 at HC29 | Mary Wade Latham pass complete to Kelis Russell for 5 yards to the HC34 (Anyssa Saa), clock 07:07. |
| 2nd and 5 at HC34 | Mary Wade Latham pass complete to Hiryaunna Mays for 5 yards to the HC39 (Dierra Walton), clock 07:07. |
| 1st and 10 at HC39 | Mary Wade Latham pass incomplete to Megan Connor, clock 05:57. |
| 2nd and 10 at HC39 | Huntingdon drive start at 05:57. |
| 2nd and 10 at HC39 | Laikleigh Ridge pass incomplete to De'Aysia Williams, PENALTY ASU illegal block (Khryiana Mallory) 10 yards to the ASU31, NO PLAY, clock 05:30. |
| 1st and 10 at ASU31 | Laikleigh Ridge pass complete to De'Aysia Williams for loss of 8 yards to the ASU39 (Sancah Howard), clock 05:05. |
| 2nd and 18 at ASU39 | Laikleigh Ridge pass complete to Kelis Russell for loss of 18 yards to the HC23 (Kadence Caffee), PENALTY ASU illegal block (Khryiana Mallory) 9 yards to the ASU30, NO PLAY, clock 05:05. |
| 2nd and 9 at ASU30 | Laikleigh Ridge rush for loss of 10 yards to the 40 yardline (Anyssa Saa), clock 04:05. |
| 3rd and 19 at HC40 | Laikleigh Ridge pass complete to De'Aysia Williams for 2 yards to the ASU38 (Ajoni Douglas), clock 03:30. |
| 4th and 17 at ASU38 | Jaquelle Tucker punt loss of 29 yards to the HC13, clock 02:30. |
| 14 plays, 33 yards, 08:25 elapsed | |
| Alabama St. at 02:30 | |
| 1st and 10 at HC13 | Alabama St. drive start at 02:30. |
| 1st and 10 at HC13 | Mikkyah Blackston pass complete to Alyssa Thomas for loss of 8 yards to the HC21 (Azariah Greer), clock 02:00. |
| 2nd and 18 at HC21 | Mikkyah Blackston pass complete to Alyssa Thomas for loss of 15 yards to the HC36 (TEAM), clock 01:37. |
| 3rd and 33 at HC36 | Mikkyah Blackston pass complete to Khryiana Mallory for loss of 7 yards to the ASU37 (Azariah Greer), clock 01:30. |
| 4th and 40 at ASU37 | Mikkyah Blackston pass complete to Ti'yanna Johnson for loss of 10 yards to the ASU27 (Alyssa Llanos), clock 01:03. |
| 4 plays, -40 yards, 01:34 elapsed | |
| Huntingdon at 00:56 | |
| 1st and 10 at ASU27 | Mary Wade Latham pass complete to Hiryaunna Mays for 12 yards to the ASU15 (Ja'Riyah Butler), clock 00:56. |
| 1st and 10 at ASU15 | Mary Wade Latham pass complete to Megan Connor for 13 yards to the ASU02 (Janiyah Oliver), clock 00:49. |
| 1st and Goal at ASU02 | Timeout Huntingdon, clock 00:49. |
| 1st and Goal at ASU02 | Mary Wade Latham pass complete to Megan Connor for 2 yards to the ASU00, TOUCHDOWN, clock 00:46. |
| Mary Wade Latham pass attempt failed, ASU ball on ASU14, clock 00:46. | |
| Alabama St. 6, Huntingdon 18 | |
| 1st and 10 at ASU14 | Alabama St. drive start at 00:46. |
| 1st and 10 at ASU14 | Dierra Walton pass complete to Samirah Walters for 11 yards to the ASU25 (Azariah Greer), clock 00:38. |
| 1st and 10 at ASU25 | Dierra Walton pass incomplete to Samirah Walters (Naimah Rahmaan; Kylah Rome), clock 00:16. |
| 2nd and 10 at ASU25 | Dierra Walton pass complete to Khryiana Mallory for 7 yards to the ASU32 (Jazlyn Jones), clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 3 at ASU32 | ASU ball on ASU14, Start of 3rd quarter, clock 12:00, clock 12:00. |
| 3rd and 10 at ASU14 | Alabama St. drive start at 12:00. |
| 3rd and 10 at ASU14 | Dierra Walton pass complete to Shelby Shaffer for no gain to the ASU14 (Jillian Coney), PENALTY ASU holding (Janiyah Oliver) 9 yards to the ASU23, clock 11:48. |
| 1st and 10 at ASU23 | Dierra Walton pass complete to Khryiana Mallory for 3 yards to the ASU26 (Jazlyn Jones), clock 11:14. |
| 2nd and 7 at ASU26 | Dierra Walton pass complete to Shelby Shaffer for 11 yards to the ASU37, clock 10:36. |
| 1st and 10 at ASU37 | Dierra Walton pass complete to Ti'yanna Johnson for 19 yards to the HC24 (Jaquelle Tucker), clock 10:16. |
| 1st and 10 at HC24 | HC ball on HC24, clock 10:16. |
| 1st and 10 at HC24 | 2nd and 20, clock 10:16. |
| 2nd and 20 at HC24 | Laikleigh Ridge pass complete to Jaquelle Tucker for 3 yards to the HC27 (Dierra Walton), PENALTY HC cr (De'Aysia Williams) 10 yards to the HC34, NO PLAY, clock 10:16. |
| 2nd and 10 at HC34 | Laikleigh Ridge pass complete for loss of 3 yards to the HC31 (Kadence Caffee), clock 09:17. |
| 3rd and 13 at HC31 | Laikleigh Ridge rush for 10 yards to the ASU39, clock 09:00. |
| 4th and 3 at ASU39 | Gabrielle DeFreezer punt loss of 18 yards to the HC23, fair catch by Anyssa Saa, clock 08:11. |
| 12 plays, 27 yards, 04:45 elapsed | |
| Alabama St. at 08:11 | |
| 1st and 10 at HC23 | Alabama St. drive start at 08:11. |
| 1st and 10 at HC23 | Taylor Martin rush for loss of 6 yards to the HC29 (Gabrielle DeFreezer), clock 08:00. |
| 2nd and 16 at HC29 | Taylor Martin pass complete to Khryiana Mallory for loss of 10 yards to the HC39 (TEAM), clock 07:15. |
| 3rd and 26 at HC39 | ASU ball on ASU39, clock 07:15. |
| 3rd and 10 at ASU39 | 1st and 40, clock 07:15. |
| 1st and 40 at ASU39 | HC ball on HC39, clock 07:15. |
| 1st and 10 at HC39 | 1st and 40, clock 07:15. |
| 1st and 40 at HC39 | ASU ball on ASU39, clock 07:15. |
| 1st and 10 at ASU39 | 1st and 40, clock 07:15. |
| 1st and 40 at ASU39 | ASU ball on ASU39, clock 07:15. |
| 1st and 10 at ASU39 | 1st and 60, clock 07:15. |
| 1st and Goal at ASU39 | Taylor Martin rush for loss of 7 yards to the ASU32 (Alyssa Llanos), clock 07:15. |
| 2nd and Goal at ASU32 | Taylor Martin pass incomplete to Ti'yanna Johnson, clock 05:50. |
| 3rd and Goal at ASU32 | Taylor Martin pass incomplete to Ti'yanna Johnson, clock 04:40. |
| 4th and Goal at ASU32 | Taylor Martin pass incomplete to Brooke Craddock (Megan Connor; Gabrielle DeFreezer), clock 04:40. |
| 6 plays, -23 yards, 03:31 elapsed | |
| Huntingdon at 04:40 | |
| 1st and 10 at ASU32 | Huntingdon drive start at 04:40. |
| 1st and 10 at ASU32 | Laikleigh Ridge pass complete for loss of 2 yards to the ASU34, clock 04:40. |
| 2nd and 12 at ASU34 | Laikleigh Ridge pass incomplete to Naimah Rahmaan (Samirah Walters; Morgan Goldman), clock 03:30. |
| 3rd and 12 at ASU34 | Laikleigh Ridge pass complete to Naimah Rahmaan for loss of 10 yards to the HC36, out-of-bounds, clock 03:30. |
| 4th and 22 at HC36 | Laikleigh Ridge pass complete for loss of 24 yards to the HC12 (Kadence Caffee), clock 02:15. |
| 4 plays, -36 yards, 02:50 elapsed | |
| Alabama St. at 01:50 | |
| 1st and 10 at HC12 | Dierra Walton pass incomplete to Ti'yanna Johnson (Kelis Russell; Tierra Russell), clock 01:50. |
| 2nd and 10 at HC12 | Dierra Walton pass incomplete to Shelby Shaffer (TEAM; Tierra Russell), clock 01:00. |
| 3rd and 10 at HC12 | Dierra Walton pass incomplete to Khryiana Mallory, clock 00:10. |
| 4th and 10 at HC12 | Timeout Alabama St., clock 00:10. |
| 4th and 10 at HC12 | Dierra Walton pass complete to Sancah Howard for no gain to the HC12, PENALTY HC illegal block (Jaquelle Tucker) 10 yards to the HC22, NO PLAY, clock 00:04. |
| 4th and 20 at HC22 | Dierra Walton pass intercepted by Kylah Rome at the HC08, Kylah Rome return 0 yards to the HC08, clock 00:00. |
| 4 plays, -10 yards, 01:50 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at HC08 | Start of 4th quarter, clock 12:00, clock 12:00. |
| Huntingdon at 12:00 | |
| 1st and 10 at HC08 | Huntingdon drive start at 12:00. |
| 1st and 10 at HC08 | Mary Wade Latham pass complete to Hiryaunna Mays for 14 yards to the HC22 (Janiyah Oliver), clock 11:41. |
| 1st and 10 at HC22 | Mary Wade Latham pass complete to De'Aysia Williams for 5 yards to the HC27 (Ja'Riyah Butler), clock 11:13. |
| 2nd and 5 at HC27 | Mary Wade Latham pass intercepted by Dierra Walton at the HC30, Dierra Walton return 30 yards to the HC00, TOUCHDOWN, clock 10:58. |
| 3 plays, 19 yards, 01:02 elapsed | |
| Dierra Walton pass attempt failed, HC ball on HC14, clock 10:58. | |
| Alabama St. 12, Huntingdon 18 | |
| Huntingdon at 10:58 | |
| 1st and 10 at HC14 | Huntingdon drive start at 10:58. |
| 1st and 10 at HC14 | Emily Stricklin pass incomplete to De'Aysia Williams (Khryiana Mallory; Ja'Riyah Butler), clock 10:58. |
| 2nd and 10 at HC14 | Emily Stricklin pass complete to Hiryaunna Mays for 10 yards to the HC24 (Ja'Riyah Butler), clock 10:14. |
| 1st and 10 at HC24 | Emily Stricklin pass complete to Megan Connor for no gain to the HC24, PENALTY HC holding (Gabrielle DeFreezer) 14 yards to the HC38, NO PLAY, clock 10:14. |
| 1st and 10 at HC38 | Emily Stricklin pass complete to Megan Connor for 6 yards to the ASU36 (Ja'Riyah Butler), clock 09:22. |
| 2nd and 4 at ASU36 | Emily Stricklin rush for 5 yards to the ASU31 (Kamaira Crawford), clock 09:00. |
| 1st and 10 at ASU31 | Emily Stricklin pass incomplete to Kelis Russell, clock 08:44. |
| 2nd and 10 at ASU31 | Emily Stricklin pass incomplete to Brooke Shelton, clock 08:12. |
| 3rd and 10 at ASU31 | Emily Stricklin pass complete to Megan Connor for 17 yards to the ASU14 (Janiyah Oliver), clock 08:00. |
| 1st and 10 at ASU14 | Emily Stricklin pass incomplete to Hiryaunna Mays, dropped pass, clock 07:00. |
| 2nd and 10 at ASU14 | Emily Stricklin pass complete to Brooke Shelton for 14 yards to the ASU00, TOUCHDOWN, clock 06:31. |
| Emily Stricklin pass attempt failed, ASU ball on ASU14, clock 06:31. | |
| Alabama St. 12, Huntingdon 24 | |
| 1st and 10 at ASU14 | Alabama St. drive start at 06:31. |
| 1st and 10 at ASU14 | Dierra Walton pass complete to Shelby Shaffer for 7 yards to the ASU21 (Jaquelle Tucker), clock 06:15. |
| 2nd and 3 at ASU21 | Dierra Walton pass incomplete to Khryiana Mallory, clock 06:00. |
| 3rd and 3 at ASU21 | Dierra Walton pass complete to Khryiana Mallory for 7 yards to the ASU28 (Gabrielle DeFreezer), PENALTY ASU holding (Morgan Goldman) 14 yards to the ASU35, NO PLAY, clock 06:00. |
| 1st and 10 at ASU35 | Dierra Walton pass complete to Shelby Shaffer for 9 yards to the HC36 (Kylah Rome), clock 05:00. |
| 2nd and 1 at HC36 | Dierra Walton pass incomplete to Khryiana Mallory, clock 04:14. |
| 3rd and 1 at HC36 | Dierra Walton pass incomplete to Khryiana Mallory, clock 03:50. |
| 4th and 1 at HC36 | Dierra Walton pass complete to Khryiana Mallory for 3 yards to the HC33 (Jazlyn Jones), clock 03:00. |
| 1st and 10 at HC33 | Dierra Walton pass complete to Shelby Shaffer for 9 yards to the HC24, PENALTY HC holding (Kylah Rome) 23 yards to the HC10, NO PLAY, clock 02:21. |
| 1st and Goal at HC10 | Dierra Walton sacked to Janiyah Oliver for loss of 8 yards to the HC18 (Jillian Coney), clock 02:08. |
| 2nd and Goal at HC18 | clock 02:00. |
| 2nd and Goal at HC18 | clock 02:00. |
| 2nd and Goal at HC18 | Dierra Walton pass incomplete to Samirah Walters (Naimah Rahmaan; Kylah Rome), clock 01:53. |
| 3rd and Goal at HC18 | Dierra Walton pass incomplete to Sancah Howard, clock 01:49. |
| 4th and Goal at HC18 | Dierra Walton pass complete to Shelby Shaffer for 16 yards to the HC02, PENALTY HC illegal block declined, clock 01:41. |
| 19 plays, 66 yards, 09:17 elapsed | |
| Huntingdon at 01:41 | |
| 1st and 10 at HC02 | Huntingdon drive start at 01:41. |
| 1st and 10 at HC02 | Emily Stricklin pass complete to Hiryaunna Mays for 78 yards to the ASU00, TOUCHDOWN, PENALTY HC illegal batting (Hiryaunna Mays) 26 yards to the HC28, NO PLAY, clock 01:25. |
| 1st and 10 at HC28 | Emily Stricklin pass complete to Alyssa Llanos for 11 yards to the HC39 (Ja'Riyah Butler), clock 01:00. |
| 1st and 10 at HC39 | Emily Stricklin pass complete to De'Aysia Williams for 3 yards to the ASU38 (Ja'Riyah Butler), clock 01:00. |
| 2nd and 7 at ASU38 | Emily Stricklin pass complete to Naimah Rahmaan for loss of 14 yards to the HC28, clock 00:25. |
| 3rd and 21 at HC28 | Emily Stricklin pass intercepted by Shelby Shaffer at the ASU05, Shelby Shaffer return 16 yards to the ASU21 (Naimah Rahmaan), clock 00:04. |
| 4 plays, 0 yards, 01:37 elapsed | |
| Alabama St. at 00:04 | |
| 1st and 10 at ASU21 | Alabama St. drive start at 00:04. |
| 1st and 10 at ASU21 | Dierra Walton pass intercepted by Tierra Russell at the ASU39, Tierra Russell return 0 yards to the ASU39, clock 00:00. |
| 1 plays, 0 yards, 00:04 elapsed | |
| Huntingdon at 00:00 | |
| 1st and 10 at ASU39 | Huntingdon drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |