|
Huntingdon College at Reinhardt (GA) - 3/13/2025 - 01:00+PM |
|
|
Huntingdon
0 |
Reinhardt
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| Reinhardt | 13 | 6 | 8 | 14 | 41 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUNTINGDON COLLEGE35 | REINHARDT (GA) ball on REINHARDT (GA)14, clock 12:00. |
| Reinhardt at 12:00 | |
|---|---|
| 1st and 10 at REINHARDT (GA)14 | Reinhardt (GA) drive start at 12:00. |
| 1st and 10 at REINHARDT (GA)14 | Isabella D’Apice pass complete to Bleu A. McFarland for 17 yards to the REINHARDT (GA)31 (Tierra Russell), clock 12:00. |
| 1st and 10 at REINHARDT (GA)31 | Isabella D’Apice pass complete to Victoria Salmon for 3 yards to the REINHARDT (GA)34 (Laikleigh Ridge), clock 12:00. |
| 2nd and 7 at REINHARDT (GA)34 | Isabella D’Apice pass complete to Jahnaeia Thomas for 46 yards to the HUNTINGDON COLLEGE00, TOUCHDOWN, clock 10:44. |
| Isabella D’Apice pass attempt good, HUNTINGDON COLLEGE ball on HUNTINGDON COLLEGE14, clock 10:44. | |
| Huntingdon 0, Reinhardt 7 | |
| 1st and 10 at HUNTINGDON COLLEGE14 | Huntingdon College drive start at 10:44. |
| 1st and 10 at HUNTINGDON COLLEGE14 | Mary Wade Latham pass complete to Hiryaunna Mays for 14 yards to the HUNTINGDON COLLEGE28 (Evanee Cooper), clock 10:44. |
| 1st and 10 at HUNTINGDON COLLEGE28 | Mary Wade Latham pass incomplete to Hiryaunna Mays, clock 10:44. |
| 2nd and 10 at HUNTINGDON COLLEGE28 | Mary Wade Latham pass incomplete to Kelis Russell, clock 10:44. |
| 3rd and 10 at HUNTINGDON COLLEGE28 | Mary Wade Latham pass incomplete to De'Aysia Williams, clock 10:44. |
| 4th and 10 at HUNTINGDON COLLEGE28 | Ashley Sajous punt 29 yards to the REINHARDT (GA)23, clock 08:00. |
| 7 plays, 66 yards, 04:00 elapsed | |
| Reinhardt at 08:00 | |
| 1st and 10 at REINHARDT (GA)23 | Reinhardt (GA) drive start at 08:00. |
| 1st and 10 at REINHARDT (GA)23 | Isabella D’Apice rush for 8 yards to the REINHARDT (GA)31 (Ashley Sajous), clock 08:00. |
| 2nd and 2 at REINHARDT (GA)31 | Isabella D’Apice pass complete to Victoria Salmon for 5 yards to the REINHARDT (GA)36 (Laikleigh Ridge), clock 08:00. |
| 1st and 10 at REINHARDT (GA)36 | Isabella D’Apice pass complete to Victoria Salmon for 4 yards to the 40 yardline (Alyssa Llanos), clock 08:00. |
| 2nd and 6 at REINHARDT (GA)40 | Isabella D’Apice pass intercepted by Azariah Greer at the HUNTINGDON COLLEGE15, Azariah Greer return 0 yards to the HUNTINGDON COLLEGE15, clock 05:03. |
| 4 plays, 17 yards, 02:57 elapsed | |
| Huntingdon at 05:03 | |
| 1st and 10 at HUNTINGDON COLLEGE15 | Huntingdon College drive start at 05:03. |
| 1st and 10 at HUNTINGDON COLLEGE15 | Mary Wade Latham pass incomplete to Hiryaunna Mays, clock 05:03. |
| 2nd and 10 at HUNTINGDON COLLEGE15 | Mary Wade Latham pass incomplete to Kelis Russell, clock 05:03. |
| 3rd and 10 at HUNTINGDON COLLEGE15 | Mary Wade Latham rush for 6 yards to the HUNTINGDON COLLEGE21 (Sanaa Growe), clock 05:03. |
| 4th and 4 at HUNTINGDON COLLEGE21 | Mary Wade Latham pass complete to De'Aysia Williams for 6 yards to the HUNTINGDON COLLEGE27 (Tatianna Allicock), clock 05:03. |
| 1st and 10 at HUNTINGDON COLLEGE27 | Mary Wade Latham pass intercepted by Sanaa Growe at the HUNTINGDON COLLEGE30, Sanaa Growe return 30 yards to the HUNTINGDON COLLEGE00, TOUCHDOWN, clock 03:27. |
| 5 plays, 12 yards, 01:36 elapsed | |
| Kaylee Kent pass attempt failed, HUNTINGDON COLLEGE ball on HUNTINGDON COLLEGE14, clock 03:27. | |
| Huntingdon 0, Reinhardt 13 | |
| Huntingdon at 03:27 | |
| 1st and 10 at HUNTINGDON COLLEGE14 | Huntingdon College drive start at 03:27. |
| 1st and 10 at HUNTINGDON COLLEGE14 | Mary Wade Latham pass complete to De'Aysia Williams for 8 yards to the HUNTINGDON COLLEGE22 (Sanaa Growe), clock 03:27. |
| 2nd and Goal at HUNTINGDON COLLEGE26 | Mary Wade Latham pass complete to Hiryaunna Mays for 16 yards to the REINHARDT (GA)38 (Blye Townsell), clock 02:45. |
| 1st and 10 at REINHARDT (GA)38 | Mary Wade Latham pass complete to Hiryaunna Mays for loss of 5 yards to the HUNTINGDON COLLEGE37 (Jahnaeia Thomas), clock 02:45. |
| 2nd and 15 at HUNTINGDON COLLEGE37 | PENALTY REINHARDT (GA) offside defense 6 yards to the REINHARDT (GA)37, clock 02:45. |
| 2nd and 9 at REINHARDT (GA)37 | Mary Wade Latham pass complete to Naimah Rahmaan for 6 yards to the REINHARDT (GA)31 (Jahnaeia Thomas), clock 02:45. |
| 3rd and 3 at REINHARDT (GA)31 | Mary Wade Latham pass complete to De'Aysia Williams for 8 yards to the REINHARDT (GA)23, out-of-bounds, clock 00:45. |
| 1st and 10 at REINHARDT (GA)23 | Mary Wade Latham pass incomplete to De'Aysia Williams, clock 00:00. |
| 2nd and 10 at REINHARDT (GA)23 | Huntingdon College drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at REINHARDT (GA)23 | Start of 2nd quarter, clock 12:00, clock 12:00. |
| 2nd and 10 at REINHARDT (GA)23 | PENALTY REINHARDT (GA) holding (Janiya Hughes) 15 yards to the REINHARDT (GA)38, clock 11:30. |
| 1st and 10 at REINHARDT (GA)38 | PENALTY REINHARDT (GA) holding 11 yards to the REINHARDT (GA)27, clock 11:30. |
| 1st and 10 at REINHARDT (GA)27 | Huntingdon College drive start at 05:50. |
| 1st and 10 at REINHARDT (GA)27 | Mary Wade Latham pass complete to Kelis Russell for loss of 31 yards to the HUNTINGDON COLLEGE22 (Evanee Cooper), clock 05:50. |
| 2nd and 41 at HUNTINGDON COLLEGE22 | Mary Wade Latham pass complete to Alyssa Llanos for 7 yards to the HUNTINGDON COLLEGE29 (Sanaa Growe), clock 05:50. |
| 3rd and 34 at HUNTINGDON COLLEGE29 | Mary Wade Latham pass complete to Hiryaunna Mays for 6 yards to the HUNTINGDON COLLEGE35 (Evanee Cooper), clock 05:50. |
| 4th and 28 at HUNTINGDON COLLEGE35 | Mary Wade Latham pass incomplete to Megan Connor, clock 05:50. |
| 10 plays, 17 yards, 12:17 elapsed | |
| Reinhardt at 03:10 | |
| 1st and 16 at REINHARDT (GA)39 | Jahnaeia Thomas pass complete to Evanee Cooper for loss of 7 yards to the REINHARDT (GA)32, out-of-bounds, clock 03:10. |
| 2nd and 23 at REINHARDT (GA)32 | Jahnaeia Thomas pass incomplete to Nicole Arauz, clock 03:10. |
| 3rd and 23 at REINHARDT (GA)32 | Jahnaeia Thomas rush for loss of 10 yards to the REINHARDT (GA)22 (Gabrielle DeFreezer), clock 03:10. |
| 4th and 33 at REINHARDT (GA)22 | PENALTY REINHARDT (GA) holding (Jayla Sessions) 0 yards to the REINHARDT (GA)22, clock 03:10. |
| 1st and 10 at REINHARDT (GA)22 | Jahnaeia Thomas pass complete to Evanee Cooper for loss of 2 yards to the REINHARDT (GA)20 (Mary Wade Latham), clock 01:07. |
| 2nd and 12 at REINHARDT (GA)20 | Jahnaeia Thomas rush for loss of 7 yards to the REINHARDT (GA)13 (Hiryaunna Mays; Megan Connor), clock 00:53. |
| 3rd and 19 at REINHARDT (GA)13 | Jahnaeia Thomas pass incomplete to Tatianna Allicock, clock 00:45. |
| 4th and 19 at REINHARDT (GA)13 | Jahnaeia Thomas pass incomplete to Madison Steyer, clock 00:45. |
| 7 plays, -26 yards, 02:37 elapsed | |
| Huntingdon at 00:33 | |
| 1st and 10 at REINHARDT (GA)13 | Mary Wade Latham pass complete to De'Aysia Williams for 4 yards to the REINHARDT (GA)09 (Evanee Cooper), clock 00:33. |
| 2nd and 6 at REINHARDT (GA)09 | Huntingdon College drive start at 00:33. |
| back to top | |
|
3rd
|
|
| 2nd and 6 at REINHARDT (GA)09 | HUNTINGDON COLLEGE ball on HUNTINGDON COLLEGE14, Start of 3rd quarter, clock 12:00, clock 12:00. |
| 2nd and 10 at HUNTINGDON COLLEGE14 | Huntingdon College drive start at 12:00. |
| 2nd and 10 at HUNTINGDON COLLEGE14 | Mary Wade Latham pass intercepted by Sanaa Growe at the HUNTINGDON COLLEGE15, Sanaa Growe return 15 yards to the HUNTINGDON COLLEGE00, TOUCHDOWN, clock 11:50. |
| 2 plays, 4 yards, 00:43 elapsed | |
| Isabella D’Apice pass attempt good, HUNTINGDON COLLEGE ball on HUNTINGDON COLLEGE14, clock 11:50. | |
| Huntingdon 0, Reinhardt 19 | |
| Huntingdon at 11:50 | |
| 1st and 10 at HUNTINGDON COLLEGE14 | Huntingdon College drive start at 11:50. |
| 1st and 10 at HUNTINGDON COLLEGE14 | Mary Wade Latham pass complete to Naimah Rahmaan for 3 yards to the HUNTINGDON COLLEGE17 (Jahnaeia Thomas), clock 11:50. |
| 2nd and 7 at HUNTINGDON COLLEGE17 | Mary Wade Latham pass incomplete to De'Aysia Williams, clock 11:50. |
| 3rd and 7 at HUNTINGDON COLLEGE17 | Mary Wade Latham rush for 13 yards to the HUNTINGDON COLLEGE30 (Tatianna Allicock), clock 10:20. |
| 1st and 10 at HUNTINGDON COLLEGE30 | Emily Stricklin rush for loss of 5 yards to the HUNTINGDON COLLEGE25, out-of-bounds, clock 10:20. |
| 2nd and 15 at HUNTINGDON COLLEGE25 | Emily Stricklin pass incomplete to Naimah Rahmaan, clock 10:20. |
| 3rd and 15 at HUNTINGDON COLLEGE25 | Emily Stricklin pass complete to Naimah Rahmaan for 7 yards to the HUNTINGDON COLLEGE32 (Anaya Showers; Tatianna Allicock), clock 10:20. |
| 4th and 8 at HUNTINGDON COLLEGE32 | Emily Stricklin pass incomplete to Kelis Russell, clock 10:20. |
| 7 plays, 18 yards, 04:50 elapsed | |
| Reinhardt at 07:00 | |
| 1st and 10 at HUNTINGDON COLLEGE32 | Reinhardt (GA) drive start at 07:00. |
| 1st and 10 at HUNTINGDON COLLEGE32 | Kaylee Kent pass incomplete to Victoria Salmon, clock 07:00. |
| 2nd and 10 at HUNTINGDON COLLEGE32 | Kaylee Kent pass complete to Bleu A. McFarland for 5 yards to the HUNTINGDON COLLEGE27 (Ashley Sajous), clock 07:00. |
| 3rd and 5 at HUNTINGDON COLLEGE27 | Kaylee Kent pass complete to Blye Townsell for 11 yards to the HUNTINGDON COLLEGE16 (Laikleigh Ridge; Naimah Rahmaan), clock 07:00. |
| 1st and 10 at HUNTINGDON COLLEGE16 | Kaylee Kent pass complete to Nicole Arauz for 6 yards to the HUNTINGDON COLLEGE10 (Jaquelle Tucker), clock 07:00. |
| 2nd and 4 at HUNTINGDON COLLEGE10 | Kaylee Kent pass incomplete to Evanee Cooper, clock 07:00. |
| 3rd and 4 at HUNTINGDON COLLEGE10 | Kaylee Kent sacked for loss of 8 yards to the HUNTINGDON COLLEGE18 (Jillian Coney), clock 03:30. |
| 4th and 12 at HUNTINGDON COLLEGE18 | Kaylee Kent pass incomplete, clock 02:30. |
| 7 plays, 14 yards, 04:30 elapsed | |
| Huntingdon at 02:30 | |
| 1st and 10 at HUNTINGDON COLLEGE18 | Huntingdon College drive start at 02:30. |
| 1st and 10 at HUNTINGDON COLLEGE18 | Emily Stricklin pass complete to Hiryaunna Mays for 20 yards to the HUNTINGDON COLLEGE38 (Blye Townsell), clock 02:30. |
| 1st and 10 at HUNTINGDON COLLEGE38 | Emily Stricklin rush for 4 yards to the REINHARDT (GA)38 (Bleu A. McFarland), clock 01:30. |
| 2nd and 6 at REINHARDT (GA)38 | Emily Stricklin rush for 4 yards to the REINHARDT (GA)34, out-of-bounds, PENALTY REINHARDT (GA) holding 5 yards to the REINHARDT (GA)29, clock 01:00. |
| 1st and 10 at REINHARDT (GA)29 | Emily Stricklin rush for loss of 8 yards to the REINHARDT (GA)37, clock 01:00. |
| 2nd and 18 at REINHARDT (GA)37 | Emily Stricklin pass incomplete to Azariah Greer, clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 18 at REINHARDT (GA)37 | Start of 4th quarter, clock 12:00, clock 12:00. |
| 3rd and 18 at REINHARDT (GA)37 | Emily Stricklin pass complete to Kelis Russell for 12 yards to the REINHARDT (GA)25 (Evanee Cooper), clock 12:00. |
| 4th and 6 at REINHARDT (GA)25 | Emily Stricklin rush for 5 yards to the REINHARDT (GA)20, out-of-bounds, clock 12:00. |
| 7 plays, 42 yards, 02:30 elapsed | |
| Reinhardt at 12:00 | |
| 1st and 10 at REINHARDT (GA)20 | Destiny Newson pass complete to Evanee Cooper for loss of 2 yards to the REINHARDT (GA)18 (Megan Connor; Hiryaunna Mays), clock 12:00. |
| 2nd and 12 at REINHARDT (GA)18 | Destiny Newson pass complete to Evanee Cooper for no gain to the REINHARDT (GA)18 (Hiryaunna Mays), clock 12:00. |
| 3rd and 12 at REINHARDT (GA)18 | Destiny Newson pass incomplete to Tatianna Allicock, clock 09:40. |
| 4th and 12 at REINHARDT (GA)18 | PENALTY REINHARDT (GA) holding 9 yards to the REINHARDT (GA)09, clock 08:18. |
| 1st and 10 at REINHARDT (GA)09 | Destiny Newson pass incomplete to Anna Rodriguez, clock 08:18. |
| 2nd and 10 at REINHARDT (GA)09 | Destiny Newson pass complete to Tatianna Allicock for loss of 8 yards to the REINHARDT (GA)01 (Megan Connor), clock 08:18. |
| 3rd and 18 at REINHARDT (GA)01 | Destiny Newson rush for no gain to the REINHARDT (GA)01 (Megan Connor), clock 08:18. |
| 4th and 18 at REINHARDT (GA)01 | Destiny Newson pass incomplete to Anna Rodriguez, clock 06:30. |
| 7 plays, -19 yards, 05:30 elapsed | |
| Huntingdon at 06:30 | |
| 1st and Goal at REINHARDT (GA)01 | Huntingdon College drive start at 06:30. |
| 1st and Goal at REINHARDT (GA)01 | Huntingdon College drive start at 05:25. |
| 1st and Goal at REINHARDT (GA)01 | Emily Stricklin pass incomplete to Naimah Rahmaan, clock 05:25. |
| 2nd and Goal at REINHARDT (GA)01 | Emily Stricklin pass incomplete to De'Aysia Williams, clock 05:25. |
| 3rd and Goal at REINHARDT (GA)01 | Emily Stricklin pass complete to Megan Connor for loss of 58 yards to the HUNTINGDON COLLEGE21 (Evanee Cooper), clock 05:25. |
| 4th and Goal at HUNTINGDON COLLEGE21 | Emily Stricklin pass incomplete to De'Aysia Williams, clock 03:50. |
| 4 plays, -58 yards, 02:40 elapsed | |
| Reinhardt at 03:50 | |
| 1st and 10 at HUNTINGDON COLLEGE21 | Destiny Newson rush for loss of 3 yards to the HUNTINGDON COLLEGE24 (Tierra Russell), clock 03:50. |
| 2nd and 13 at HUNTINGDON COLLEGE24 | Destiny Newson pass incomplete to Jahnaeia Thomas, clock 03:50. |
| 3rd and 13 at HUNTINGDON COLLEGE24 | Destiny Newson pass intercepted by Azariah Greer at the HUNTINGDON COLLEGE30, Azariah Greer return 0 yards to the HUNTINGDON COLLEGE30 (Tatianna Allicock), clock 02:30. |
| 3 plays, -3 yards, 01:20 elapsed | |
| Huntingdon at 02:30 | |
| 1st and 10 at HUNTINGDON COLLEGE30 | Huntingdon College drive start at 02:30. |
| 1st and 10 at HUNTINGDON COLLEGE30 | Huntingdon College drive start at 01:20. |
| 1st and 10 at HUNTINGDON COLLEGE30 | Mary Wade Latham pass incomplete to Tierra Russell, clock 01:20. |
| 2nd and 10 at HUNTINGDON COLLEGE30 | Mary Wade Latham sacked for loss of 22 yards to the HUNTINGDON COLLEGE08 (Mikayla Cooper), clock 00:40. |
| 3rd and 32 at HUNTINGDON COLLEGE08 | Mary Wade Latham pass complete to Naimah Rahmaan for 8 yards to the HUNTINGDON COLLEGE16 (Evanee Cooper), clock 00:40. |
| 4th and 24 at HUNTINGDON COLLEGE16 | PENALTY HUNTINGDON COLLEGE false start (Kylah Rome) 5 yards to the HUNTINGDON COLLEGE11, clock 00:40. |
| 4th and 29 at HUNTINGDON COLLEGE11 | Mary Wade Latham pass incomplete to Tierra Russell, clock 00:00. |
| 4 plays, -19 yards, 02:30 elapsed | |
| Reinhardt at 00:00 | |
| 1st and 10 at HUNTINGDON COLLEGE11 | Reinhardt (GA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |