|
Point U. at Huntingdon - 3/6/2026 - 03:00 PM EST |
|
|
Point U.
13 |
Huntingdon
19 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 2OT - 12:00 |
|---|---|---|---|---|---|---|---|
| Point U. (3-1, 1-0) | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| Huntingdon (4-2, 0-0) | 6 | 0 | 0 | 7 | 0 | 6 | 19 |
| | | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 5 at Point35 | Point ball on Point14, clock 12:00. |
| Point U. at 12:00 | |
|---|---|
| 1st and 6 at Point14 | Point U. drive start at 12:00. |
| 1st and 6 at Point14 | Corriah Williams pass incomplete to Kenzie Phillian, clock 12:00. |
| 2nd and 6 at Point14 | Corriah Williams pass complete to Chinera Shaheed for 4 yards to the Point18 (Kylah Rome), clock 12:00. |
| 3rd and 2 at Point18 | Corriah Williams pass complete to Leah Prather for 6 yards to the Point24 (Tamiyah Carter), clock 12:00. |
| 4th and 16 at Point24 | Corriah Williams pass incomplete to Chinera Shaheed, clock 12:00. |
| 4 plays, 10 yards, 00:00 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 4 at Point24 | Ashley Sajous pass incomplete to Shalimar St. Juste, dropped pass, clock 12:00. |
| 2nd and 4 at Point24 | Ashley Sajous pass complete for loss of 13 yards to the Point37 (Keirra Thomas), clock 12:00. |
| 3rd and 17 at Point37 | Ashley Sajous pass complete to Hiryaunna Mays for loss of 2 yards to the Point39 (Alexandria Jackson), clock 12:00. |
| 4th and 19 at Point39 | Huntingdon drive start at 08:20. |
| 4th and 19 at Point39 | Kennedi Young pass complete to Kylah Rome for 2 yards to the Point37 (Chinera Shaheed), clock 08:20. |
| 4 plays, -13 yards, 04:29 elapsed | |
| Point U. at 07:31 | |
| 1st and 3 at Point37 | Kyah Campbell pass complete to Jayla Spencer for loss of 37 yards to the Point00, clock 07:31. |
| Kyah Campbell pass attempt failed, Point ball on Point14, clock 07:31. | |
| 1st and 6 at Point14 | Point U. drive start at 07:31. |
| 1st and 6 at Point14 | Corriah Williams pass incomplete to Chinera Shaheed, clock 07:31. |
| 2nd and 6 at Point14 | Corriah Williams pass complete to Chinera Shaheed for 2 yards to the Point16 (Ashley Sajous), clock 07:31. |
| 3rd and 4 at Point16 | Corriah Williams rush for 7 yards to the Point23 (Hiryaunna Mays), clock 07:31. |
| 4th and 17 at Point23 | Corriah Williams pass incomplete to Chinera Shaheed, clock 07:31. |
| 5 plays, -28 yards, 00:00 elapsed | |
| Huntingdon at 07:31 | |
| 1st and 3 at Point23 | PENALTY Point delay of game (Corriah Williams) 5 yards to the Point18, clock 07:31. |
| 1st and 18 at Point18 | Ashley Sajous pass complete for loss of 2 yards to the Point20 (Alexandria Jackson), clock 07:31. |
| 2nd and 20 at Point20 | Ashley Sajous pass intercepted by Leah Prather at the Point35, Leah Prather return -10 yards to the Point25 (Tierra Russell), clock 07:31. |
| 2 plays, 3 yards, 03:46 elapsed | |
| Point U. at 03:45 | |
| 1st and 15 at Point25 | Point U. drive start at 03:45. |
| 1st and 15 at Point25 | Kyah Campbell pass complete to Alexandria Jackson for loss of 2 yards to the Point23 (Tierra Russell), clock 03:45. |
| 2nd and 17 at Point23 | Alexandria Jackson rush for 3 yards to the Point26, clock 03:45. |
| 3rd and 14 at Point26 | Kyah Campbell pass complete for loss of 11 yards to the Point15 (Hiryaunna Mays), clock 03:45. |
| 4th and 5 at Point15 | Kyah Campbell pass incomplete to Alecia Donaldson, dropped pass, clock 03:45. |
| 4 plays, -10 yards, 00:00 elapsed | |
| Huntingdon at 03:45 | |
| 1st and Goal at Point15 | Kennedi Young sacked for loss of 2 yards to the Point17 (Amara Davis), clock 03:45. |
| 2nd and Goal at Point17 | Kennedi Young pass complete to De'Aysia Williams for 6 yards to the Point11 (Nyleigha Knighton), clock 03:45. |
| 3rd and Goal at Point11 | Kennedi Young pass incomplete to Shalimar St. Juste (Klaudia Taylor; Chinera Shaheed), clock 03:45. |
| 4th and Goal at Point11 | Huntingdon drive start at 00:12. |
| back to top | |
|
2nd
|
|
| 4th and Goal at Point11 | Start of 2nd quarter, clock 12:00, Point ball on Point11, clock 12:00. |
| 4th and 9 at Point11 | Corriah Williams pass complete to Chinera Shaheed for 11 yards to the Point22 (Tamiyah Carter), clock 12:00. |
| 4 plays, 15 yards, 03:45 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 2 at Point22 | PENALTY Point delay of game (Corriah Williams) 5 yards to the Point17, clock 12:00. |
| 1st and 17 at Point17 | Ashley Sajous pass complete for loss of 20 yards to the Point37 (Keirra Thomas), clock 12:00. |
| 2nd and 17 at Point37 | Ashley Sajous pass complete for loss of 7 yards to the HUNTINGD36 (Corriah Williams), clock 12:00. |
| 3rd and 4 at HUNTINGD36 | Ashley Sajous pass incomplete to Tierra Russell, dropped pass, clock 12:00. |
| 4th and 7 at HUNTINGD33 | Huntingdon drive start at 08:07. |
| 4th and 7 at HUNTINGD33 | Kennedi Young pass complete to Kylah Rome for 9 yards to the Point38 (Keirra Thomas), clock 08:07. |
| 4 plays, -13 yards, 03:53 elapsed | |
| Point U. at 08:07 | |
| 1st and 2 at Point38 | Kyah Campbell pass complete to Klaudia Taylor for loss of 7 yards to the Point31 (Aaliyah Richard), clock 08:07. |
| 2nd and 9 at Point31 | Kyah Campbell pass complete to Klaudia Taylor for loss of 8 yards to the Point23 (Aaliyah Richard), clock 08:07. |
| 3rd and 17 at Point23 | Kyah Campbell pass incomplete to Nyleigha Knighton, clock 08:07. |
| 4th and 17 at Point23 | Kyah Campbell pass complete for loss of 5 yards to the Point18 (Hiryaunna Mays), clock 08:07. |
| 4 plays, -20 yards, 00:00 elapsed | |
| Huntingdon at 08:07 | |
| 1st and Goal at Point18 | Kennedi Young pass complete to Kelis Russell for 4 yards to the Point14 (Zykierria Williams), clock 08:07. |
| 2nd and Goal at Point14 | Kennedi Young pass incomplete to Imani Bentley, clock 08:07. |
| 3rd and Goal at Point14 | Timeout Huntingdon, clock 04:39. |
| 3rd and Goal at Point14 | Kennedi Young pass incomplete to Kelis Russell, clock 04:39. |
| 4th and Goal at Point14 | Kennedi Young pass incomplete to Alyssa Llanos, clock 04:39. |
| 4 plays, 4 yards, 04:04 elapsed | |
| Point U. at 04:03 | |
| 1st and 6 at Point14 | Point U. drive start at 04:03. |
| 1st and 6 at Point14 | Corriah Williams pass complete to Kenzie Phillian for 6 yards to the Point20 (Kylah Rome), clock 04:03. |
| 2nd and 20 at Point20 | Corriah Williams pass complete to Amara Davis for 7 yards to the Point27 (Ashley Sajous), clock 04:03. |
| 3rd and 13 at Point27 | Corriah Williams pass complete to Chinera Shaheed for 3 yards to the Point30 (Ashley Sajous), clock 04:03. |
| 4th and 10 at Point30 | Corriah Williams pass incomplete to Marissa Melendez, clock 04:03. |
| 4 plays, 16 yards, 02:03 elapsed | |
| Huntingdon at 02:00 | |
| 1st and 10 at Point30 | clock 02:00. |
| 1st and 3 at HUNTINGD23 | Point U. drive start at 01:41. |
| 1st and 3 at HUNTINGD23 | Kyah Campbell pass complete for loss of 17 yards to the 40 yardline (TEAM), clock 01:41. |
| 2nd and 20 at Point40 | Kyah Campbell pass complete to Alexandria Jackson for loss of 14 yards to the Point26 (TEAM), clock 01:41. |
| 3rd and 14 at Point26 | Timeout Point U., clock 01:02. |
| 3rd and 14 at Point26 | Kyah Campbell sacked to Alejah Nathan for 4 yards to the Point30 (Tamiyah Carter), clock 01:02. |
| 4th and 10 at Point30 | Kyah Campbell pass complete to Alexandria Jackson for loss of 3 yards to the Point27 (Hiryaunna Mays), clock 01:02. |
| 4 plays, -30 yards, 01:38 elapsed | |
| Huntingdon at 00:22 | |
| 1st and 7 at Point27 | Timeout Huntingdon, clock 00:22. |
| 1st and 7 at Point27 | Kennedi Young pass incomplete to De'Aysia Williams, clock 00:22. |
| 2nd and 7 at Point27 | Huntingdon drive start at 00:17. |
| 2nd and 7 at Point27 | Ashley Sajous pass complete for loss of 9 yards to the Point36 (Leah Prather), clock 00:17. |
| 3rd and 16 at Point36 | Timeout Point U., clock 00:10. |
| 3rd and 16 at Point36 | Alyssa Llanos pass incomplete to Hiryaunna Mays, clock 00:10. |
| 4th and 16 at Point36 | Alyssa Llanos pass intercepted by Chinera Shaheed at the Point19, Chinera Shaheed return -4 yards to the Point15 (Hiryaunna Mays), clock 00:10. |
| 4 plays, -9 yards, 00:22 elapsed | |
| Point U. at 00:00 | |
| 1st and 5 at Point15 | Point U. drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 5 at Point15 | HUNTINGD ball on HUNTINGD14, Start of 3rd quarter, clock 12:00, HUNTINGD ball on HUNTINGD14, clock 12:00. |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 12:00. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass incomplete to Kelis Russell, clock 12:00. |
| 2nd and 6 at HUNTINGD14 | Kennedi Young pass incomplete to Kelis Russell, clock 12:00. |
| 3rd and 6 at HUNTINGD14 | Kennedi Young pass incomplete to Mikayla Allen, clock 12:00. |
| 4th and 6 at HUNTINGD14 | Ashley Sajous punt 36 yards to the Point30, Nyleigha Knighton return 13 yards to the HUNTINGD37 (Jaquelle Tucker), clock 12:00. |
| 3 plays, 0 yards, 01:37 elapsed | |
| Point U. at 10:23 | |
| 1st and 17 at HUNTINGD37 | Point U. drive start at 10:23. |
| 1st and 17 at HUNTINGD37 | Corriah Williams pass complete to Aniyah Wesley for no gain to the HUNTINGD37 (Ashley Sajous), clock 10:23. |
| 2nd and 17 at HUNTINGD37 | Corriah Williams pass incomplete to Leah Prather, clock 10:23. |
| 3rd and 17 at HUNTINGD37 | Corriah Williams sacked for loss of 7 yards to the Point36 (Sincere Johns), clock 10:23. |
| 4th and 4 at Point36 | Kenzie Phillian punt 21 yards to the HUNTINGD23, fair catch by Kelis Russell, clock 10:23. |
| 3 plays, -7 yards, 02:27 elapsed | |
| Huntingdon at 07:56 | |
| 1st and 17 at HUNTINGD23 | Huntingdon drive start at 07:56. |
| 1st and 17 at HUNTINGD23 | Kennedi Young pass complete to Ashley Sajous for 4 yards to the HUNTINGD27 (Zykierria Williams), clock 07:56. |
| 2nd and 13 at HUNTINGD27 | Kennedi Young pass complete to Imani Bentley for 9 yards to the HUNTINGD36 (Leah Prather), clock 07:56. |
| 3rd and 4 at HUNTINGD36 | Kylah Rome rush for 4 yards to the 40 yardline (Leah Prather), clock 07:56. |
| 4th and 20 at HUNTINGD40 | Kennedi Young pass complete to Hiryaunna Mays for 6 yards to the Point34 (Chinera Shaheed), clock 07:56. |
| 4 plays, 23 yards, 00:00 elapsed | |
| Point U. at 07:56 | |
| 1st and 6 at Point34 | Kyah Campbell pass intercepted by Tierra Russell at the Point30, Tierra Russell return -15 yards to the HUNTINGD35, Aaliyah Richard for no gain to the HUNTINGD35, clock 07:56. |
| 1 plays, 0 yards, 02:56 elapsed | |
| Huntingdon at 05:00 | |
| 1st and 5 at HUNTINGD35 | Huntingdon drive start at 05:00. |
| 1st and 19 at Point39 | Ashley Sajous pass complete for loss of 2 yards to the HUNTINGD39 (Alejah Nathan), clock 05:00. |
| 2nd and 1 at HUNTINGD39 | Alyssa Llanos pass complete to Tamiyah Carter for loss of 18 yards to the HUNTINGD21 (Chinera Shaheed), clock 05:00. |
| 1st and Goal at HUNTINGD15 | Point U. drive start at 02:30. |
| 1st and Goal at HUNTINGD15 | Kyah Campbell pass complete to Alexandria Jackson for loss of 13 yards to the HUNTINGD28 (Aaliyah Richard), clock 02:30. |
| 2nd and Goal at HUNTINGD28 | Kyah Campbell pass complete to Klaudia Taylor for loss of 3 yards to the HUNTINGD31 (Tierra Russell), clock 02:30. |
| 3rd and Goal at HUNTINGD31 | Kyah Campbell pass complete to Klaudia Taylor for loss of 5 yards to the HUNTINGD36 (Alyssa Llanos), clock 02:30. |
| 4th and Goal at HUNTINGD36 | Timeout Huntingdon, clock 00:52. |
| 4th and Goal at HUNTINGD36 | Kyah Campbell pass complete to Chinera Shaheed for loss of 8 yards to the Point36 (Hiryaunna Mays), clock 00:52. |
| 6 plays, -49 yards, 04:08 elapsed | |
| Huntingdon at 00:52 | |
| 1st and 16 at Point36 | Kennedi Young sacked to Tamiyah Carter for loss of 7 yards to the HUNTINGD37 (Alejah Nathan), clock 00:52. |
| back to top | |
|
4th
|
|
| 2nd and 3 at HUNTINGD37 | Start of 4th quarter, clock 12:00, HUNTINGD ball on HUNTINGD37, clock 12:00. |
| 2nd and 3 at HUNTINGD37 | Kennedi Young pass complete to Shalimar St. Juste for 43 yards to the Point00, TOUCHDOWN, clock 11:49. |
| Kennedi Young pass attempt good, Point ball on Point14, clock 11:49. | |
| Point U. 0, Huntingdon 12 | |
| 1st and 6 at Point14 | Point U. drive start at 11:49. |
| 1st and 6 at Point14 | Corriah Williams pass incomplete to Amara Davis, dropped pass, clock 11:49. |
| 2nd and 6 at Point14 | Corriah Williams pass complete to Leah Prather for 5 yards to the Point19 (Jaquelle Tucker), clock 11:49. |
| 3rd and 1 at Point19 | Corriah Williams pass complete to Amara Davis for 11 yards to the Point30 (Aaliyah Richard), clock 11:49. |
| 4th and 10 at Point30 | Corriah Williams pass complete to Aniyah Wesley for 27 yards to the HUNTINGD23 (Aaliyah Richard), clock 11:49. |
| 6 plays, 36 yards, 01:03 elapsed | |
| Huntingdon at 11:49 | |
| 1st and 17 at HUNTINGD23 | Ashley Sajous pass complete for no gain to the HUNTINGD23 (Alejah Nathan), clock 11:49. |
| 2nd and 17 at HUNTINGD23 | Ashley Sajous pass incomplete, clock 11:49. |
| 3rd and 17 at HUNTINGD23 | Ashley Sajous pass complete to Tamiyah Carter for 2 yards to the HUNTINGD25 (Alejah Nathan), PENALTY HUNTINGD holding (Tamiyah Carter) 7 yards to the HUNTINGD18, clock 11:49. |
| 3rd and 2 at HUNTINGD18 | PENALTY Point false start (Zykierria Williams) 5 yards to the HUNTINGD23, clock 11:49. |
| 3rd and 17 at HUNTINGD23 | Ashley Sajous pass incomplete, dropped pass, clock 11:49. |
| 4th and 17 at HUNTINGD23 | Ashley Sajous pass incomplete to Tierra Russell, clock 11:49. |
| 5 plays, 0 yards, 04:42 elapsed | |
| Point U. at 07:07 | |
| 1st and 3 at HUNTINGD23 | Timeout Point U., clock 07:07. |
| 1st and 3 at HUNTINGD23 | Amara Davis pass complete to Kenzie Phillian for 23 yards to the HUNTINGD00, TOUCHDOWN, clock 07:00. |
| Amara Davis rush attempt good, HUNTINGD ball on HUNTINGD14, clock 07:00. | |
| Point U. 6, Huntingdon 13 | |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 07:00. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass complete to Kylah Rome for 2 yards to the HUNTINGD16, clock 07:00. |
| 2nd and 4 at HUNTINGD16 | Kennedi Young pass incomplete to Shalimar St. Juste, dropped pass, clock 07:00. |
| 3rd and 4 at HUNTINGD16 | Ashley Sajous punt 30 yards to the Point34, Chinera Shaheed return 13 yards to the HUNTINGD33, out-of-bounds, clock 07:00. |
| 3 plays, 23 yards, 02:22 elapsed | |
| Point U. at 04:45 | |
| 1st and 13 at HUNTINGD33 | Point U. drive start at 04:45. |
| 1st and 13 at HUNTINGD33 | Amara Davis pass complete to Aniyah Wesley for 8 yards to the HUNTINGD25 (Aaliyah Richard), clock 04:45. |
| 2nd and 5 at HUNTINGD25 | Amara Davis rush for 10 yards to the HUNTINGD15 (Jaquelle Tucker), clock 04:45. |
| 3rd and 15 at HUNTINGD15 | Amara Davis rush for 4 yards to the HUNTINGD11 (Ashley Sajous), clock 04:45. |
| 4th and 11 at HUNTINGD11 | Amara Davis pass complete to Kenzie Phillian for 11 yards to the HUNTINGD00, TOUCHDOWN, clock 02:30. |
| 1st and 3 at HUNTINGD03 | Timeout Point U., clock 02:30. |
| Amara Davis pass attempt failed, HUNTINGD ball on HUNTINGD14, clock 02:30. | |
| Point U. 13, Huntingdon 13 | |
| 1st and 6 at HUNTINGD14 | Huntingdon drive start at 02:30. |
| 1st and 6 at HUNTINGD14 | Kennedi Young pass complete to Hiryaunna Mays for 14 yards to the HUNTINGD28 (Kenzie Phillian), clock 02:30. |
| 2nd and 12 at HUNTINGD28 | clock 02:00. |
| 2nd and 12 at HUNTINGD28 | Kennedi Young pass incomplete to Shalimar St. Juste, clock 02:00. |
| 3rd and 12 at HUNTINGD28 | Kylah Rome rush for 3 yards to the HUNTINGD31 (Leah Prather), clock 02:00. |
| 4th and 9 at HUNTINGD31 | Kennedi Young pass incomplete to Shalimar St. Juste (Klaudia Taylor; Leah Prather), clock 02:00. |
| 8 plays, 33 yards, 03:23 elapsed | |
| Point U. at 01:22 | |
| 1st and 11 at HUNTINGD31 | Timeout Huntingdon, clock 01:22. |
| 1st and 11 at HUNTINGD31 | Kyah Campbell pass incomplete to Klaudia Taylor, PENALTY Point defense pass interference (Zykierria Williams) 8 yards to the HUNTINGD39, clock 01:22. |
| 1st and 19 at HUNTINGD39 | HUNTINGD ball on Point39, clock 01:22. |
| 1st and 19 at Point39 | 1st and 9, clock 01:22. |
| 1st and 19 at Point39 | HUNTINGD ball on Point29, clock 01:22. |
| 1st and 9 at Point29 | 1st and -1, clock 01:22. |
| 1st and 9 at Point29 | HUNTINGD ball on Point30, clock 01:22. |
| 1st and 10 at Point30 | 1st and 0, clock 01:22. |
| 1st and 10 at Point30 | HUNTINGD ball on Point39, clock 01:22. |
| 1st and 19 at Point39 | 1st and 19, clock 01:22. |
| 1st and 19 at Point39 | Kennedi Young pass complete to Kylah Rome for no gain to the Point39 (Chinera Shaheed), clock 01:22. |
| 2nd and 19 at Point39 | Kennedi Young pass complete to Sincere Johns for 8 yards to the Point31 (Keirra Thomas), clock 01:22. |
| 3rd and 11 at Point31 | Timeout Huntingdon, clock 00:32. |
| 3rd and 11 at Point31 | Kennedi Young pass complete to Kylah Rome for 2 yards to the Point29 (Chinera Shaheed), clock 00:32. |
| 4th and 9 at Point29 | Kennedi Young pass incomplete to Hiryaunna Mays, clock 00:32. |
| 5 plays, 2 yards, 01:22 elapsed | |
| Point U. at 00:00 | |
| 1st and 11 at Point29 | Point U. drive start at 00:00. |
| back to top | |
|
OT
|
|
| 1st and 11 at Point29 | Start of 5th quarter, clock 12:00, Point ball on Point10, clock 12:00. |
| 1st and 10 at Point10 | Point U. won toss. Point U. starts offensive. |
| 1st and 10 at Point10 | Point U. drive start at 12:00. |
| 1st and 10 at Point10 | Amara Davis pass complete to Kenzie Phillian for 2 yards to the Point12 (Shalimar St. Juste), clock 12:00. |
| 2nd and 8 at Point12 | Point ball on HUNTINGD08, clock 12:00. |
| 2nd and Goal at HUNTINGD08 | 2nd and 8, clock 12:00. |
| 2nd and Goal at HUNTINGD08 | Amara Davis rush for 4 yards to the HUNTINGD04 (Kylah Rome), PENALTY Point illegal block (Alejah Nathan) 12 yards to the HUNTINGD16, clock 12:00. |
| 2nd and Goal at HUNTINGD16 | Amara Davis pass incomplete to Kenzie Phillian (TEAM; Shalimar St. Juste), clock 12:00. |
| 3rd and Goal at HUNTINGD16 | PENALTY Point delay of game (Amara Davis) 5 yards to the HUNTINGD21, clock 12:00. |
| 3rd and Goal at HUNTINGD21 | Amara Davis pass incomplete to Leah Prather (Tierra Russell; Tamiyah Carter), PENALTY HUNTINGD personal foul (Tamiyah Carter) 5 yards to the HUNTINGD16, NO PLAY, clock 12:00. |
| 3rd and Goal at HUNTINGD16 | Amara Davis pass incomplete to Leah Prather, dropped pass, clock 12:00. |
| 4th and Goal at HUNTINGD16 | Amara Davis pass intercepted by Shalimar St. Juste at the HUNTINGD02, Shalimar St. Juste return 0 yards to the HUNTINGD02, clock 12:00. |
| 5 plays, -6 yards, 00:00 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 18 at HUNTINGD02 | Huntingdon drive start at 12:00. |
| 1st and 18 at HUNTINGD02 | HUNTINGD ball on Point10, clock 12:00. |
| 1st and Goal at Point10 | 1st and 10, clock 12:00. |
| 1st and Goal at Point10 | Kennedi Young pass intercepted by Keirra Thomas at the Point00, Keirra Thomas return 0 yards to the Point00, clock 12:00. |
| 1 plays, 0 yards, 12:00 elapsed | |
| back to top | |
|
2OT
|
|
| 1st and 20 at Point00 | Start of 6th quarter, clock 12:00, Point ball on Point10, clock 12:00. |
| Point U. at 12:00 | |
| 1st and 10 at Point10 | Point U. drive start at 12:00. |
| 1st and 10 at Point10 | Point ball on HUNTINGD10, clock 12:00. |
| 1st and Goal at HUNTINGD10 | 1st and 0, clock 12:00. |
| 1st and Goal at HUNTINGD10 | Amara Davis rush for 2 yards to the HUNTINGD08 (Tamiyah Carter), clock 12:00. |
| 2nd and Goal at HUNTINGD08 | Amara Davis pass complete to Alejah Nathan for no gain to the HUNTINGD08 (Aaliyah Richard), clock 12:00. |
| 3rd and Goal at HUNTINGD08 | Amara Davis pass complete to Alejah Nathan for 3 yards to the HUNTINGD05 (Ashley Sajous), clock 12:00. |
| 4th and Goal at HUNTINGD05 | Point ball on HUNTINGD05, clock 12:00. |
| 4th and Goal at HUNTINGD05 | 4th and 5, clock 12:00. |
| 4th and Goal at HUNTINGD05 | Amara Davis pass incomplete to Leah Prather, clock 12:00. |
| 4 plays, 5 yards, 00:00 elapsed | |
| Huntingdon at 12:00 | |
| 1st and 15 at HUNTINGD05 | Huntingdon drive start at 12:00. |
| 1st and 15 at HUNTINGD05 | HUNTINGD ball on Point10, clock 12:00. |
| 1st and Goal at Point10 | 1st and 10, clock 12:00. |
| 1st and Goal at Point10 | Kennedi Young sacked to Tamiyah Carter for loss of 4 yards to the Point14 (Alejah Nathan), clock 12:00. |
| 2nd and Goal at Point14 | Kennedi Young pass complete to Imani Bentley for 10 yards to the Point04 (Nyleigha Knighton), PENALTY Point personal foul (Nyleigha Knighton) 0 yards to the Point04, clock 12:00. |
| 2nd and Goal at Point04 | Kennedi Young pass incomplete to Imani Bentley, clock 12:00. |
| 3rd and Goal at Point04 | Kylah Rome rush for 3 yards to the Point01 (Leah Prather), clock 12:00. |
| 4th and Goal at Point01 | Kennedi Young pass complete to Kylah Rome for 1 yard to the Point00, TOUCHDOWN, clock 12:00. |
| Point U. 13, Huntingdon 19 | |
| 1st and Goal at Point03 | clock 12:00. |
| 5 plays, 10 yards, 00:00 elapsed | |
| back to top | |