2016-17 Men's Basketball Schedule
Overall
2-23
Pct
.080
Conf
0-14
Pct
.000
Streak
Lost 12
Home
2-8
Away
0-12
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 7 | AT Alabama St. # | Exhibition | L, 89-61 | Final | Recap |
| Tue. 15 | VS Berry | L, 68-62 | Final | Box Score Box Score Recap | |
| Sat. 19 | VS East Tex. Baptist @ Memphis, Tenn. | Rhodes Tip-Off Tournament | L, 112-69 | Final | Box Score Recap |
| Sun. 20 | VS Wilmington (Ohio) @ Memphis, TN | Rhodes Tip-Off Tournament | L, 81-52 | Final | Box Score Recap |
| Tue. 29 | AT Berry | L, 73-71 | Final |
Video
Box Score
|
|
December | |||||
| Sat. 3 | AT Birmingham-Southern | L, 81-73 | Final | Video Box Score Recap | |
| Sat. 10 | AT North Ala. | L, 87-61 | Final | Video Recap | |
| Tue. 13 | AT Belhaven | L, 65-62 | Final | Video Box Score Recap | |
| Sat. 17 | VS Methodist * | L, 87-63 | Final | Box Score Recap | |
| Tue. 20 | AT Transylvania | Don Lane Classic | L, 98-70 | Final | Video Box Score Recap |
| Wed. 21 | VS Lynchburg @ Lexington, Ky. (Transylvania University) | Don Lane Classic | L, 100-63 | Final | Box Score Recap |
January | |||||
| Tue. 3 | VS Belhaven | W, 62-61 | Final | Box Score Recap | |
| Fri. 6 | AT Piedmont * | L, 72-57 | Final | Video Box Score Recap | |
| Sat. 7 | AT Covenant * | Postponed | |||
| Wed. 11 | VS Birmingham-Southern | W, 79-70 | Final | Video Box Score Recap | |
| Sat. 14 | VS Ferrum * | L, 69-67 | Final - 2OT | Box Score Recap | |
| Sun. 15 | VS Averett * | L, 67-61 | Final | Box Score Recap | |
| Sat. 21 | AT Maryville (Tenn.) * | L, 88-50 | Final | Video Box Score Recap | |
| Wed. 25 | AT LaGrange * | L, 89-74 | Final | Box Score Recap | |
| Sat. 28 | AT Greensboro * | L, 89-73 | Final | Video Box Score Recap | |
February | |||||
| Thu. 2 | AT Covenant * | L, 81-70 | Final | Box Score Recap | |
| Sat. 4 | VS Piedmont * | L, 75-72 | Final | Video Box Score Recap | |
| Sun. 5 | VS Maryville (Tenn.) * | L, 81-66 | Final | Box Score Recap | |
| Wed. 8 | VS Covenant * | L, 81-80 | Final | Box Score Recap | |
| Wed. 15 | VS LaGrange * | L, 75-64 | Final | Box Score Recap | |
| Sat. 18 | AT William Peace * | L, 91-69 | Final | Box Score Recap | |
| Sun. 19 | AT N.C. Wesleyan * | L, 94-76 | Final | Video Box Score Recap | |
# Exhibition
* Conference
Home events in bold