40 Richie Hicks
-
- Height:
- 6'3
-
- Hometown:
- Wetumpka, Ala.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Holtville High School
-
- gp
- 10
-
- pts/g
- 1.1
-
- fg %
- 40.0
-
- 3pt %
- 42.9
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Covenant | W, 129-94 |
| Feb 21 | Piedmont | W, 94-84 |
| Feb 25 | Piedmont | W, 71-67 |
| Feb 28 | vs. Belhaven | W, 78-66 |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 |
| Mar 7 | at Emory | L, 83-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | - | - | ||
| Minutes | 21 | 7 | ||
| Minutes per game | 2.1 | 1.8 | ||
| FG | 4-10 | 1-2 | ||
| FG Pct | 40.0 | 50.0 | ||
| 3PT | 3-7 | 1-2 | ||
| 3PT Pct | 42.9 | 50.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 7 | 0 | ||
| Rebounds per game | 0.7 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 11 | 3 | ||
| Points per game | 1.1 | 0.8 | ||
| Points per 40 min | 21.0 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Welch College | W, 108-61 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Millsaps | W, 83-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Shorter | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Millsaps | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pensacola Christian | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Dec 12 | MUW | W, 83-55 | - | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 16 | at Lyon | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hendrix | W, 106-82 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Rhodes | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Albion | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Luther | W, 64-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | LaGrange | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Piedmont | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Covenant | W, 103-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Asbury | W, 86-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Welch College | W, 90-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Belhaven | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Asbury | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Belhaven | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Covenant | W, 129-94 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | Piedmont | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Piedmont | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Belhaven | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Emory | L, 83-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Sewanee | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Oglethorpe | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Welch College | W, 108-61 | - | 4 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Millsaps | W, 83-52 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | at Shorter | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Millsaps | W, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pensacola Christian | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | MUW | W, 83-55 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Lyon | W, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hendrix | W, 106-82 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Dec 20 | at Rhodes | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Albion | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Luther | W, 64-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | LaGrange | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Piedmont | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Covenant | W, 103-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | Asbury | W, 86-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Maryville (Tenn.) | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LaGrange | W, 97-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | at Welch College | W, 90-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Belhaven | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Maryville (Tenn.) | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Asbury | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Belhaven | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Covenant | W, 129-94 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Piedmont | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Piedmont | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Belhaven | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Maryville (Tenn.) | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Emory | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2022-23 | 6 | - | 1.8 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 10 | - | 2.1 | 0.4-1.0 | 40.0 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 1.1 |
| Total | 19 | - | 1.8 | 0.2-0.8 | 26.7 | 0.2-0.6 | 25.0 | 0.0-0.0 | - | 0.6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2022-23 | 6 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 10 | - | 2.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Total | 19 | - | 1.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 6 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 10 | - | 2.1 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
| Total | 19 | - | 1.8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 2.0 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 10 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 19 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.1 | 0.4-1.0 | 40.0 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 1.1 |
| Conference | 4 | - | 1.8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 2.8 | 0.8-1.4 | 57.1 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 2.2 |
| Away | 4 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 2.1 | 0.4-1.0 | 40.0 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 1.1 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 3.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 1.7 | 0.7-1.3 | 50.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 2.0 | |
| January | 4 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 21 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Conference | 4 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 14 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Away | 4 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 21 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 5 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 | |
| January | 4 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 1.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 2.8 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 2.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 3.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.1 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
| Conference | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 2.8 | 0.2 | 1.0 | 1.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Away | 4 | - | 1.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 2.1 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 3.5 | 0.5 | 1.5 | 2.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| December | 3 | - | 1.7 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 21 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Conference | 4 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 14 | 1 | 5 | 6 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | 4 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | - | 21 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 7 | 1 | 3 | 4 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| December | 3 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
| January | 4 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
6th Man Of The Year Nate Johns Headlines Hawks All-Conference Selections
The Collegiate Conference of the South (CCS) has announced its 2024-25 CCS men’s basketball all-conference honorees, as voted on by the...
February 25, 2025
Hawks Light It Up Against Covenant On Senior Day
Returning to action for the first time since their loss at Belhaven, Huntingdon men's basketball played host to Covenant College for Senior...
February 15, 2025
Hot Shooting Sparks Second Half Runaway From MUW
MONTGOMERY, Ala.- Coming off a narrow victory over the Pensacola Christian Eagles, Huntingdon men's basketball returned to Roland Arena for a...
December 12, 2024
Hawks Go Coast To Coast Against Welch In Home Opener
November 15, 2024