Huntingdon at Millsaps
@ Unknown
3/9/2013
@ Unknown
3/9/2013
|
Huntingdon
10 |
Millsaps
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (4-4) | 3 | 2 | 4 | 1 | 10 |
| Millsaps (3-2) | 3 | 3 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Millsaps | ||
| Millsaps | 10:15 | UP - Simon Sherman (unassisted) | 0 | 1 |
| Millsaps | 09:42 | UP - Simon Sherman (unassisted) | 0 | 2 |
| Huntingdon | 08:16 | Brandon Sewell (Gavin Carey ) | 1 | 2 |
| Huntingdon | 06:10 | Jakob Works (unassisted) | 2 | 2 |
| Huntingdon | 05:50 | Jakob Works (unassisted) | 3 | 2 |
| Millsaps | 03:34 | Simon Sherman (unassisted) | 3 | 3 |
| -- 2nd -- | Huntingdon | Millsaps | ||
| Millsaps | 12:25 | Jack Houtz (unassisted) | 3 | 4 |
| Millsaps | 08:48 | Hunter Stevison (unassisted) | 3 | 5 |
| Huntingdon | 05:42 | UP - Anthony Rovetto (unassisted) | 4 | 5 |
| Millsaps | 01:58 | Hunter Stevison (Jake Kaple ) | 4 | 6 |
| Huntingdon | 02:07 | Davis Dalton (Jakob Works ) | 5 | 6 |
| -- 3rd -- | Huntingdon | Millsaps | ||
| Millsaps | 14:12 | Hunter Stevison (Scott Budd ) | 5 | 7 |
| Huntingdon | 11:47 | Jakob Works (unassisted) | 6 | 7 |
| Huntingdon | 10:47 | Anthony Rovetto (unassisted) | 7 | 7 |
| Huntingdon | 10:43 | Brandon Sewell (unassisted) | 8 | 7 |
| Millsaps | 04:07 | Simon Sherman (unassisted) | 8 | 8 |
| Millsaps | 00:03 | Hunter Stevison (Scott Budd ) | 8 | 9 |
| Huntingdon | 00:14 | Anthony Rovetto (Brandon Sewell ) | 9 | 9 |
| -- 4th -- | Huntingdon | Millsaps | ||
| Millsaps | 12:10 | Scott Budd (Jake Kaple ) | 9 | 10 |
| Huntingdon | 11:19 | Anthony Rovetto (unassisted) | 10 | 10 |
| Millsaps | 05:35 | Adam Shubert (unassisted) | 10 | 11 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Bowes * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 5 | Taylor Day * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | J. Maarschalkerweerd * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Gavin Carey * | a | 0 | 1 | 2 | 2 | 1 | 2 | 0 |
| 12 | Anthony Rovetto | 4 | 0 | 7 | 7 | 0 | 0 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Tevin Franks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Dylan Byrum * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Brandon Sewell * | m | 2 | 1 | 5 | 5 | 16 | 2 | 0 |
| 24 | Jakob Works * | a | 3 | 1 | 10 | 9 | 1 | 0 | 2 |
| 25 | Davis Dalton * | d | 1 | 0 | 3 | 1 | 5 | 1 | 0 |
| 32 | Mike Kasmarik * | a | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 30 | 26 | 36 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Sewell 21-25 | |||||||||
| PIM: Matt Bowes 1-60; Dylan Byrum 1-60; Davis Dalton 2-150 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Will Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kirk Clark * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Chris Hood * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Scott Tafoya * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Kobie Baus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Hunter Stevison * | a | 4 | 0 | 8 | 6 | 1 | 0 | 1 |
| 12 | Adam Shubert | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 13 | Simon Sherman * | m | 4 | 0 | 7 | 7 | 1 | 1 | 1 |
| 14 | Julien Speyer * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Taylor Page * | d | 0 | 0 | 1 | 1 | 6 | 0 | 2 |
| 18 | Jake Kaple * | m | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 21 | Brandon Allison | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 23 | Scott Budd * | a | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| 26 | Jack Houtz | 1 | 0 | 3 | 2 | 6 | 1 | 1 | |
| 34 | Ryan McKay * | m | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 29 | 22 | 32 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Chris Hood | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Oakley 0-5; Kirk Clark 0-6; Jake Kaple 1-7; Jack Houtz 3-7 | |||||||||
| PIM: Ryan McKay 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 3 | 1 | 2 | 11 |
| Millsaps | 3 | 8 | 5 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 10 | 9 | 14 | 3 | 36 |
| Millsaps | 12 | 6 | 3 | 11 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 8 | 0 | 0 | 1 | 9 |
| Millsaps | 1 | 2 | 4 | 1 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Millsaps | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6-6 | 5-6 | 8-8 | 2-5 | 21 -25 |
| Millsaps | 0-6 | 1-6 | 0-8 | 3-5 | 4 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| Millsaps | 2-0 | 0-1 | 0-0 | 0-3 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 13 | 10 | 1 | 30 |
| Millsaps | 11 | 8 | 4 | 6 | 29 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 13:41 | Davis Dalton : - PUSHING | ||
| Millsaps | 60 seconds | 06:04 | Ryan McKay : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 05:35 | Matt Bowes : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 120 seconds | 04:07 | Davis Dalton : - ILLEGAL BODY CHECK | ||
| Huntingdon | 60 seconds | 00:18 | Dylan Byrum : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 102 |
| Starter * |