Ferrum at Huntingdon College
@ Montgomery, Alabama (Samford Stadium )
2/23/2013 at 2 p.m.
@ Montgomery, Alabama (Samford Stadium )
2/23/2013 at 2 p.m.
|
Ferrum
14 |
Huntingdon College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ferrum (2-2) | 6 | 3 | 1 | 4 | 14 |
| Huntingdon College (2-3) | 3 | 0 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Huntingdon College | ||
| Ferrum | 12:52 | Will Walter (unassisted) | 1 | 0 |
| Huntingdon College | 12:46 | Brandon Sewell (unassisted) | 1 | 1 |
| Ferrum | 08:28 | Daniel Batong (unassisted) | 2 | 1 |
| Ferrum | 05:57 | Ethan Wakefield (Patrick Cathro ) | 3 | 1 |
| Huntingdon College | 05:07 | UP - Anthony Rovetto (Brandon Sewell ) | 3 | 2 |
| Ferrum | 04:26 | Tyler Parise (unassisted) | 4 | 2 |
| Huntingdon College | 03:50 | UP - Anthony Rovetto (unassisted) | 4 | 3 |
| Ferrum | 02:51 | Alex Rice (unassisted) | 5 | 3 |
| Ferrum | 01:47 | Will Walter (unassisted) | 6 | 3 |
| -- 2nd -- | Ferrum | Huntingdon College | ||
| Ferrum | 12:22 | Tyler Poage (Will Walter ) | 7 | 3 |
| Ferrum | 10:27 | Ethan Wakefield (Tyler Poage ) | 8 | 3 |
| Ferrum | 04:42 | Andrew Senft (unassisted) | 9 | 3 |
| -- 3rd -- | Ferrum | Huntingdon College | ||
| Huntingdon College | 06:33 | Anthony Rovetto (Brandon Sewell ) | 9 | 4 |
| Huntingdon College | 05:17 | Brandon Sewell (unassisted) | 9 | 5 |
| Ferrum | 01:59 | Patrick Cathro (unassisted) | 10 | 5 |
| -- 4th -- | Ferrum | Huntingdon College | ||
| Ferrum | 07:14 | Daniel Batong (unassisted) | 11 | 5 |
| Ferrum | 06:42 | Ethan Wakefield (Tyler Poage ) | 12 | 5 |
| Ferrum | 03:17 | UP - Dylan Burdick (unassisted) | 13 | 5 |
| Huntingdon College | 02:31 | UP - Brandon Sewell (Davis Dalton ) | 13 | 6 |
| Ferrum | 00:18 | Alex Rice (Will Walter ) | 14 | 6 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Senft * | a | 1 | 0 | 10 | 4 | 3 | 0 | 2 | 0 |
| 2 | Anthony Garcia * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 3 | Dylan Burdick | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Tyler Poage * | a | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| 5 | Josh Liptak * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 6 | Kyle Downey | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 7 | John Ayers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Nathan Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Damian Pulos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Tyler Parise | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Will Walter * | a | 2 | 2 | 7 | 3 | 3 | 0 | 1 | 1 |
| 15 | Dustin Browning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Tyler Cooper | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Alex Rice | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Tohnny Tallez | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 21 | Ryan McCullough | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Richard Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Daniel Batong * | m | 2 | 0 | 4 | 2 | 5 | 0 | 0 | 0 |
| 25 | Eddie Kurzenberger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Patrick Cathro * | m | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 28 | Justin Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Ethan Wakefield * | a | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| 32 | Phil Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Shoshone Smith | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 36 | Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Jarred Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Kyle Lewis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 42 | Spencer Hite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Tyler Muckle * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 45 | Hunter Robb * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | |
| Totals | 14 | 5 | 46 | 25 | 48 | 0 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Josh Liptak | 5 | 45:17 | 6 | 11 |
| 9 | Damian Pulos | 1 | 14:43 | 2 | 3 |
| Totals | 6 | 60:00 | 8 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tohnny Tallez 4-8; Kyle Lewis 6-15 | |||||||||
| PIM: Andrew Senft 1-60; Anthony Garcia 1-60; Damian Pulos 1-30; Tyler Parise 1-30; Dustin Browning 1-30; Richard Lewis 1-30; Ethan Wakefield 1-60; Shoshone Smith 1-30; Hunter Robb 1-30 |
Huntingdon College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Tidmore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Kristian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt Bowes * | d | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 |
| 5 | Tyler Day * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 7 | J. Maarschalkerweerd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Gavin Carey * | a | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 |
| 11 | Blade Binnings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Anthony Rovetto | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Fabien Gutierrez * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Tevin Franks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Dylan Byrum * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mac Tucker * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Sewell * | m | 3 | 2 | 8 | 4 | 13 | 0 | 2 | 0 |
| 24 | Jakob Works * | a | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 |
| 25 | Davis Dalton | 0 | 1 | 7 | 2 | 3 | 0 | 3 | 1 | |
| 28 | Karson Hastings * | m | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 32 | Mike Kazmarik * | a | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 41 | 14 | 39 | 0 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez | 12 | 53:18 | 9 | 21 |
| 1 | Kristian Smith | 2 | 6:42 | 2 | 4 |
| Totals | 14 | 60:00 | 11 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jimbo Turk 1-3; Brandon Sewell 12-20 | |||||||||
| PIM: Matt Bowes 1-60; J. Maarschalkerweerd 1-60; Karson Hastings 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 5 | 1 | 0 | 2 | 8 |
| Huntingdon College | 1 | 2 | 3 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 10 | 16 | 9 | 13 | 48 |
| Huntingdon College | 12 | 13 | 9 | 5 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 3 | 4 | 5 | 3 | 15 |
| Huntingdon College | 8 | 6 | 3 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 7-7 | 5-6 | 6-7 | 6-7 | 24 -27 |
| Huntingdon College | 4-4 | 4-5 | 7-7 | 3-3 | 18 -19 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 0 | 0 | 0 | 0 | 0 |
| Huntingdon College | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Huntingdon College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 10 | 10 | 8 | 18 | 46 |
| Huntingdon College | 10 | 8 | 17 | 6 | 41 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ferrum | 3 | 5 | 1 | 1 | 10 |
| Huntingdon College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ferrum | 11:06 | Tyler Parise : - ILLEGAL PROCEDURE | |
| Ferrum | 05:18 | Richard Lewis : - HOLDING | |
| Ferrum | 03:50 | Andrew Senft : - SLASHING | |
| -- 2nd -- | |||
| Ferrum | 11:11 | Dustin Browning : - DELAY OF GAME | |
| Huntingdon College | 00:19 | Matt Bowes : - SLASHING | |
| -- 3rd -- | |||
| Ferrum | 13:38 | Hunter Robb : - HOLDING | |
| Ferrum | 01:03 | Anthony Garcia : - UNNECESSARY ROUGHNESS | |
| -- 4th -- | |||
| Ferrum | 13:39 | Ethan Wakefield : - CC | |
| Huntingdon College | 11:22 | J. Maarschalkerweerd : - CROSS-CHECK | |
| Ferrum | 10:07 | Damian Pulos : - PUSHING | |
| Huntingdon College | 03:44 | Karson Hastings : - SLASHING | |
| Ferrum | 03:07 | Shoshone Smith : - PUSHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 HR Attendance: 67 |
| Starter * |