Oglethorpe at Huntingdon College
@ Montgomery, Ala. (Samford Stadium )
3/4/2013 at 3 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/4/2013 at 3 p.m.
|
Oglethorpe
5 |
Huntingdon College
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Oglethorpe (1-3) | 0 | 1 | 0 | 4 | 5 |
| Huntingdon College (4-3) | 3 | 3 | 3 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oglethorpe | Huntingdon College | ||
| Huntingdon College | 12:06 | Mike Kazmarik (Karson Hastings ) | 0 | 1 |
| Huntingdon College | 06:58 | Gavin Carey (Karson Hastings ) | 0 | 2 |
| Huntingdon College | 00:54 | Gavin Carey (Karson Hastings ) | 0 | 3 |
| -- 2nd -- | Oglethorpe | Huntingdon College | ||
| Huntingdon College | 13:55 | Jakob Works (unassisted) | 0 | 4 |
| Huntingdon College | 11:59 | Anthony Rovetto (Jakob Works ) | 0 | 5 |
| Oglethorpe | 11:01 | Jake Godwin (Arness Holsey ) | 1 | 5 |
| Huntingdon College | 07:49 | UP - Anthony Rovetto (Brandon Sewell ) | 1 | 6 |
| -- 3rd -- | Oglethorpe | Huntingdon College | ||
| Huntingdon College | 06:55 | Brandon Sewell (unassisted) | 1 | 7 |
| Huntingdon College | 02:50 | Davis Dalton (unassisted) | 1 | 8 |
| Huntingdon College | 00:14 | UP - Davis Dalton (Brandon Sewell ) | 1 | 9 |
| -- 4th -- | Oglethorpe | Huntingdon College | ||
| Oglethorpe | 12:16 | Dylan Stanley (unassisted) | 2 | 9 |
| Huntingdon College | 08:41 | Karson Hastings (unassisted) | 2 | 10 |
| Oglethorpe | 06:36 | Dylan Stanley (unassisted) | 3 | 10 |
| Huntingdon College | 04:47 | Davis Dalton (unassisted) | 3 | 11 |
| Oglethorpe | 03:15 | Dylan Stanley (unassisted) | 4 | 11 |
| Huntingdon College | 02:21 | Gavin Carey (Jeremy Hooks ) | 4 | 12 |
| Oglethorpe | 00:00 | DN - Arness Holsey (unassisted) | 5 | 12 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Hardwick | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 6 | Nick Pizzo * | d | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
| 7 | Jake Godwin * | a | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 |
| 9 | Maseo Brown | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Connor Moore * | m | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 15 | Dylan Stanley * | a | 3 | 0 | 8 | 5 | 2 | 0 | 4 | 0 |
| 16 | Kristen Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Dearden * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | John Shramek * | d | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 |
| 21 | Ben Caoili * | m | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 |
| 26 | Marquel Pike * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 30 | Arness Holsey * | a | 1 | 1 | 8 | 6 | 5 | 0 | 6 | 2 |
| 40 | Price Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 92 | Cooper O'Brien * | g | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 26 | 15 | 48 | 0 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 92 | Cooper O'Brien | 12 | 60:00 | 18 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Moore 0-1; Ben Caoili 10-18 | |||||||||
| PIM: Connor Moore 3-150; Dylan Stanley 3-150; Kevin Dearden 1-60 |
Huntingdon College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | James Tidmore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Kristian Smith * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 2 | Matt Bowes * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 5 | Tyler Day * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | J. Maarschalkerweerd * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 9 | Gavin Carey * | a | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| 11 | Blade Binnings | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Anthony Rovetto * | a | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 13 | Michael Huckle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Fabien Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tevin Franks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Dylan Byrum * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brandon Sewell * | m | 1 | 2 | 10 | 7 | 4 | 0 | 4 | 2 |
| 24 | Jakob Works | 1 | 1 | 11 | 4 | 6 | 0 | 5 | 1 | |
| 25 | Davis Dalton * | d | 3 | 0 | 8 | 5 | 4 | 0 | 1 | 0 |
| 28 | Karson Hastings | 1 | 3 | 9 | 3 | 3 | 0 | 3 | 0 | |
| 30 | Ryan Huguenel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Mike Kazmarik * | a | 1 | 0 | 7 | 4 | 3 | 0 | 1 | 1 |
| 36 | Chris Minar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jeremy Hooks | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 40 | Mickey Reville | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 58 | 30 | 46 | 0 | 23 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kristian Smith | 1 | 45:00 | 10 | 11 |
| 16 | Fabien Gutierrez | 2 | 8:24 | 0 | 2 |
| 36 | Chris Minar | 2 | 6:36 | 0 | 2 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jimbo Turk 4-10; Brandon Sewell 5-9 | |||||||||
| PIM: Matt Bowes 1-30; J. Maarschalkerweerd 1-60; Jakob Works 1-30; Davis Dalton 1-30; Ryan Huguenel 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 8 | 5 | 3 | 2 | 18 |
| Huntingdon College | 3 | 5 | 2 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 8 | 16 | 9 | 15 | 48 |
| Huntingdon College | 8 | 12 | 11 | 15 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 9 | 5 | 6 | 8 | 28 |
| Huntingdon College | 5 | 6 | 5 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 6-11 | 5-7 | 5-5 | 9-9 | 25 -32 |
| Huntingdon College | 7-8 | 6-8 | 7-8 | 5-5 | 25 -29 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 0 | 0 | 0 | 0 | 0 |
| Huntingdon College | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Huntingdon College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 7 | 8 | 6 | 5 | 26 |
| Huntingdon College | 17 | 16 | 13 | 12 | 58 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oglethorpe | 0 | 3 | 1 | 4 | 8 |
| Huntingdon College | 1 | 0 | 1 | 4 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Oglethorpe | 12:48 | Connor Moore : - PUSHING | |
| Huntingdon College | 09:22 | J. Maarschalkerweerd : - SLASHING | |
| Oglethorpe | 07:52 | Kevin Dearden : - SLASHING | |
| Huntingdon College | 04:50 | Davis Dalton : - PUSHING | |
| Oglethorpe | 01:17 | Dylan Stanley : - UNNECESSARY ROUGHNESS | |
| Oglethorpe | 01:17 | Dylan Stanley : - CONDUCT FOUL | |
| Oglethorpe | 00:13 | Connor Moore : - TRIPPING | |
| -- 3rd -- | |||
| Huntingdon College | 11:26 | Jakob Works : - HOLDING | |
| Huntingdon College | 03:39 | Matt Bowes : - HOLDING | |
| Oglethorpe | 00:54 | Connor Moore : - ILLEGAL BODY CHECK | |
| -- 4th -- | |||
| Oglethorpe | 00:37 | Dylan Stanley : - UNSPORTSMANLIKE CONDUCT | |
| Huntingdon College | 00:37 | Ryan Huguenel : - HOLDING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 137 |
| Starter * |