Millsaps at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/1/2014 at 4 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/1/2014 at 4 p.m.
|
Millsaps
16 |
Huntingdon
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Millsaps (4-2) | 4 | 4 | 4 | 4 | 16 |
| Huntingdon (1-3) | 4 | 3 | 7 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Millsaps | Huntingdon | ||
| Huntingdon | 14:03 | Mike Kasmarik (LaDarius Williams ) | 0 | 1 |
| Huntingdon | 12:34 | Jakob Works (unassisted) | 0 | 2 |
| Millsaps | 08:30 | UP - Simon Sherman (unassisted) | 1 | 2 |
| Millsaps | 05:47 | Kyler Bibb (Adam Shubert ) | 2 | 2 |
| Millsaps | 04:39 | Hunter Stevison (Scott Budd ) | 3 | 2 |
| Huntingdon | 03:22 | Jakob Works (unassisted) | 3 | 3 |
| Millsaps | 02:21 | UP - Hunter Stevison (Scott Budd ) | 4 | 3 |
| Huntingdon | 00:32 | Mike Kasmarik (Jakob Works ) | 4 | 4 |
| -- 2nd -- | Millsaps | Huntingdon | ||
| Millsaps | 12:02 | Hunter Stevison (unassisted) | 5 | 4 |
| Millsaps | 10:13 | Kyler Bibb (unassisted) | 6 | 4 |
| Huntingdon | 08:53 | Jakob Works (unassisted) | 6 | 5 |
| Huntingdon | 07:46 | Mike Kasmarik (LaDarius Williams ) | 6 | 6 |
| Millsaps | 06:57 | Kobie Baus (unassisted) | 7 | 6 |
| Millsaps | 03:49 | DN - Kyler Bibb (Kobie Baus ) | 8 | 6 |
| Huntingdon | 03:30 | Jakob Works (unassisted) | 8 | 7 |
| -- 3rd -- | Millsaps | Huntingdon | ||
| Millsaps | 11:11 | Simon Sherman (Ryan McKay ) | 9 | 7 |
| Millsaps | 09:11 | Ryan McKay (unassisted) | 10 | 7 |
| Huntingdon | 07:37 | Patrick Messenger (Jakob Works ) | 10 | 8 |
| Huntingdon | 07:07 | Patrick Messenger (unassisted) | 10 | 9 |
| Millsaps | 06:32 | Jack Houtz (unassisted) | 11 | 9 |
| Millsaps | 05:57 | Kobie Baus (unassisted) | 12 | 9 |
| Huntingdon | 04:55 | Mike Kasmarik (Jakob Works ) | 12 | 10 |
| Huntingdon | 03:42 | Mike Kasmarik (Matt Bowes ) | 12 | 11 |
| Huntingdon | 02:24 | LaDarius Williams (unassisted) | 12 | 12 |
| Huntingdon | 00:18 | Mike Kasmarik (unassisted) | 12 | 13 |
| Huntingdon | 00:01 | Mike Kasmarik (Jakob Works ) | 12 | 14 |
| -- 4th -- | Millsaps | Huntingdon | ||
| Huntingdon | 12:55 | Brandon Sewell (unassisted) | 12 | 15 |
| Millsaps | 04:00 | Ryan McKay (Simon Sherman ) | 13 | 15 |
| Millsaps | 02:28 | Adam Shubert (unassisted) | 14 | 15 |
| Millsaps | 01:24 | Ryan McKay (unassisted) | 15 | 15 |
| Millsaps | 00:25 | Hunter Stevison (unassisted) | 16 | 15 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Tighe * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 7 | Kirk Clark * | 0 | 0 | 0 | 0 | 9 | 0 | 1 | |
| 8 | Chris Hood * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott Tafoya * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 10 | Kobie Baus | 2 | 1 | 6 | 5 | 2 | 2 | 0 | |
| 11 | Hunter Stevison * | 4 | 0 | 11 | 9 | 4 | 2 | 2 | |
| 12 | Adam Shubert | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Simon Sherman * | 2 | 1 | 11 | 6 | 5 | 1 | 0 | |
| 14 | Julien Speyer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Riley McLean | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Jake Kaple * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Aaron Falkenstein | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Scott Budd | 0 | 2 | 7 | 3 | 4 | 0 | 0 | |
| 26 | Jack Houtz * | 1 | 0 | 6 | 4 | 10 | 2 | 1 | |
| 28 | Kyler Bibb | 3 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 34 | Ryan McKay * | 3 | 1 | 5 | 3 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 56 | 36 | 52 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Chris Hood | 7 | 30:00 | 4 | 11 |
| 16 | Riley McLean (W, 2-1) | 8 | 30:00 | 6 | 14 |
| Totals | 15 | 60:00 | 10 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kirk Clark 8-15; Jake Kaple 0-2; Jack Houtz 6-16 | |||||||||
| PIM: Kevin Tighe 1-30; Jake Kaple 2-60; Scott Budd 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Chuck Tidmore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt Bowes * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | LaDarius Williams | 1 | 2 | 11 | 3 | 3 | 3 | 0 | |
| 7 | Ryan Steele * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 9 | Dawson Jones | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Patrick Messenger * | 2 | 0 | 3 | 2 | 4 | 2 | 0 | |
| 11 | Josh Clayton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Jimbo Turk | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Fabien Gutierrez * | gk | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 18 | Colton Edwards | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Tyler Campbell | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 22 | Brandon Sewell * | 1 | 0 | 5 | 3 | 10 | 1 | 0 | |
| 24 | Jakob Works * | 4 | 4 | 9 | 7 | 5 | 5 | 1 | |
| 26 | Brandon Scheele * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Mike Kasmarik * | 7 | 0 | 12 | 10 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 42 | 25 | 40 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Fabien Gutierrez (L, 1-3) | 16 | 60:00 | 20 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jimbo Turk 0-1; Brandon Sewell 14-21; Brandon Scheele 5-11 | |||||||||
| PIM: LaDarius Williams 1-30; Jimbo Turk 1-60; Colton Edwards 1-60; Tyler Campbell 1-30; Brandon Sewell 3-180; Jakob Works 1-30; Brandon Scheele 1-30; Mike Kasmarik 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 2 | 2 | 3 | 3 | 10 |
| Huntingdon | 3 | 5 | 5 | 7 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 11 | 12 | 15 | 14 | 52 |
| Huntingdon | 9 | 7 | 16 | 8 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 3 | 3 | 5 | 2 | 13 |
| Huntingdon | 4 | 8 | 4 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 2-3 | 6-6 | 3-4 | 5-5 | 16 -18 |
| Huntingdon | 2-5 | 6-6 | 6-6 | 4-5 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 5-8 | 1-8 | 5-11 | 3-6 | 14 -33 |
| Huntingdon | 3-8 | 7-8 | 6-11 | 3-6 | 19 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 2-4 | 0-2 | 0-0 | 0-4 | 2 -10 |
| Huntingdon | 0-0 | 0-4 | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 15 | 10 | 14 | 17 | 56 |
| Huntingdon | 8 | 9 | 15 | 10 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 0 | 0 | 0 | 0 | 0 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 09:03 | Jimbo Turk : - TRIPPING | ||
| Huntingdon | 60 seconds | 05:47 | Brandon Sewell : - ILLEGAL EQUIPMENT | ||
| Huntingdon | 30 seconds | 04:40 | LaDarius Williams : - OFFSIDE | ||
| Huntingdon | 60 seconds | 03:09 | Brandon Sewell : - TRIPPING | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 14:44 | Brandon Scheele : - ILLEGAL PROCEDURE | ||
| Millsaps | 30 seconds | 06:16 | Jake Kaple : - INTERFERENCE | ||
| Millsaps | 30 seconds | 06:16 | Jake Kaple : - CONDUCT FOUL | ||
| Millsaps | 30 seconds | 06:16 | Kevin Tighe : - HOLDING | ||
| Huntingdon | 60 seconds | 00:07 | Colton Edwards : - UNNECESSARY ROUGHNESS | ||
| Millsaps | 60 seconds | 00:07 | Scott Budd : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 12:10 | Jakob Works : - PUSHING | ||
| Huntingdon | 30 seconds | 04:35 | Tyler Campbell : - DELAY OF GAME | ||
| Huntingdon | 60 seconds | 02:26 | Brandon Sewell : - SLASHING | ||
| Huntingdon | 30 seconds | 02:26 | Mike Kasmarik : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 253 |
| Starter * |